Opportunity Zone ZIPs in Michigan
IRS Qualified Opportunity Zone ZIP codes in Michigan. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Michigan
275 indexable ZIP codes in Michigan intersect IRS Qualified Opportunity Zone tracts, covering about 4,244,737 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Michigan ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Michigan
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 48197 | Ypsilanti | Washtenaw County | MI | 65,911 | $70,913 | $274,100 |
| 48180 | Taylor | Wayne County | MI | 62,405 | $59,537 | $141,200 |
| 48228 | Detroit | Wayne County | MI | 52,719 | $31,485 | $55,100 |
| 48126 | Dearborn | Wayne County | MI | 52,075 | $42,353 | $200,600 |
| 48439 | Grand Blanc | Genesee County | MI | 52,071 | $88,505 | $250,800 |
| 48823 | East Lansing | Ingham County | MI | 49,379 | $50,837 | $261,100 |
| 49201 | Napoleon | Jackson County | MI | 49,114 | $71,714 | $202,900 |
| 48185 | Westland | Wayne County | MI | 48,364 | $59,085 | $183,500 |
| 48066 | Roseville | Macomb County | MI | 47,240 | $61,222 | $142,700 |
| 49423 | Holland | Allegan County | MI | 46,693 | $78,524 | $254,800 |
| 48219 | Detroit | Wayne County | MI | 45,788 | $43,882 | $84,500 |
| 49442 | Muskegon | Muskegon County | MI | 44,412 | $50,069 | $116,100 |
| 48858 | Mount Pleasant | Isabella County | MI | 42,732 | $48,794 | $168,000 |
| 48212 | Detroit | Wayne County | MI | 42,587 | $37,293 | $98,200 |
| 49508 | Kentwood | Kent County | MI | 41,924 | $65,328 | $257,900 |
| 48221 | Detroit | Wayne County | MI | 41,750 | $55,583 | $138,700 |
| 49221 | Adrian | Lenawee County | MI | 41,041 | $57,316 | $158,700 |
| 48911 | Lansing | Ingham County | MI | 40,407 | $54,882 | $136,900 |
| 48127 | Dearborn Heights | Wayne County | MI | 39,943 | $63,084 | $217,000 |
| 48146 | Lincoln Park | Wayne County | MI | 39,511 | $57,183 | $117,400 |
| 48198 | Ypsilanti | Washtenaw County | MI | 39,507 | $63,678 | $178,300 |
| 48060 | Port Huron | St. Clair County | MI | 39,502 | $51,342 | $152,000 |
| 48227 | Detroit | Wayne County | MI | 39,474 | $36,221 | $70,900 |
| 49507 | Grand Rapids | Kent County | MI | 39,389 | $56,578 | $179,600 |
| 48224 | Detroit | Wayne County | MI | 38,771 | $42,963 | $77,900 |
| 48706 | Bay City | Bay County | MI | 38,756 | $61,908 | $142,300 |
| 49503 | Grand Rapids | Kent County | MI | 37,874 | $61,734 | $224,100 |
| 48239 | Detroit | Wayne County | MI | 37,039 | $69,373 | $145,900 |
| 48105 | Ann Arbor | Washtenaw County | MI | 36,959 | $94,737 | $485,600 |
| 49441 | Norton Shores | Muskegon County | MI | 36,703 | $65,235 | $194,000 |
| 49120 | Niles | Berrien County | MI | 36,652 | $61,940 | $166,800 |
| 49203 | Jackson | Jackson County | MI | 36,520 | $55,689 | $150,900 |
| 49548 | Wyoming | Kent County | MI | 35,119 | $62,218 | $149,500 |
| 49506 | Grand Rapids | Kent County | MI | 35,025 | $112,287 | $338,600 |
| 48021 | Eastpointe | Macomb County | MI | 34,003 | $58,196 | $129,100 |
| 48313 | Sterling Heights | Macomb County | MI | 33,850 | $87,292 | $248,800 |
| 48642 | Midland | Midland County | MI | 33,770 | $77,690 | $194,100 |
| 48035 | St. Clair Shores | Macomb County | MI | 33,619 | $69,245 | $181,300 |
| 48042 | — | Macomb County | MI | 33,303 | $125,433 | $374,100 |
| 49855 | Marquette | Marquette County | MI | 33,199 | $62,321 | $245,100 |
| 48910 | Lansing | Ingham County | MI | 32,801 | $52,154 | $117,600 |
| 48640 | Midland | Midland County | MI | 32,630 | $81,630 | $191,000 |
| 48089 | Warren | Macomb County | MI | 32,126 | $53,076 | $117,300 |
| 48601 | Saginaw | Saginaw County | MI | 32,069 | $37,830 | $54,900 |
| 48174 | Romulus | Wayne County | MI | 31,809 | $65,675 | $151,500 |
| 48446 | Lapeer | Lapeer County | MI | 30,807 | $66,382 | $206,300 |
| 48309 | Rochester Hills | Oakland County | MI | 30,254 | $117,788 | $394,700 |
| 48091 | Warren | Macomb County | MI | 30,207 | $53,400 | $138,700 |
| 49022 | Fair Plain | Berrien County | MI | 29,796 | $39,859 | $140,500 |
| 48237 | Oak Park | Oakland County | MI | 29,370 | $65,882 | $198,500 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Michigan?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Michigan.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.