PHOENIX (PRESCOTT) · DMA 753
Explore ZIP codes in the PHOENIX (PRESCOTT) TV market — covering AZ — 371 ZIP codes — 6,012,534 residents. Population, income, and housing at a glance.
Where is the PHOENIX (PRESCOTT) market?
PHOENIX (PRESCOTT) (DMA 753) groups 371 indexable ZIP codes on US5 across AZ, with a combined ZIP-area population of about 6,012,534.
Larger population clusters inside this TV market include Phoenix, AZ, Mesa, AZ, Chandler, AZ, Glendale, AZ, and Gilbert, AZ. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 85142 (about 87,201 residents).
Income and housing in PHOENIX (PRESCOTT)
Across ZIPs with income data in PHOENIX (PRESCOTT), the average median household income is about $72,285 — about 4% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $345,847.
On this page’s income ranking, ZIP 85253 is near the top at about $182,150.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 753 for PHOENIX (PRESCOTT).
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this PHOENIX (PRESCOTT) page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in PHOENIX (PRESCOTT)
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 86301 | Prescott | Yavapai County | AZ | 26,204 | $71,962 | $495,100 |
| 85024 | Phoenix | Maricopa County | AZ | 25,674 | $97,759 | $430,400 |
| 85119 | Apache Junction | Pinal County | AZ | 25,611 | $69,949 | $259,100 |
| 85258 | Scottsdale | Maricopa County | AZ | 25,524 | $105,171 | $744,600 |
| 86326 | Cottonwood | Yavapai County | AZ | 25,476 | $58,250 | $312,400 |
| 85306 | Glendale | Maricopa County | AZ | 24,696 | $82,060 | $342,000 |
| 86406 | Lake Havasu City | Mohave County | AZ | 24,587 | $74,171 | $434,700 |
| 85268 | Fountain Hills | Maricopa County | AZ | 23,895 | $105,288 | $576,700 |
| 85541 | Star Valley | Gila County | AZ | 23,323 | $63,857 | $317,700 |
| 85259 | Scottsdale | Maricopa County | AZ | 22,156 | $145,574 | $956,300 |
| 85006 | Phoenix | Maricopa County | AZ | 22,081 | $60,742 | $376,600 |
| 85083 | Phoenix | Maricopa County | AZ | 21,225 | $157,437 | $572,600 |
| 85013 | Phoenix | Maricopa County | AZ | 20,947 | $68,895 | $476,200 |
| 85373 | Sun City | Maricopa County | AZ | 20,885 | $68,445 | $317,100 |
| 85546 | Safford | Graham County | AZ | 20,735 | $61,930 | $192,700 |
| 85284 | Tempe | Maricopa County | AZ | 19,696 | $154,663 | $646,300 |
| 85310 | Phoenix | Maricopa County | AZ | 19,612 | $117,095 | $489,400 |
| 86303 | Prescott | Yavapai County | AZ | 19,611 | $68,656 | $502,400 |
| 85139 | Goodyear | Pinal County | AZ | 19,522 | $85,716 | $293,400 |
| 86305 | Williamson | Yavapai County | AZ | 19,430 | $78,802 | $627,100 |
| 86323 | Chino Valley | Yavapai County | AZ | 19,297 | $62,815 | $349,900 |
| 85387 | Surprise | Maricopa County | AZ | 19,140 | $95,472 | $453,800 |
| 85028 | Phoenix | Maricopa County | AZ | 18,952 | $119,436 | $583,000 |
| 86404 | Lake Havasu City | Mohave County | AZ | 18,866 | $67,528 | $421,300 |
| 85901 | Show Low | Navajo County | AZ | 18,821 | $60,313 | $256,300 |
| 85128 | Coolidge | Pinal County | AZ | 18,582 | $57,205 | $208,400 |
| 86403 | Lake Havasu City | Mohave County | AZ | 18,399 | $57,531 | $313,300 |
| 85131 | Eloy | Pinal County | AZ | 18,156 | $55,137 | $243,700 |
| 85253 | Paradise Valley | Maricopa County | AZ | 17,202 | $182,150 | $2,000,001 |
| 85215 | Mesa | Maricopa County | AZ | 16,600 | $90,310 | $398,400 |
| 85305 | Glendale | Maricopa County | AZ | 16,471 | $99,565 | $410,100 |
| 86426 | Fort Mohave | Mohave County | AZ | 15,520 | $65,186 | $274,100 |
| 85250 | Scottsdale | Maricopa County | AZ | 14,904 | $89,133 | $507,500 |
| 85118 | Gold Canyon | Pinal County | AZ | 13,955 | $82,856 | $447,000 |
| 85262 | Scottsdale | Maricopa County | AZ | 13,919 | $173,795 | $1,178,600 |
| 86047 | Winslow West | Navajo County | AZ | 13,913 | $50,062 | $113,700 |
| 85007 | Phoenix | Maricopa County | AZ | 13,555 | $55,833 | $447,000 |
| 85355 | Citrus Park | Maricopa County | AZ | 13,341 | $115,401 | $443,700 |
| 85307 | Glendale | Maricopa County | AZ | 13,290 | $78,540 | $368,700 |
| 86322 | Camp Verde | Yavapai County | AZ | 12,885 | $59,018 | $293,700 |
| 85266 | Scottsdale | Maricopa County | AZ | 12,510 | $157,137 | $1,026,900 |
| 85501 | Globe | Gila County | AZ | 12,353 | $65,933 | $166,400 |
| 86327 | Dewey-Humboldt | Yavapai County | AZ | 12,081 | $70,375 | $359,700 |
| 86413 | Golden Valley | Mohave County | AZ | 12,075 | $42,752 | $157,700 |
| 86336 | Oak Creek Canyon | Yavapai County | AZ | 11,223 | $65,000 | $705,300 |
| 85004 | Phoenix | Maricopa County | AZ | 11,178 | $71,250 | $365,500 |
| 86045 | Tuba City | Coconino County | AZ | 10,691 | $49,559 | $67,700 |
| 86040 | Page | Coconino County | AZ | 10,627 | $82,544 | $124,600 |
| 85941 | North Fork | Gila County | AZ | 10,333 | $41,554 | $84,200 |
| 85054 | Phoenix | Maricopa County | AZ | 10,159 | $89,099 | $618,100 |
| 85003 | Phoenix | Maricopa County | AZ | 10,155 | $56,672 | $577,700 |
| 85937 | Snowflake | Navajo County | AZ | 9,975 | $64,475 | $259,000 |
| 85390 | Wickenburg | Maricopa County | AZ | 9,881 | $65,985 | $465,800 |
| 85087 | New River | Maricopa County | AZ | 9,835 | $120,688 | $510,800 |
| 85378 | Surprise | Maricopa County | AZ | 9,401 | $62,881 | $235,200 |
| 86315 | Prescott Valley | Yavapai County | AZ | 9,179 | $96,236 | $504,500 |
| 85344 | Parker | La Paz County | AZ | 9,069 | $54,872 | $173,200 |
| 85012 | Phoenix | Maricopa County | AZ | 8,880 | $80,242 | $701,200 |
| 85123 | Eloy | Pinal County | AZ | 8,828 | $60,610 | $226,000 |
| 86429 | Bullhead City | Mohave County | AZ | 8,695 | $53,113 | $319,900 |
| 86440 | Mohave Valley | Mohave County | AZ | 8,403 | $67,316 | $231,700 |
| 86033 | Chilchinbito | Navajo County | AZ | 8,245 | $47,973 | $38,300 |
| 85361 | Surprise | Maricopa County | AZ | 8,107 | $76,056 | $388,800 |
| 85194 | Casa Grande | Pinal County | AZ | 7,966 | $79,896 | $318,800 |
| 85354 | Buckeye | Maricopa County | AZ | 7,731 | $64,596 | $277,600 |
| 85045 | Phoenix | Maricopa County | AZ | 7,457 | $154,300 | $590,600 |
| 85929 | Pinetop-Lakeside | Navajo County | AZ | 7,280 | $56,837 | $250,100 |
| 85363 | Youngtown | Maricopa County | AZ | 6,985 | $68,472 | $282,900 |
| 86046 | Valle | Coconino County | AZ | 6,669 | $74,583 | $367,800 |
| 85552 | Thatcher | Graham County | AZ | 6,619 | $80,658 | $280,200 |
| 85001 | — | — | — | 6,609 | $38,623 | $350,700 |
| 85002 | — | — | — | 6,609 | $38,623 | $350,700 |
| 85030 | — | — | — | 6,609 | $38,623 | $350,700 |
| 86351 | Village of Oak Creek (Big Park) | Yavapai County | AZ | 6,560 | $80,304 | $658,300 |
| 85376 | — | — | — | 6,551 | $63,957 | $311,900 |
| 85071 | — | — | — | 6,528 | $70,917 | $294,500 |
| 85267 | — | — | — | 6,505 | $118,796 | $956,700 |
| 86333 | Mayer | Yavapai County | AZ | 6,425 | $54,385 | $173,000 |
| 85130 | — | — | — | 6,415 | $57,451 | $332,000 |
| 85380 | — | — | — | 6,348 | $52,095 | $319,800 |
| 85244 | — | — | — | 6,197 | $80,019 | $359,200 |
| 85066 | — | — | — | 5,870 | $90,840 | $281,400 |
| 85274 | — | — | — | 5,825 | $47,393 | $280,600 |
| 85246 | — | — | — | 5,812 | $84,080 | $423,700 |
| 85547 | — | — | — | 5,692 | $59,600 | $372,200 |
| 85280 | — | — | — | 5,644 | $48,167 | $646,200 |
| 85550 | San Carlos | Gila County | AZ | 5,619 | $50,181 | $66,900 |
| 85214 | — | — | — | 5,553 | $62,143 | $209,100 |
| 85275 | — | — | — | 5,553 | $62,143 | $209,100 |
| 86402 | — | — | — | 5,442 | $53,031 | $168,657 |
| 85076 | — | — | — | 5,406 | $95,123 | $380,800 |
| 85623 | Mammoth | Pinal County | AZ | 5,235 | $68,219 | $384,700 |
| 86325 | Cornville | Yavapai County | AZ | 5,195 | $75,078 | $409,300 |
| 86025 | Holbrook | Navajo County | AZ | 5,189 | $64,167 | $144,600 |
| 85312 | — | — | — | 5,158 | $66,849 | $279,400 |
| 85252 | — | — | — | 5,134 | $85,760 | $529,700 |
| 85271 | — | — | — | 5,134 | $85,760 | $529,700 |
| 85261 | — | — | — | 5,085 | $153,977 | $853,900 |
| 85070 | — | — | — | 4,999 | $115,365 | $575,500 |
| 85193 | Casa Grande | Pinal County | AZ | 4,900 | $61,860 | $118,900 |
Frequently asked questions
What is DMA 753?
PHOENIX (PRESCOTT) (DMA 753) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in AZ, covering about 6,012,534 combined ZIP-area residents across 371 codes.
How many ZIP codes are in the PHOENIX (PRESCOTT) DMA?
US5 currently lists 371 indexable ZIP codes for DMA 753 (PHOENIX (PRESCOTT)). Counts can change as geography publishes update.
What is the average income in the PHOENIX (PRESCOTT) market?
The average of ZIP median household incomes in PHOENIX (PRESCOTT) is about $72,285 (about 4% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 753?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the PHOENIX (PRESCOTT) DMA?
Larger population clusters on US5 for PHOENIX (PRESCOTT) include Phoenix, AZ, Mesa, AZ, Chandler, AZ, Glendale, AZ, and Gilbert, AZ. Open linked ZIP pages for neighborhood-level demographics.