ROANOKE - LYNCHBURG · DMA 573
Explore ZIP codes in the ROANOKE - LYNCHBURG TV market — covering VA, WV — 252 ZIP codes — 1,245,103 residents. Population, income, and housing at a glance.
Where is the ROANOKE - LYNCHBURG market?
ROANOKE - LYNCHBURG (DMA 573) groups 252 indexable ZIP codes on US5 across VA and WV, with a combined ZIP-area population of about 1,245,103.
Larger population clusters inside this TV market include Roanoke, VA, Lynchburg, VA, Danville, VA, Blacksburg, VA, and Cave Spring, VA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 24060 (about 48,197 residents).
Income and housing in ROANOKE - LYNCHBURG
Across ZIPs with income data in ROANOKE - LYNCHBURG, the average median household income is about $60,436 — about 20% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $212,918.
On this page’s income ranking, ZIP 24086 is near the top at about $118,707.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 573 for ROANOKE - LYNCHBURG.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this ROANOKE - LYNCHBURG page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in ROANOKE - LYNCHBURG
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 24062 | — | — | — | 3,236 | $23,201 | $348,200 |
| 23947 | Keysville | Lunenburg County | VA | 3,195 | $53,750 | $148,300 |
| 24527 | Blairs | Pittsylvania County | VA | 3,190 | $62,807 | $135,900 |
| 23958 | Pamplin City | Appomattox County | VA | 3,127 | $50,550 | $207,000 |
| 24104 | — | Bedford County | VA | 3,005 | $70,707 | $290,500 |
| 24380 | — | Floyd County | VA | 2,998 | $50,246 | $214,200 |
| 24954 | Marlinton | Pocahontas County | WV | 2,973 | $38,203 | $132,200 |
| 24330 | Stevens Creek | Grayson County | VA | 2,870 | $41,517 | $116,800 |
| 24137 | Penhook | Franklin County | VA | 2,695 | $66,250 | $197,500 |
| 24556 | — | Bedford County | VA | 2,695 | $84,773 | $368,800 |
| 22967 | Wintergreen | Nelson County | VA | 2,647 | $69,250 | $255,900 |
| 24063 | — | — | — | 2,611 | $53,594 | $483,200 |
| 24324 | Draper | Pulaski County | VA | 2,442 | $79,615 | $212,600 |
| 24085 | Eagle Rock | Botetourt County | VA | 2,425 | $54,728 | $140,900 |
| 23923 | Charlotte Court House | Charlotte County | VA | 2,395 | $42,667 | $166,100 |
| 24445 | Hot Springs | Bath County | VA | 2,395 | $61,953 | $163,800 |
| 22971 | Shipman | Nelson County | VA | 2,349 | $76,151 | $272,700 |
| 24174 | — | Bedford County | VA | 2,335 | $55,344 | $185,400 |
| 22922 | Arrington | Nelson County | VA | 2,255 | $56,992 | $209,800 |
| 24142 | Radford | Radford city | VA | 2,235 | — | — |
| 24067 | Ferrum | Franklin County | VA | 2,225 | $48,147 | $186,100 |
| 24520 | Cluster Springs | Halifax County | VA | 2,225 | $39,773 | $132,500 |
| 24555 | Glasgow | Rockbridge County | VA | 2,220 | $53,816 | $165,800 |
| 24472 | Fairfield | Rockbridge County | VA | 2,204 | $50,559 | $239,700 |
| 22958 | Nellysford | Nelson County | VA | 2,188 | $94,402 | $490,400 |
| 24162 | Shawsville | Montgomery County | VA | 2,169 | $71,317 | $151,200 |
| 24593 | Concord | Appomattox County | VA | 2,098 | $75,147 | $215,900 |
| 23937 | Drakes Branch | Charlotte County | VA | 2,079 | $37,118 | $80,200 |
| 24089 | Fieldale | Henry County | VA | 2,074 | $42,900 | $85,500 |
| 24571 | — | Campbell County | VA | 2,073 | $41,250 | $144,900 |
| 24001 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24002 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24003 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24004 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24005 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24006 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24007 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24008 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24009 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24010 | — | — | — | 1,881 | $58,178 | $687,500 |
| 24589 | Scottsburg | Halifax County | VA | 1,859 | $52,393 | $98,800 |
| 24534 | Clover | Halifax County | VA | 1,795 | $43,125 | $124,400 |
| 24328 | Fancy Gap | Carroll County | VA | 1,724 | $54,286 | $168,800 |
| 22969 | Schuyler | Nelson County | VA | 1,675 | $93,611 | $253,800 |
| 24435 | Fairfield | Rockbridge County | VA | 1,666 | $66,620 | $192,900 |
| 24128 | — | Giles County | VA | 1,660 | $72,396 | $252,900 |
| 24079 | — | Floyd County | VA | 1,644 | $70,893 | $207,600 |
| 24165 | Horse Pasture | Henry County | VA | 1,633 | $62,206 | $150,400 |
| 24312 | Austinville | Carroll County | VA | 1,586 | $38,993 | $138,600 |
| 24594 | — | Halifax County | VA | 1,585 | $41,462 | $158,900 |
| 24553 | — | Buckingham County | VA | 1,553 | $59,583 | $163,600 |
| 24347 | Hiwassee | Pulaski County | VA | 1,549 | $58,625 | $150,500 |
| 24069 | — | Pittsylvania County | VA | 1,508 | $51,761 | $148,700 |
| 24176 | Union Hall | Franklin County | VA | 1,506 | $95,197 | $592,000 |
| 24102 | Oak Level | Franklin County | VA | 1,504 | $93,750 | $172,900 |
| 24070 | — | Roanoke County | VA | 1,481 | $82,917 | $217,900 |
| 24122 | Montvale | Bedford County | VA | 1,421 | $65,238 | $189,700 |
| 24147 | Rich Creek | Giles County | VA | 1,400 | $49,167 | $108,800 |
| 23967 | — | Charlotte County | VA | 1,392 | $56,007 | $165,600 |
| 24350 | Ivanhoe | Wythe County | VA | 1,385 | $51,619 | $98,100 |
| 24526 | Big Island | Bedford County | VA | 1,374 | $71,475 | $201,100 |
| 24314 | Bastian | Bland County | VA | 1,353 | $62,250 | $158,200 |
| 24566 | — | Pittsylvania County | VA | 1,350 | $63,617 | $107,600 |
| 24138 | — | Montgomery County | VA | 1,338 | $65,795 | $225,700 |
| 24352 | — | Carroll County | VA | 1,321 | $47,750 | $158,100 |
| 24465 | Monterey | Highland County | VA | 1,287 | $65,500 | $209,300 |
| 24598 | Virgilina | Halifax County | VA | 1,267 | $55,938 | $154,000 |
| 22949 | Lovingston | Nelson County | VA | 1,260 | $50,234 | $259,100 |
| 24072 | — | Floyd County | VA | 1,213 | $91,563 | $221,100 |
| 23959 | Phenix | Charlotte County | VA | 1,198 | $86,042 | $142,500 |
| 24077 | Cloverdale | Botetourt County | VA | 1,098 | $89,926 | $321,300 |
| 24460 | Millboro | Bath County | VA | 1,087 | $44,453 | $177,900 |
| 24565 | — | Pittsylvania County | VA | 1,059 | $43,462 | $133,200 |
| 24579 | — | Rockbridge County | VA | 1,037 | $43,026 | $139,200 |
| 24569 | — | Pittsylvania County | VA | 1,025 | $50,208 | $146,600 |
| 24325 | — | Carroll County | VA | 1,023 | $80,102 | $139,900 |
| 24378 | Troutdale | Grayson County | VA | 1,020 | $43,875 | $115,500 |
| 24946 | Hillsboro | Pocahontas County | WV | 1,019 | $63,583 | $173,600 |
| 24363 | — | Grayson County | VA | 1,012 | $50,938 | $115,400 |
| 24439 | Goshen | Rockbridge County | VA | 1,012 | $44,111 | $163,400 |
| 23964 | — | Charlotte County | VA | 967 | $61,394 | $128,600 |
| 24323 | — | Wythe County | VA | 929 | $71,094 | $146,300 |
| 22938 | — | Nelson County | VA | 899 | $95,750 | $249,700 |
| 24597 | — | Halifax County | VA | 851 | $42,308 | $119,200 |
| 24313 | — | Wythe County | VA | 831 | $46,458 | — |
| 24473 | — | Rockbridge County | VA | 831 | $79,079 | $318,700 |
| 24150 | Ripplemead | Giles County | VA | 823 | $74,167 | $118,700 |
| 24011 | Roanoke | Roanoke city | VA | 789 | $55,882 | $839,300 |
| 24530 | — | Pittsylvania County | VA | 749 | — | $171,900 |
| 24059 | — | Roanoke County | VA | 732 | $63,644 | $224,400 |
| 24483 | — | Rockbridge County | VA | 704 | $84,211 | $210,900 |
| 24139 | — | Pittsylvania County | VA | 689 | $29,050 | — |
| 24924 | Marlinton | Pocahontas County | WV | 682 | $45,192 | $157,200 |
| 26264 | Durbin | Pocahontas County | WV | 664 | $43,000 | $132,700 |
| 24915 | Green Bank | Pocahontas County | WV | 651 | $43,813 | $55,200 |
| 24326 | — | Grayson County | VA | 642 | $36,375 | $155,400 |
| 24020 | Hollins | Roanoke County | VA | 597 | — | — |
| 24595 | — | Amherst County | VA | 587 | — | — |
| 24132 | Parrott | Pulaski County | VA | 558 | — | $129,600 |
| 24487 | — | Highland County | VA | 543 | $80,625 | $324,600 |
Frequently asked questions
What is DMA 573?
ROANOKE - LYNCHBURG (DMA 573) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in VA and WV, covering about 1,245,103 combined ZIP-area residents across 252 codes.
How many ZIP codes are in the ROANOKE - LYNCHBURG DMA?
US5 currently lists 252 indexable ZIP codes for DMA 573 (ROANOKE - LYNCHBURG). Counts can change as geography publishes update.
What is the average income in the ROANOKE - LYNCHBURG market?
The average of ZIP median household incomes in ROANOKE - LYNCHBURG is about $60,436 (about 20% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 573?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the ROANOKE - LYNCHBURG DMA?
Larger population clusters on US5 for ROANOKE - LYNCHBURG include Roanoke, VA, Lynchburg, VA, Danville, VA, Blacksburg, VA, and Cave Spring, VA. Open linked ZIP pages for neighborhood-level demographics.