Pima County, AZ Demographics & ZIP Codes
Pima County, Arizona demographics and median household income by ZIP code — 51 ZIP codes — population 1,026,316 — avg. income $70,946 — avg. home value $285,454. Compare income, housing, and ZIP-level data on US5.
Pima County demographics
Pima County, Arizona covers 51 ZIP codes, with a combined ZIP-area population of about 1,026,316.
Median household income in Pima County
The average median household income across ZIP codes in Pima County, Arizona is about $70,946 — about even with the AZ ZIP average ($69,667), and about 6% below the U.S. median ($75,149).
Among ZIPs with income data, 85641 (Vail) is near the top at about $121,647, while 85601 (Arivaca) is near the bottom at about $31,791.
Housing in Pima County
For housing in Pima County, Arizona, the average median home value is about $285,454 and the average median rent is about $1,066.
The most populous ZIP is 85706 (Tucson) with about 56,022 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Pima County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 85706 | Tucson | Pima County | AZ | 56,022 | $49,072 | $169,600 |
| 85710 | Tucson | Pima County | AZ | 55,004 | $54,738 | $245,900 |
| 85705 | Tucson | Pima County | AZ | 54,853 | $36,606 | $113,700 |
| 85719 | Tucson | Pima County | AZ | 49,609 | $41,086 | $266,900 |
| 85713 | Tucson | Pima County | AZ | 45,615 | $50,264 | $171,700 |
| 85746 | Drexel Heights | Pima County | AZ | 44,030 | $68,506 | $225,200 |
| 85711 | Tucson | Pima County | AZ | 41,201 | $52,358 | $248,600 |
| 85730 | Tucson | Pima County | AZ | 39,065 | $60,849 | $218,500 |
| 85745 | Tucson Mountains | Pima County | AZ | 37,788 | $68,608 | $324,100 |
| 85756 | Tucson | Pima County | AZ | 36,716 | $67,617 | $210,800 |
| 85704 | Casas Adobes | Pima County | AZ | 34,608 | $76,915 | $389,000 |
| 85716 | Tucson | Pima County | AZ | 33,447 | $47,009 | $300,900 |
| 85741 | Casas Adobes | Pima County | AZ | 33,332 | $71,812 | $268,600 |
| 85712 | Tucson | Pima County | AZ | 31,964 | $48,185 | $250,400 |
| 85641 | Vail | Pima County | AZ | 31,665 | $121,647 | $372,500 |
| 85629 | Sahuarita | Pima County | AZ | 30,989 | $106,039 | $313,600 |
| 85743 | Picture Rocks | Pima County | AZ | 30,627 | $89,484 | $329,200 |
| 85742 | Casas Adobes | Pima County | AZ | 30,198 | $96,550 | $339,100 |
| 85718 | Catalina Foothills | Pima County | AZ | 27,721 | $112,664 | $677,400 |
| 85747 | Tucson | Pima County | AZ | 26,808 | $107,290 | $345,900 |
| 85614 | Green Valley | Pima County | AZ | 24,696 | $62,599 | $272,900 |
| 85750 | Catalina Foothills | Pima County | AZ | 24,435 | $100,146 | $518,000 |
| 85737 | Oro Valley | Pima County | AZ | 22,951 | $106,812 | $433,600 |
| 85653 | Marana | Pima County | AZ | 22,796 | $84,188 | $298,200 |
| 85748 | Tucson | Pima County | AZ | 20,526 | $93,241 | $321,700 |
| 85757 | Valencia West | Pima County | AZ | 20,304 | $83,741 | $266,100 |
| 85715 | Tucson | Pima County | AZ | 19,526 | $82,651 | $330,900 |
| 85749 | Tanque Verde | Pima County | AZ | 18,257 | $108,444 | $553,800 |
| 85755 | Oro Valley | Pima County | AZ | 18,231 | $109,368 | $452,600 |
| 85714 | Tucson | Pima County | AZ | 14,286 | $47,093 | $177,100 |
| 85735 | Three Points | Pima County | AZ | 10,893 | $71,250 | $190,600 |
| 85622 | Green Valley | Pima County | AZ | 6,345 | $72,424 | $324,800 |
| 85634 | Sells | Pima County | AZ | 5,667 | $34,764 | $93,500 |
| 85701 | Tucson | Pima County | AZ | 5,169 | $52,672 | $451,500 |
| 85734 | Tucson | Pima County | AZ | 5,028 | — | — |
| 85321 | Ajo | Pima County | AZ | 4,313 | $52,127 | $120,800 |
| 85708 | Tucson | Pima County | AZ | 4,279 | $63,021 | — |
| 85736 | Three Points | Pima County | AZ | 4,249 | $53,304 | $140,000 |
| 85645 | Elephant Head | Pima County | AZ | 1,317 | $65,266 | $220,000 |
| 85707 | Tucson | Pima County | AZ | 599 | — | — |
| 85601 | Arivaca | Pima County | AZ | 494 | $31,791 | $78,700 |
| 85639 | Topawa | Pima County | AZ | 358 | $35,625 | $106,300 |
| 85723 | Tucson | Pima County | AZ | 243 | — | — |
| 85341 | — | Pima County | AZ | 38 | — | — |
| 85633 | — | Pima County | AZ | 32 | — | — |
| 85619 | Summerhaven | Pima County | AZ | 22 | — | — |
| 85654 | Rillito | Pima County | AZ | — | — | — |
| 85709 | Tucson | Pima County | AZ | — | — | — |
| 85721 | Tucson | Pima County | AZ | — | — | — |
| 85724 | Tucson | Pima County | AZ | — | — | — |
| 85726 | Tucson | Pima County | AZ | — | — | — |
Frequently asked questions
What are the demographics of Pima County?
Pima County, Arizona has a combined ZIP-area population of about 1,026,316 across 51 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Pima County?
The average median household income across ZIP codes in Pima County, Arizona is about $70,946, roughly in line with the state ZIP average ($69,667), and about 6% below the U.S. median ($75,149). Average median home value is about $285,454. Among ZIPs with data, 85641 (Vail) is near the top ($121,647) and 85601 (Arivaca) is near the bottom ($31,791).
How many ZIP codes are in Pima County?
Pima County, Arizona includes 51 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Pima County?
This page lists ZIP codes in Pima County, Arizona with population, median household income, and home value. Select a ZIP for a full demographics profile.