MI-2 · Michigan
Explore ZIP codes in U.S. House district MI-2 — in Michigan — 144 ZIP codes — 821,231 residents. Population, income, and housing at a glance.
Where is congressional district MI-2?
Congressional District MI-2 includes 144 indexable ZIP codes in Michigan on US5, with a combined ZIP-area population of about 821,231.
Larger population clusters inside this district include Mount Pleasant, MI, Muskegon, MI, Rockford, MI, Cadillac, MI, and Ionia, MI. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for MI-2 is 49442 (about 44,412 residents).
Income and housing in MI-2
Across ZIPs with income data in MI-2, the average median household income is about $65,869 — about 12% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $170,449.
On this page’s income ranking, ZIP 48896 is near the top at about $130,909.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District MI-2 is one of Michigan's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this MI-2 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in MI-2
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 49442 | Muskegon | Muskegon County | MI | 44,412 | $50,069 | $116,100 |
| 48858 | Mount Pleasant | Isabella County | MI | 42,732 | $48,794 | $168,000 |
| 49341 | Rockford | Kent County | MI | 39,680 | $112,932 | $347,700 |
| 49601 | Cadillac | Wexford County | MI | 22,121 | $65,704 | $166,500 |
| 48846 | Ionia | Ionia County | MI | 21,940 | $66,717 | $172,300 |
| 49445 | North Muskegon | Muskegon County | MI | 21,090 | $80,514 | $209,800 |
| 49058 | Hastings | Barry County | MI | 19,513 | $71,169 | $210,600 |
| 49319 | Cedar Springs | Kent County | MI | 18,725 | $78,247 | $247,600 |
| 49307 | Big Rapids | Mecosta County | MI | 18,063 | $54,803 | $179,600 |
| 48838 | Greenville | Montcalm County | MI | 17,925 | $66,126 | $190,400 |
| 49331 | Lowell | Kent County | MI | 17,419 | $92,443 | $293,600 |
| 49431 | Ludington | Mason County | MI | 17,027 | $63,313 | $218,600 |
| 48624 | Gladwin | Gladwin County | MI | 16,269 | $55,415 | $154,000 |
| 49660 | Manistee | Manistee County | MI | 14,501 | $62,211 | $170,500 |
| 48801 | Alma | Gratiot County | MI | 13,433 | $57,449 | $120,300 |
| 49345 | Sparta | Kent County | MI | 13,189 | $84,918 | $261,400 |
| 49337 | Newaygo | Newaygo County | MI | 13,030 | $64,442 | $191,000 |
| 48625 | Harrison | Clare County | MI | 12,939 | $45,156 | $95,900 |
| 49333 | Middleville | Barry County | MI | 12,448 | $95,577 | $295,900 |
| 49412 | Fremont | Newaygo County | MI | 12,079 | $63,504 | $180,600 |
| 48809 | Belding | Ionia County | MI | 11,292 | $67,172 | $189,900 |
| 49457 | Twin Lake | Muskegon County | MI | 11,263 | $74,439 | $194,000 |
| 48875 | Portland | Ionia County | MI | 11,090 | $92,457 | $213,000 |
| 48880 | St. Louis | Gratiot County | MI | 9,952 | $56,108 | $134,000 |
| 48617 | Clare | Clare County | MI | 9,729 | $56,601 | $154,500 |
| 49302 | — | Kent County | MI | 9,657 | $125,264 | $387,100 |
| 49461 | Whitehall | Muskegon County | MI | 9,620 | $80,495 | $245,600 |
| 49329 | Howard City | Montcalm County | MI | 9,030 | $71,585 | $190,900 |
| 49327 | Grant | Newaygo County | MI | 8,708 | $68,452 | $189,600 |
| 48612 | Beaverton | Gladwin County | MI | 8,505 | $55,445 | $156,700 |
| 49349 | White Cloud | Newaygo County | MI | 8,059 | $52,786 | $139,300 |
| 48811 | Carson City | Montcalm County | MI | 7,416 | $66,875 | $157,800 |
| 49677 | Reed City | Osceola County | MI | 7,286 | $58,829 | $122,900 |
| 49046 | Delton | Barry County | MI | 6,944 | $83,393 | $268,100 |
| 48883 | Shepherd | Isabella County | MI | 6,755 | $66,364 | $154,600 |
| 49437 | Montague | Muskegon County | MI | 6,622 | $77,224 | $201,100 |
| 49021 | Bellevue | Eaton County | MI | 6,467 | $78,665 | $182,300 |
| 49451 | Ravenna | Muskegon County | MI | 6,441 | $67,383 | $197,100 |
| 49420 | Hart | Oceana County | MI | 6,109 | $58,583 | $153,300 |
| 48622 | Farwell | Clare County | MI | 5,970 | $57,500 | $123,600 |
| 48888 | Stanton | Montcalm County | MI | 5,905 | $55,954 | $147,300 |
| 48849 | Lake Odessa | Ionia County | MI | 5,801 | $79,423 | $212,900 |
| 48847 | Ithaca | Gratiot County | MI | 5,773 | $63,967 | $164,400 |
| 49421 | Hesperia | Oceana County | MI | 5,700 | $54,858 | $148,000 |
| 48893 | Weidman | Isabella County | MI | 5,660 | $71,081 | $171,000 |
| 49631 | Evart | Osceola County | MI | 5,646 | $46,250 | $120,700 |
| 49330 | Kent City | Kent County | MI | 5,619 | $74,484 | $253,200 |
| 49343 | Sand Lake | Kent County | MI | 5,445 | $81,722 | $236,200 |
| 48881 | Saranac | Ionia County | MI | 5,358 | $76,915 | $219,400 |
| 49455 | Shelby | Oceana County | MI | 5,272 | $65,640 | $144,900 |
| 48618 | Coleman | Midland County | MI | 5,110 | $58,523 | $120,200 |
| 48632 | — | Clare County | MI | 4,995 | $51,740 | $130,300 |
| 49454 | Scottville | Mason County | MI | 4,905 | $56,643 | $174,000 |
| 49073 | Nashville | Barry County | MI | 4,853 | $61,484 | $165,400 |
| 49346 | Canadian Lakes | Mecosta County | MI | 4,851 | $67,627 | $222,800 |
| 48884 | Sheridan | Montcalm County | MI | 4,777 | $60,000 | $168,700 |
| 49336 | Morley | Mecosta County | MI | 4,727 | $54,861 | $127,100 |
| 49304 | Baldwin | Lake County | MI | 4,680 | $39,567 | $110,700 |
| 48850 | Lakeview | Montcalm County | MI | 4,526 | $65,064 | $170,700 |
| 49326 | — | Kent County | MI | 4,126 | $78,824 | $194,500 |
| 49665 | Marion | Osceola County | MI | 4,022 | $51,125 | $139,000 |
| 49425 | — | Muskegon County | MI | 3,618 | $62,981 | $165,800 |
| 49668 | Mesick | Wexford County | MI | 3,536 | $59,730 | $146,100 |
| 48829 | Edmore | Montcalm County | MI | 3,461 | $61,121 | $150,300 |
| 49655 | Le Roy | Osceola County | MI | 3,415 | $67,375 | $171,800 |
| 49332 | Mecosta | Mecosta County | MI | 3,352 | $58,703 | $177,200 |
| 49096 | Vermontville | Eaton County | MI | 3,196 | $74,813 | $173,600 |
| 49310 | — | Isabella County | MI | 2,989 | $63,056 | $171,300 |
| 48891 | — | Montcalm County | MI | 2,923 | $53,661 | $123,300 |
| 49614 | Bear Lake | Manistee County | MI | 2,903 | $71,389 | $203,900 |
| 48615 | Breckenridge | Gratiot County | MI | 2,812 | $72,656 | $129,100 |
| 49325 | Freeport | Barry County | MI | 2,798 | $82,361 | $309,700 |
| 49449 | Pentwater | Oceana County | MI | 2,794 | $74,286 | $282,400 |
| 49060 | Hickory Corners | Barry County | MI | 2,750 | $115,802 | — |
| 48818 | Crystal | Montcalm County | MI | 2,541 | $59,148 | $185,000 |
| 49305 | Barryton | Mecosta County | MI | 2,487 | $49,536 | $122,800 |
| 49340 | — | Mecosta County | MI | 2,479 | $55,568 | $150,000 |
| 49403 | — | Ottawa County | MI | 2,477 | $82,297 | $258,900 |
| 49688 | Tustin | Osceola County | MI | 2,443 | $66,680 | $163,300 |
| 49639 | Hersey | Osceola County | MI | 2,420 | $62,409 | $136,900 |
| 49339 | Pierson | Montcalm County | MI | 2,327 | $79,511 | $233,700 |
| 48851 | Lyons | Ionia County | MI | 2,310 | $64,271 | $136,900 |
| 49446 | New Era | Oceana County | MI | 2,306 | $71,136 | $191,500 |
| 49452 | Rothbury | Oceana County | MI | 2,299 | $55,833 | $114,700 |
| 48834 | Palo | Montcalm County | MI | 2,296 | $60,870 | $171,500 |
| 48859 | Mount Pleasant | Isabella County | MI | 2,244 | — | — |
| 48871 | Perrinton | Gratiot County | MI | 2,233 | $86,532 | $205,400 |
| 48815 | Clarksville | Ionia County | MI | 2,155 | $83,446 | $237,500 |
| 49656 | Luther | Lake County | MI | 2,111 | $55,781 | $120,600 |
| 48877 | Elm Hall | Gratiot County | MI | 2,078 | $57,222 | $107,400 |
| 48890 | Sunfield | Eaton County | MI | 1,967 | $66,833 | $170,000 |
| 48865 | — | Ionia County | MI | 1,904 | $68,889 | $123,400 |
| 48652 | — | Gladwin County | MI | 1,877 | $69,808 | $160,900 |
| 49338 | Paris | Newaygo County | MI | 1,861 | $64,297 | $152,900 |
| 49644 | — | Lake County | MI | 1,846 | $54,286 | $178,400 |
| 48806 | Ashley | Gratiot County | MI | 1,821 | $58,214 | $145,600 |
| 49645 | Kaleva | Manistee County | MI | 1,806 | $45,000 | $129,300 |
| 49689 | Wellston | Manistee County | MI | 1,791 | $62,138 | $141,200 |
| 49410 | Fountain | Mason County | MI | 1,709 | $60,274 | $162,000 |
| 49405 | Custer | Mason County | MI | 1,698 | $69,474 | $143,200 |
Frequently asked questions
Where is congressional district MI-2?
District MI-2 is a U.S. House district in Michigan. On US5 it is linked to ZIP codes covering about 821,231 combined ZIP-area residents across 144 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district MI-2?
US5 currently lists 144 indexable ZIP codes for congressional district MI-2. Counts can change as geography publishes update.
What is the average income in district MI-2?
The average of ZIP median household incomes in MI-2 is about $65,869 (about 12% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district MI-2?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district MI-2?
Larger population clusters on US5 for MI-2 include Mount Pleasant, MI, Muskegon, MI, Rockford, MI, Cadillac, MI, and Ionia, MI. Open linked ZIP pages for neighborhood-level demographics.