ZIP 12110 — Schools & Education
Source: U.S. Census Bureau ACS 2019–2023 5-Year Estimates. Page data updated 2026-08-02.
School district, nearby K-12 schools, and universities
Schools & Education in ZIP 12110
ZIP 12110 (Latham, NY) is associated with Niskayuna Central School District (LEA 3620880) on US5’s NCES EDGE district mapping. District assignment is ZIP/ZCTA-based and can span multiple attendance boundaries — confirm school assignment with the district for enrollment.
Within about 10 miles, US5 lists 100 K-12 schools (70 public, 30 private). Median distance to listed schools is about 5.5 miles.
ACS estimates show about 0.5% of school-enrolled residents in this ZIP attending private school — a ZIP-level share, not a per-campus rate.
The nearest college/university on US5 is Siena College about 2.6 miles away (4yr-private).
Colleges & universities (100)
- Siena College2.6 miles (4.1 km)4yr-private
- Bryant & Stratton College-Albany4.0 miles (6.5 km)4yr-private
- Russell Sage College4.5 miles (7.2 km)4yr-private
- Mildred Elley School-Albany Campus4.9 miles (7.8 km)2yr-private
- Samaritan Hospital School of Nursing5.1 miles (8.2 km)2yr-private
- University at Albany5.1 miles (8.3 km)4yr-public
- Rensselaer Polytechnic Institute5.2 miles (8.4 km)4yr-private
- Excelsior University5.4 miles (8.7 km)4yr-private
- The College of Saint Rose6.0 miles (9.6 km)4yr-private
- Hudson Valley Community College6.0 miles (9.6 km)2yr-public
- St. Peter's Hospital College of Nursing6.6 miles (10.6 km)2yr-private
- Maria College of Albany6.6 miles (10.6 km)4yr-private
⬇️Show all 100 colleges & universities
- Albany Medical College6.7 miles (10.8 km)4yr-private
- Albany Law School6.8 miles (11.0 km)4yr-private
- Albany College of Pharmacy and Health Sciences6.9 miles (11.1 km)4yr-private
- SUNY-System Office7.2 miles (11.6 km)4yr-public
- Belanger School of Nursing8.0 miles (12.8 km)2yr-private
- Union College9.0 miles (14.5 km)4yr-private
- Schenectady County Community College9.9 miles (15.9 km)2yr-public
- Empire State University22.6 miles (36.3 km)4yr-public
- Skidmore College23.9 miles (38.5 km)4yr-private
- Williams College29.2 miles (47.0 km)4yr-private
- Bennington College29.7 miles (47.7 km)4yr-private
- Berkshire Community College30.9 miles (49.7 km)2yr-public
- Fulton-Montgomery Community College30.9 miles (49.8 km)2yr-public
- Massachusetts College of Liberal Arts34.4 miles (55.4 km)4yr-public
- Columbia-Greene Community College36.9 miles (59.4 km)2yr-public
- SUNY College of Agriculture and Technology at Cobleskill37.1 miles (59.6 km)4yr-public
- SUNY Adirondack42.0 miles (67.6 km)2yr-public
- Bard College at Simon's Rock42.5 miles (68.5 km)4yr-private
- Bard College50.9 miles (81.9 km)4yr-private
- Greenfield Community College59.1 miles (95.1 km)2yr-public
- SIT Graduate Institute62.0 miles (99.8 km)4yr-private
- Ulster County Community College64.7 miles (104.1 km)2yr-public
- Conway School of Landscape Design64.8 miles (104.4 km)4yr-private
- Smith College65.2 miles (104.9 km)4yr-private
- Herkimer County Community College65.3 miles (105.1 km)2yr-public
- Westfield State University65.7 miles (105.7 km)4yr-public
- Landmark College65.9 miles (106.0 km)4yr-private
- SUNY College of Technology at Delhi67.3 miles (108.3 km)4yr-public
- Davis College67.8 miles (109.0 km)4yr-private
- Word of Life Bible Institute67.8 miles (109.0 km)2yr-private
- SUNY Oneonta68.3 miles (109.9 km)4yr-public
- University of Massachusetts-Amherst68.4 miles (110.0 km)4yr-public
- Hartwick College68.9 miles (110.9 km)4yr-private
- Holyoke Community College69.0 miles (111.0 km)2yr-public
- Amherst College69.1 miles (111.3 km)4yr-private
- Hampshire College69.8 miles (112.4 km)4yr-private
- Culinary Institute of America69.9 miles (112.5 km)4yr-private
- Mount Holyoke College70.2 miles (112.9 km)4yr-private
- Dutchess Community College71.2 miles (114.6 km)2yr-public
- State University of New York at New Paltz71.5 miles (115.1 km)4yr-public
- Marist University71.6 miles (115.2 km)4yr-private
- College of Our Lady of the Elms73.2 miles (117.8 km)4yr-private
- Vassar College73.8 miles (118.7 km)4yr-private
- Springfield Technical Community College75.5 miles (121.5 km)2yr-public
- Antioch University-New England76.1 miles (122.5 km)4yr-private
- American International College76.2 miles (122.6 km)4yr-private
- Mohawk Valley Community College76.4 miles (123.0 km)2yr-public
- Springfield College-Regional, Online, and Continuing Education76.7 miles (123.4 km)4yr-private
- Springfield College76.7 miles (123.4 km)4yr-private
- Keene State College76.8 miles (123.6 km)4yr-public
- Bay Path University77.5 miles (124.8 km)4yr-private
- Western New England University77.6 miles (124.9 km)4yr-private
- SUNY Polytechnic Institute78.2 miles (125.9 km)4yr-public
- Saint Elizabeth College of Nursing78.9 miles (127.0 km)2yr-private
- Utica University79.4 miles (127.8 km)4yr-private
- Yeshiva of Ocean79.5 miles (127.9 km)4yr-private
- Sullivan County Community College82.0 miles (132.0 km)2yr-public
- Yeshivath Zichron Moshe82.7 miles (133.1 km)4yr-private
- Hamilton College85.2 miles (137.1 km)4yr-private
- University of Hartford85.3 miles (137.2 km)4yr-private
- River Valley Community College85.5 miles (137.6 km)2yr-public
- University of Saint Joseph85.7 miles (138.0 km)4yr-private
- Mount Saint Mary College86.3 miles (138.9 km)4yr-private
- Hartford International University for Religion and Peace87.0 miles (140.1 km)4yr-private
- Franklin Pierce University87.2 miles (140.3 km)4yr-private
- Rensselaer at Hartford87.9 miles (141.5 km)4yr-private
- Connecticut State Community College88.3 miles (142.0 km)2yr-public
- Arizona College of Nursing - Hartford88.6 miles (142.5 km)4yr-private
- University of Connecticut-Hartford Campus88.6 miles (142.6 km)4yr-public
- Trinity College88.8 miles (142.9 km)4yr-private
- American Institute-West Hartford88.8 miles (142.9 km)2yr-private
- Colgate University89.4 miles (143.9 km)4yr-private
- Central Connecticut State University89.5 miles (144.1 km)4yr-public
- Yeshiva Ohr Naftoli90.5 miles (145.6 km)4yr-private
- Charter Oak State College90.5 miles (145.7 km)4yr-public
- Goodwin University90.7 miles (145.9 km)4yr-private
- University of Connecticut-Waterbury Campus90.8 miles (146.1 km)4yr-public
- Post University91.2 miles (146.7 km)4yr-private
- Mount Wachusett Community College91.7 miles (147.5 km)2yr-public
- Middlebury College92.0 miles (148.1 km)4yr-private
- United States Military Academy94.5 miles (152.1 km)4yr-public
- Western Connecticut State University94.8 miles (152.6 km)4yr-public
- SUNY Morrisville95.0 miles (152.9 km)4yr-public
- Orange County Community College96.6 miles (155.4 km)2yr-public
- Vermont Law and Graduate School97.3 miles (156.5 km)4yr-private
- Holy Apostles College and Seminary97.9 miles (157.5 km)4yr-private
- Anna Maria College98.9 miles (159.2 km)4yr-private
- Upper Valley Educators Institute99.1 miles (159.4 km)4yr-private
Sorted table with type, grades, enrollment, and distance. Data from NCES CCD / EDGE extracts.
| Grades | ||||
|---|---|---|---|---|
| FORTS FERRY SCHOOL | public | — | — | 1.0 miles (1.5 km) |
| CATHOLIC CENTRAL SCHOOL | private | — | — | 1.3 miles (2.1 km) |
| BLUE CREEK SCHOOL | public | — | — | 1.5 miles (2.4 km) |
| SHAKER MIDDLE SCHOOL | public | — | — | 1.6 miles (2.6 km) |
| SHAKER HIGH SCHOOL | public | — | — | 1.8 miles (2.8 km) |
| LATHAM RIDGE SCHOOL | public | — | — | 1.8 miles (2.8 km) |
| BOGHT HILLS SCHOOL | public | — | — | 1.9 miles (3.1 km) |
| SOUTHGATE SCHOOL | public | — | — | 2.0 miles (3.3 km) |
| ST GREGORYS SCHOOL | private | — | — | 2.1 miles (3.4 km) |
| CAP DIST JUVENILE SECURE DETENTION | public | — | — | 2.2 miles (3.5 km) |
| ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES | public | — | — | 2.6 miles (4.1 km) |
| SHAKER ROAD ELEMENTARY SCHOOL | public | — | — | 2.8 miles (4.6 km) |
| ST COLMAN'S SCHOOL | private | — | — | 2.9 miles (4.7 km) |
| FOREST PARK ELEMENTARY SCHOOL | public | — | — | 3.2 miles (5.1 km) |
| LOUDONVILLE SCHOOL | public | — | — | 3.2 miles (5.2 km) |
| SAND CREEK MIDDLE SCHOOL | public | — | — | 3.3 miles (5.2 km) |
| HARMONY HILL SCHOOL | public | — | — | 3.3 miles (5.3 km) |
| COLONIE CENTRAL HIGH SCHOOL | public | — | — | 3.3 miles (5.3 km) |
| WATERVLIET JUNIOR-SENIOR HIGH SCHOOL | public | — | — | 3.3 miles (5.4 km) |
| COHOES HIGH SCHOOL | public | — | — | 3.4 miles (5.4 km) |
| SADDLEWOOD ELEMENTARY SCHOOL | public | — | — | 3.4 miles (5.5 km) |
| WATERVLIET ELEMENTARY SCHOOL | public | — | — | 3.5 miles (5.6 km) |
| OUR SAVIOR'S CHRISTIAN SCHOOL | private | — | — | 3.5 miles (5.7 km) |
| COHOES MIDDLE SCHOOL | public | — | — | 3.6 miles (5.8 km) |
| ABRAM LANSING SCHOOL | public | — | — | 3.6 miles (5.9 km) |
| ROESSLEVILLE SCHOOL | public | — | — | 3.6 miles (5.9 km) |
| BIRCHWOOD ELEMENTARY SCHOOL | public | — | — | 3.7 miles (5.9 km) |
| ST PIUS X SCHOOL | private | — | — | 3.8 miles (6.1 km) |
| ST PIUS X | private | — | — | 3.8 miles (6.1 km) |
| LOUDONVILLE CHRISTIAN SCHOOL | private | — | — | 3.9 miles (6.3 km) |
| LISHA KILL MIDDLE SCHOOL | public | — | — | 4.2 miles (6.7 km) |
| HEATLY SCHOOL | public | — | — | 4.4 miles (7.1 km) |
| VEEDER ELEMENTARY SCHOOL | public | — | — | 4.5 miles (7.2 km) |
| VAN SCHAICK ISLAND SCHOOL | public | — | — | 4.7 miles (7.5 km) |
| LEARNING TO KNOW EDUCATIONAL CENTER | private | — | — | 4.7 miles (7.5 km) |
| OKTE ELEMENTARY SCHOOL | public | — | — | 4.7 miles (7.5 km) |
| RENSSELAER COUNTY JAIL | public | — | — | 4.8 miles (7.7 km) |
| MONTESSORI MAGNET SCHOOL | public | — | — | 4.8 miles (7.7 km) |
| KIPP TROY PREPARATORY CHARTER SCHOOL | public | — | — | 4.8 miles (7.8 km) |
| MENANDS SCHOOL | public | — | — | 4.9 miles (7.9 km) |
| PS 2 | public | — | — | 5.0 miles (8.1 km) |
| TECH VALLEY HIGH SCHOOL | public | — | — | 5.1 miles (8.2 km) |
| NYS DEPT OF CORRECTIONS PLACEMENT | public | — | — | 5.1 miles (8.3 km) |
| HENRY JOHNSON CHARTER SCHOOL | public | — | — | 5.2 miles (8.3 km) |
| LANSINGBURGH SENIOR HIGH SCHOOL | public | — | — | 5.2 miles (8.4 km) |
| KNICKERBACKER MIDDLE SCHOOL | public | — | — | 5.2 miles (8.4 km) |
| BLESSED SACRAMENT SCHOOL | private | — | — | 5.4 miles (8.6 km) |
| RENSSELAER PARK ELEMENTARY SCHOOL | public | — | — | 5.4 miles (8.6 km) |
| ANNUR ISLAMIC SCHOOL | private | — | — | 5.4 miles (8.7 km) |
| ST ANNE INSTITUTE | private | — | — | 5.5 miles (8.8 km) |
| TROY MIDDLE SCHOOL | public | — | — | 5.5 miles (8.9 km) |
| ROOTS ACADEMY AT WEST HILL | public | — | — | 5.5 miles (8.9 km) |
| IROQUOIS MIDDLE SCHOOL | public | — | — | 5.5 miles (8.9 km) |
| CARROLL HILL SCHOOL | public | — | — | 5.5 miles (8.9 km) |
| TROY HIGH SCHOOL | public | — | — | 5.6 miles (9.0 km) |
| ST MARY'S SCHOOL | private | — | — | 5.6 miles (9.1 km) |
| NORTH ALBANY ACADEMY MIDDLE SCHOOL | public | — | — | 5.7 miles (9.1 km) |
| ALL SAINTS CATHOLIC ACADEMY | private | — | — | 5.7 miles (9.1 km) |
| ROSENDALE SCHOOL | public | — | — | 5.7 miles (9.1 km) |
| KIPP TECH VALLEY CHARTER SCHOOL | public | — | — | 5.7 miles (9.1 km) |
| EAGLE POINT ELEMENTARY SCHOOL | public | — | — | 5.7 miles (9.2 km) |
| PS 14 | public | — | — | 5.7 miles (9.2 km) |
| PINE HILLS ELEMENTARY SCHOOL | public | — | — | 5.8 miles (9.3 km) |
| ALBANY HIGH SCHOOL | public | — | — | 5.8 miles (9.4 km) |
| ST CATHERINE'S CTR FOR CHILDREN R & E MAY SCHOOL | private | — | — | 5.9 miles (9.5 km) |
| PS 18 | public | — | — | 5.9 miles (9.5 km) |
| LASALLE SCHOOL | private | — | — | 6.0 miles (9.6 km) |
| RIVER RUN COMMUNITY MONTESSORI | private | — | — | 6.0 miles (9.6 km) |
| BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | public | — | — | 6.0 miles (9.6 km) |
| NORTH GREENBUSH SCHOOL | public | — | — | 6.0 miles (9.7 km) |
| BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | public | — | — | 6.0 miles (9.7 km) |
| PS 16 | public | — | — | 6.1 miles (9.8 km) |
| SUSAN ODELL TAYLOR SCHOOL FOR CHILDREN | private | — | — | 6.1 miles (9.8 km) |
| LA SALLE INSTITUTE | private | — | — | 6.2 miles (9.9 km) |
| SHERIDAN PREPARATORY ACADEMY | public | — | — | 6.2 miles (9.9 km) |
| TURNPIKE ELEMENTARY SCHOOL | public | — | — | 6.2 miles (10.0 km) |
| ARBOR HILL ELEMENTARY SCHOOL | public | — | — | 6.2 miles (10.0 km) |
| WESTMERE ELEMENTARY SCHOOL | public | — | — | 6.2 miles (10.0 km) |
| DUAL LANGUAGE PROGRAM AT ALBANY INTERNATIONAL ACADEMY | public | — | — | 6.2 miles (10.0 km) |
| EMMA WILLARD SCHOOL | private | — | — | 6.3 miles (10.1 km) |
| WATERFORD-HALFMOON ELEMENTARY SCHOOL | public | — | — | 6.4 miles (10.3 km) |
| WATERFORD-HALFMOON JUNIOR-SENIOR HIGH SCHOOL | public | — | — | 6.4 miles (10.3 km) |
| MOTHER TERESA ACADEMY | private | — | — | 6.4 miles (10.3 km) |
| MAIMONIDES HEBREW DAY SCHOOL | private | — | — | 6.5 miles (10.5 km) |
| WOODLAWN ELEMENTARY SCHOOL | public | — | — | 6.6 miles (10.7 km) |
| NEW SCOTLAND ELEMENTARY SCHOOL | public | — | — | 6.7 miles (10.8 km) |
| BRIGHT HOPE ACADEMY CENTER | private | — | — | 6.7 miles (10.8 km) |
| MATER CHRISTI SCHOOL | private | — | — | 6.7 miles (10.8 km) |
| BROWN SCHOOL | private | — | — | 6.8 miles (10.9 km) |
| NURSES MIDDLE COLLEGE CHARTER HIGH SCHOOL-CAPITAL REGION | public | — | — | 6.8 miles (10.9 km) |
| DOANE STUART SCHOOL | private | — | — | 6.8 miles (10.9 km) |
| CASTLE ISLAND BILINGUAL MONTESSORI | private | — | — | 6.9 miles (11.1 km) |
| CASTLE ISLAND BILINGUAL MONTESSORI | private | — | — | 6.9 miles (11.1 km) |
| PAIGE ELEMENTARY SCHOOL | public | — | — | 6.9 miles (11.1 km) |
| WILLIAM S HACKETT MIDDLE SCHOOL | public | — | — | 7.0 miles (11.2 km) |
| NEIL HELLMAN SCHOOL/NORTHERN RIVERS FAMILY SERVICE | private | — | — | 7.0 miles (11.3 km) |
| ST KATERI PARISH SCHOOL | private | — | — | 7.1 miles (11.4 km) |
| HILLSIDE SCHOOL | public | — | — | 7.1 miles (11.5 km) |
| GARDNER-DICKINSON SCHOOL | public | — | — | 7.1 miles (11.5 km) |
| NOTRE DAME-BISHOP GIBBONS SCHOOL | private | — | — | 7.2 miles (11.5 km) |
Schools FAQ for ZIP 12110
What school district is ZIP code 12110 in?
How many schools are near ZIP code 12110?
What share of students in 12110 attend private school?
Explore related to ZIP 12110
Schools & Education key statistics
| Education | |
|---|---|
| Bachelor's or higher | 46.0% |
| High school | 21.4% |
| Less than HS | 6.5% |
| School district | Niskayuna Central School District |