Highest climate-risk ZIP codes in Wisconsin
Top 25 highest FEMA NRI climate-risk counties in Wisconsin (one representative ZIP per county). #1 is 53215 (Milwaukee) at score 98.4. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Milwaukee County (53215) at 98.4; Dane County (53711) at 93.9; Brown County (54115) at 90.0.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Wisconsin state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 53215 | Milwaukee | Milwaukee County | 98.4 | 58,375 | $49,207 | $148,400 |
| 2 | 53711 | Fitchburg | Dane County | 93.9 | 50,474 | $101,236 | $387,600 |
| 3 | 54115 | Hobart | Brown County | 90.0 | 49,663 | $92,023 | $307,800 |
| 4 | 53051 | Menomonee Falls | Waukesha County | 88.9 | 39,000 | $98,423 | $341,700 |
| 5 | 54401 | Maine | Marathon County | 87.2 | 31,430 | $69,542 | $186,100 |
| 6 | 54956 | Neenah | Winnebago County | 86.8 | 46,658 | $81,386 | $238,200 |
| 7 | 53511 | Beloit | Rock County | 86.4 | 48,305 | $65,305 | $160,000 |
| 8 | 53402 | Caledonia | Racine County | 85.4 | 35,272 | $74,125 | $224,200 |
| 9 | 53142 | Bristol | Kenosha County | 85.0 | 33,572 | $86,891 | $254,300 |
| 10 | 53901 | Portage | Columbia County | 81.4 | 14,654 | $72,244 | $214,300 |
| 11 | 54601 | La Crosse | La Crosse County | 80.5 | 50,474 | $60,078 | $220,200 |
| 12 | 54143 | Marinette | Marinette County | 80.0 | 15,134 | $68,183 | $135,800 |
| 13 | 54914 | Appleton | Outagamie County | 79.7 | 31,448 | $77,199 | $210,200 |
| 14 | 54656 | Sparta | Monroe County | 78.8 | 18,068 | $70,605 | $201,400 |
| 15 | 54703 | Eau Claire | Eau Claire County | 78.3 | 43,022 | $68,801 | $224,600 |
| 16 | 54935 | Fond du Lac | Fond du Lac County | 76.3 | 41,474 | $63,060 | $166,400 |
| 17 | 54494 | Wisconsin Rapids | Wood County | 75.9 | 27,516 | $71,087 | $170,800 |
| 18 | 53538 | Lake Koshkonong | Jefferson County | 75.8 | 18,604 | $80,784 | $228,200 |
| 19 | 54665 | Viroqua | Vernon County | 75.0 | 8,741 | $70,893 | $222,600 |
| 20 | 53190 | Whitewater | Walworth County | 74.8 | 20,461 | $59,598 | $247,000 |
| 21 | 54843 | Chief Lake | Sawyer County | 74.5 | 13,167 | $59,333 | $233,500 |
| 22 | 53913 | Baraboo | Sauk County | 72.1 | 21,342 | $73,856 | $214,500 |
| 23 | 53965 | Wisconsin Dells | Adams County | 70.9 | 11,197 | $65,237 | $211,700 |
| 24 | 53948 | Mauston | Juneau County | 70.8 | 8,221 | $58,534 | $167,000 |
| 25 | 53081 | Sheboygan | Sheboygan County | 70.2 | 43,146 | $62,401 | $169,700 |
Frequently asked questions
Which areas in Wisconsin have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Milwaukee County ranks near the top at 98.4 (representative ZIP 53215). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Wisconsin?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Wisconsin?
Visit the Wisconsin state page for the full ZIP table, demographics summary, and sortable income/housing columns.