US5.com

Highest climate-risk ZIP codes in Oregon

Top 25 highest FEMA NRI climate-risk counties in Oregon (one representative ZIP per county). #1 is 97206 (Portland) at score 98.5. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Multnomah County (97206) at 98.5; Lane County (97402) at 96.4; Washington County (97229) at 96.0.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Oregon state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 97206 Portland Multnomah County 98.5 50,258 $94,233 $480,500
2 97402 Eugene Lane County 96.4 54,199 $55,743 $330,000
3 97229 Bethany Washington County 96.0 75,626 $159,863 $728,800
4 97301 Salem Marion County 95.5 56,274 $57,497 $310,800
5 97103 Astoria Clatsop County 95.1 17,738 $75,080 $437,900
6 97045 Oregon City Clackamas County 94.9 57,432 $100,388 $563,600
7 97471 Lookingglass Douglas County 92.9 32,439 $70,765 $326,400
8 97504 Medford Jackson County 92.5 50,471 $81,233 $447,800
9 97420 Coos Bay Coos County 91.9 27,579 $61,624 $282,300
10 97527 Grants Pass Josephine County 90.2 36,756 $66,396 $408,200
11 97367 Lincoln City Lincoln County 89.9 11,280 $58,845 $388,800
12 97322 Albany Linn County 88.1 36,288 $68,536 $321,200
13 97415 Brookings Curry County 86.5 14,271 $68,994 $385,100
14 97702 Bend Deschutes County 84.9 53,114 $89,094 $620,600
15 97330 Corvallis Benton County 84.4 44,464 $69,127 $495,700
16 97128 McMinnville Yamhill County 82.9 38,625 $72,055 $419,200
17 97838 Hermiston Umatilla County 82.3 27,979 $76,032 $274,400
18 97141 Pleasant Valley Tillamook County 81.3 12,734 $66,081 $376,200
19 97603 Altamont Klamath County 77.9 32,212 $64,272 $251,100
20 97304 Salem Polk County 72.8 34,846 $91,731 $469,500
21 97051 St. Helens Columbia County 70.7 17,589 $85,837 $369,300
22 97058 The Dalles Wasco County 67.8 20,540 $62,257 $332,500
23 97814 Baker City Baker County 48.2 12,829 $59,736 $254,400
24 97850 La Grande Union County 43.5 16,545 $62,411 $264,700
25 97914 Ontario Malheur County 34.8 19,879 $48,442 $220,600

Frequently asked questions

Which areas in Oregon have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Multnomah County ranks near the top at 98.5 (representative ZIP 97206). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Oregon?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Oregon?

Visit the Oregon state page for the full ZIP table, demographics summary, and sortable income/housing columns.