Easiest ZIP codes to buy in Ohio
Top 25 easiest ZIP codes to buy into in Ohio by price-to-income ratio. #1 is 45849 (Grover Hill) at about 1.1x. Compare buy-in affordability on US5.
These ZIP codes have the lowest median home price-to-income ratios in Ohio — a practical “buy-in difficulty” signal that combines local home values with local earnings.
Lowest ratios on this board: 45849 (Grover Hill) at about 1.1x; 44507 (Youngstown) at about 1.1x; 44506 (Youngstown) at about 1.1x.
Open a ZIP page for an illustrative “estimated income to buy” figure based on a transparent mortgage model (down payment, rate, taxes, and insurance assumptions).
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Price-to-income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 45849 | Grover Hill | Paulding County | 1.1x | 1,136 | $92,743 | $97,500 |
| 2 | 44507 | Youngstown | Mahoning County | 1.1x | 4,402 | $25,767 | $27,200 |
| 3 | 44506 | Youngstown | Mahoning County | 1.1x | 2,214 | $22,321 | $24,200 |
| 4 | 45778 | Stewart | Athens County | 1.1x | 1,131 | $62,679 | $68,100 |
| 5 | 44502 | Youngstown | Mahoning County | 1.2x | 9,369 | $32,259 | $37,500 |
| 6 | 43605 | Toledo | Lucas County | 1.3x | 24,432 | $36,389 | $46,000 |
| 7 | 44887 | Tiro | Crawford County | 1.4x | 1,140 | $83,179 | $114,500 |
| 8 | 43609 | Toledo | Lucas County | 1.4x | 20,495 | $42,510 | $58,700 |
| 9 | 43115 | Clarksburg | Ross County | 1.4x | 1,840 | $91,136 | $129,400 |
| 10 | 43913 | Brilliant | Jefferson County | 1.4x | 1,065 | $49,100 | $70,400 |
| 11 | 43608 | Toledo | Lucas County | 1.4x | 14,158 | $28,535 | $41,100 |
| 12 | 43908 | Bergholz | Jefferson County | 1.5x | 1,065 | $59,107 | $86,900 |
| 13 | 44441 | Negley | Columbiana County | 1.5x | 1,564 | $144,565 | $212,800 |
| 14 | 44105 | Cleveland | Cuyahoga County | 1.5x | 33,358 | $38,294 | $56,400 |
| 15 | 43432 | — | Ottawa County | 1.5x | 1,272 | $146,579 | $216,100 |
| 16 | 43766 | New Straitsville | Perry County | 1.5x | 1,253 | $59,306 | $89,700 |
| 17 | 44509 | Youngstown | Mahoning County | 1.5x | 10,775 | $36,472 | $56,000 |
| 18 | 44127 | Cleveland | Cuyahoga County | 1.5x | 4,399 | $32,955 | $50,600 |
| 19 | 43106 | Bloomingburg | Fayette County | 1.5x | 1,562 | $62,853 | $96,900 |
| 20 | 43968 | Wellsville | Columbiana County | 1.5x | 6,445 | $62,172 | $96,200 |
| 21 | 44418 | — | Trumbull County | 1.6x | 1,198 | $135,600 | $213,200 |
| 22 | 45732 | Glouster | Athens County | 1.6x | 4,287 | $57,034 | $89,700 |
| 23 | 45678 | — | Lawrence County | 1.6x | 1,196 | $57,361 | $90,300 |
| 24 | 43413 | Cygnet | Wood County | 1.6x | 1,095 | $78,571 | $123,900 |
| 25 | 45645 | — | Lawrence County | 1.6x | 2,709 | $53,056 | $83,900 |
Frequently asked questions
Which ZIP codes in Ohio are easiest to buy into?
By median home price-to-income ratio, 45849 (Grover Hill) ranks near the top at about 1.1x. Lower ratios generally mean local incomes go further against local home prices.
How does US5 rank ZIP codes in Ohio?
We rank indexable ZIP codes with both income and home-value data by lowest median home price-to-income ratio (with a population floor).
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.