Lowest-poverty ZIP codes in Nevada
Top 25 lowest-poverty ZIP codes in Nevada. #1 is 89007 (Bunkerville) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Nevada among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 89007 (Bunkerville) at about 0.0%; 89318 (McGill) at about 0.0%; 89001 (Alamo) at about 1.2%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Nevada state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 89007 | Bunkerville | Clark County | 0.0% | 1,119 | $149,327 | $320,000 |
| 2 | 89318 | McGill | White Pine County | 0.0% | 1,043 | $50,446 | $96,300 |
| 3 | 89001 | Alamo | Lincoln County | 1.2% | 1,045 | $85,543 | $194,700 |
| 4 | 89021 | Moapa Valley | Clark County | 2.7% | 3,079 | $115,270 | $438,100 |
| 5 | 89519 | Reno | Washoe County | 2.7% | 8,718 | $155,439 | $869,600 |
| 6 | 89138 | Las Vegas | Clark County | 3.5% | 23,650 | $156,645 | $708,500 |
| 7 | 89411 | Kingsbury | Douglas County | 3.6% | 1,264 | $127,083 | $1,067,400 |
| 8 | 89441 | Spanish Springs | Washoe County | 4.1% | 13,854 | $123,625 | $624,000 |
| 9 | 89439 | Reno | Washoe County | 4.4% | 2,071 | $98,068 | $762,800 |
| 10 | 89704 | Washoe Valley | Washoe County | 4.6% | 4,843 | $110,363 | $608,500 |
| 11 | 89061 | Pahrump | Nye County | 4.6% | 7,835 | $69,609 | $328,400 |
| 12 | 89825 | Jackpot | Elko County | 4.7% | 1,429 | $63,560 | — |
| 13 | 89034 | Mesquite | Clark County | 4.7% | 2,916 | $88,620 | $478,900 |
| 14 | 89508 | Reno | Washoe County | 4.8% | 14,595 | $89,866 | $429,900 |
| 15 | 89403 | Dayton | Lyon County | 5.0% | 17,391 | $87,226 | $391,500 |
| 16 | 89449 | Kingsbury | Douglas County | 5.1% | 2,785 | $76,298 | $791,200 |
| 17 | 89434 | Sparks | Storey County | 5.2% | 27,798 | $90,953 | $439,000 |
| 18 | 89042 | Panaca | Lincoln County | 5.4% | 1,334 | $70,568 | $280,600 |
| 19 | 89135 | Summerlin South | Clark County | 5.7% | 31,432 | $115,362 | $657,300 |
| 20 | 89019 | Sandy Valley | Clark County | 5.7% | 2,355 | $50,106 | $221,700 |
| 21 | 89131 | Las Vegas | Clark County | 5.7% | 50,578 | $114,373 | $498,600 |
| 22 | 89423 | Johnson Lane | Douglas County | 5.7% | 10,828 | $101,455 | $646,500 |
| 23 | 89166 | Las Vegas | Clark County | 5.9% | 30,206 | $106,060 | $475,900 |
| 24 | 89448 | Round Hill Village | Douglas County | 6.0% | 1,961 | $136,250 | $1,336,500 |
| 25 | 89436 | Sparks | Washoe County | 6.1% | 48,221 | $109,485 | $546,600 |
Frequently asked questions
Which ZIP codes in Nevada have the lowest poverty rates?
By ACS poverty rate, 89007 (Bunkerville) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Nevada?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Nevada?
Visit the Nevada state page for the full ZIP table, demographics summary, and sortable income/housing columns.