US5.com

Most populous ZIP codes in Maryland

Top 25 most populous ZIP codes in Maryland. #1 is 20906 (Aspen Hill) with about 71,216 residents. Compare population, income, and housing on US5.

These ZIP codes have the largest populations in Maryland. Population totals are aggregated from published ZIP-area Census estimates on US5.

The largest codes are 20906 (Aspen Hill) with about 71,216 residents; 20878 (Gaithersburg) with about 65,236 residents; 21234 (Carney) with about 65,010 residents.

Open any ZIP for a full demographics, income, and housing profile, or return to the Maryland state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Population Population Income Home value
1 20906 Aspen Hill Montgomery County 71,216 71,216 $92,964 $440,600
2 20878 Gaithersburg Montgomery County 65,236 65,236 $142,062 $675,200
3 21234 Carney Baltimore County 65,010 65,010 $83,139 $276,000
4 21740 Hagerstown Washington County 63,140 63,140 $59,410 $241,600
5 20874 Darnestown Montgomery County 62,233 62,233 $109,648 $385,300
6 21122 Lake Shore Anne Arundel County 61,589 61,589 $121,732 $412,100
7 21117 Owings Mills Baltimore County 61,337 61,337 $100,934 $370,700
8 21222 Dundalk Baltimore County 58,935 58,935 $61,934 $200,800
9 20904 Colesville Montgomery County 57,244 57,244 $93,322 $533,500
10 21061 Glen Burnie Anne Arundel County 56,453 56,453 $86,081 $326,000
11 20744 Fort Washington Prince George's County 56,236 56,236 $124,838 $418,100
12 20902 Wheaton Montgomery County 53,170 53,170 $111,408 $531,200
13 20772 Croom Prince George's County 52,768 52,768 $135,576 $443,500
14 20774 Brock Hall Prince George's County 52,221 52,221 $128,392 $439,500
15 21215 Baltimore Baltimore city 52,078 52,078 $47,606 $189,900
16 20783 Adelphi Prince George's County 50,893 50,893 $87,052 $400,400
17 20850 Rockville Montgomery County 50,365 50,365 $122,691 $687,200
18 21206 Baltimore Baltimore city 49,901 49,901 $62,965 $213,700
19 20854 Potomac Montgomery County 49,694 49,694 $250,001 $1,105,300
20 21207 Lochearn Baltimore County 49,599 49,599 $64,284 $248,400
21 21228 Catonsville Baltimore County 49,417 49,417 $107,714 $389,200
22 20852 North Bethesda Montgomery County 47,857 47,857 $121,496 $646,100
23 21702 Frederick Frederick County 47,437 47,437 $104,659 $384,800
24 21043 Ellicott City Howard County 47,134 47,134 $141,846 $607,300
25 21224 Baltimore Baltimore city 46,949 46,949 $86,209 $281,400

Frequently asked questions

What are the most populous ZIP codes in Maryland?

The largest ZIP on this board is 20906 (Aspen Hill) with about 71,216 residents. See the ranked table for the full top 25.

How does US5 rank ZIP codes in Maryland?

We rank indexable ZIP codes by population from high to low.

Where can I explore all ZIP codes in Maryland?

Visit the Maryland state page for the full ZIP table, demographics summary, and sortable income/housing columns.