US5.com

Highest climate-risk ZIP codes in Kansas

Top 25 highest FEMA NRI climate-risk counties in Kansas (one representative ZIP per county). #1 is 67212 (Wichita) at score 96.6. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Sedgwick County (67212) at 96.6; Johnson County (66062) at 94.8; Wyandotte County (66102) at 89.4.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Kansas state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 67212 Wichita Sedgwick County 96.6 43,278 $64,957 $189,000
2 66062 Olathe Johnson County 94.8 77,794 $116,248 $342,700
3 66102 Kansas City Wyandotte County 89.4 30,062 $52,218 $105,000
4 66614 Topeka Shawnee County 88.0 32,586 $70,419 $181,500
5 67501 Hutchinson Reno County 80.2 24,589 $50,069 $86,300
6 66049 Lawrence Douglas County 74.8 31,351 $90,755 $362,600
7 67042 El Dorado Butler County 74.4 17,486 $56,633 $133,400
8 67301 Independence Montgomery County 73.4 12,996 $54,905 $109,500
9 66762 Pittsburg Crawford County 71.4 24,814 $48,257 $129,900
10 67005 Arkansas City Cowley County 69.1 15,336 $57,583 $85,800
11 66048 Leavenworth Leavenworth County 66.3 35,551 $71,520 $203,700
12 67357 Parsons Labette County 66.2 11,786 $55,791 $101,700
13 67401 Salina Saline County 66.2 50,272 $62,603 $172,700
14 67846 Garden City Finney County 63.7 34,276 $72,507 $188,200
15 67530 Great Bend Barton County 60.3 17,979 $57,990 $123,400
16 66502 Manhattan Riley County 58.5 43,247 $52,363 $217,500
17 67124 Pratt Pratt County 54.8 7,822 $65,707 $118,600
18 66713 Baxter Springs Cherokee County 53.7 5,560 $64,271 $94,100
19 67801 Dodge City Ford County 51.7 30,993 $71,489 $129,000
20 67410 Abilene Dickinson County 49.1 10,177 $66,755 $156,600
21 67152 Wellington Sumner County 48.8 9,199 $50,836 $105,100
22 66801 Emporia Lyon County 47.6 27,348 $57,771 $144,200
23 67871 Scott City Scott County 46.4 5,067 $67,548 $170,000
24 66067 Ottawa Franklin County 43.7 16,146 $70,653 $175,600
25 66083 Spring Hill Miami County 43.1 12,832 $109,939 $340,300

Frequently asked questions

Which areas in Kansas have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Sedgwick County ranks near the top at 96.6 (representative ZIP 67212). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Kansas?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Kansas?

Visit the Kansas state page for the full ZIP table, demographics summary, and sortable income/housing columns.