Highest work-from-home ZIP codes in Connecticut
Top 25 highest work-from-home ZIP codes in Connecticut. #1 is 06269 (Storrs) with about 39.5% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Connecticut.
Highest WFH shares: 06269 (Storrs) at about 39.5%; 06883 (Weston) at about 38.9%; 06784 (Lakeside Woods) at about 36.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Connecticut state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 06269 | Storrs | Tolland County | 39.5% | 6,723 | — | — |
| 2 | 06883 | Weston | Fairfield County | 38.9% | 10,335 | $250,001 | $968,400 |
| 3 | 06784 | Lakeside Woods | Fairfield County | 36.6% | 3,525 | $106,313 | $518,600 |
| 4 | 06880 | Staples | Fairfield County | 35.6% | 27,364 | $250,001 | $1,244,200 |
| 5 | 06039 | Lakeville | Litchfield County | 35.2% | 1,955 | $98,882 | $656,500 |
| 6 | 06870 | Old Greenwich | Fairfield County | 33.3% | 7,903 | $227,727 | $1,579,200 |
| 7 | 06878 | Riverside | Fairfield County | 33.1% | 8,446 | $250,001 | $1,899,000 |
| 8 | 06060 | North Granby | Hartford County | 32.7% | 2,290 | $133,333 | $401,800 |
| 9 | 06853 | Norwalk | Fairfield County | 32.4% | 3,229 | $250,001 | $1,402,000 |
| 10 | 06777 | New Preston | Litchfield County | 32.1% | 1,802 | $93,203 | $450,400 |
| 11 | 06820 | Tokeneke | Fairfield County | 31.7% | 21,683 | $250,001 | $1,728,400 |
| 12 | 06068 | Lakeville | Litchfield County | 31.4% | 2,034 | $96,375 | $821,100 |
| 13 | 06840 | New Canaan | Fairfield County | 31.1% | 20,704 | $250,001 | $1,534,100 |
| 14 | 06896 | Redding Center | Fairfield County | 31.0% | 8,719 | $174,981 | $686,400 |
| 15 | 06092 | West Simsbury | Hartford County | 30.7% | 4,239 | $201,574 | $469,200 |
| 16 | 06897 | Georgetown | Fairfield County | 30.2% | 18,439 | $227,165 | $891,300 |
| 17 | 06903 | Stamford | Fairfield County | 30.0% | 13,630 | $203,438 | $893,900 |
| 18 | 06089 | Weatogue | Hartford County | 29.8% | 3,548 | $132,794 | $407,300 |
| 19 | 06890 | Southport | Fairfield County | 29.1% | 4,566 | $214,523 | $1,087,100 |
| 20 | 06001 | — | Hartford County | 29.0% | 19,157 | $151,033 | $456,900 |
| 21 | 06447 | Terramuggus | Hartford County | 28.5% | 6,106 | $140,022 | $373,000 |
| 22 | 06877 | Ridgefield | Fairfield County | 28.3% | 25,029 | $168,991 | $799,400 |
| 23 | 06058 | Norfolk | Litchfield County | 27.4% | 1,819 | $85,859 | $379,900 |
| 24 | 06443 | Madison Center | New Haven County | 27.3% | 17,577 | $168,341 | $534,800 |
| 25 | 06070 | Simsbury Center | Hartford County | 26.2% | 15,353 | $159,797 | $414,400 |
Frequently asked questions
Which ZIP codes in Connecticut have the highest work-from-home share?
06269 (Storrs) leads with about 39.5% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Connecticut?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Connecticut?
Visit the Connecticut state page for the full ZIP table, demographics summary, and sortable income/housing columns.