Plant hardiness zone 7B
ZIP codes in USDA plant hardiness zone 7B. Population, income, and housing from US5 published metrics.
What is USDA zone 7B?
Zone 7B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 3,392 indexable ZIP codes in this band, covering about 43,334,057 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 7B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 7B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 24515 | Lynchburg | Lynchburg city | VA | 6,081 | — | — |
| 07752 | — | — | — | 6,076 | $136,875 | $783,000 |
| 19070 | Morton | Delaware County | PA | 6,057 | $81,375 | $283,900 |
| 24054 | Sandy Level | Henry County | VA | 6,046 | $57,668 | $123,200 |
| 24558 | Mountain Road | Halifax County | VA | 6,044 | $56,641 | $159,800 |
| 73149 | Oklahoma City | Oklahoma County | OK | 6,043 | $48,045 | $125,700 |
| 20704 | — | — | — | 6,039 | $96,362 | $370,100 |
| 38025 | — | — | — | 6,038 | $59,591 | $225,500 |
| 37022 | Hartsville/Trousdale County | Sumner County | TN | 6,036 | $61,250 | $244,000 |
| 37681 | — | Washington County | TN | 6,031 | $60,685 | $169,800 |
| 08036 | — | Burlington County | NJ | 6,028 | $137,610 | $397,800 |
| 20195 | — | — | — | 6,022 | $153,698 | $903,900 |
| 08230 | Seaville | Cape May County | NJ | 5,998 | $110,667 | $406,900 |
| 11020 | Lake Success | Nassau County | NY | 5,986 | $169,265 | $1,155,600 |
| 21013 | Fallston | Baltimore County | MD | 5,985 | $170,333 | $577,700 |
| 22973 | Stanardsville | Greene County | VA | 5,980 | $73,579 | $257,600 |
| 35978 | Henagar | DeKalb County | AL | 5,964 | $52,545 | $123,900 |
| 10282 | New York | New York County | NY | 5,960 | $250,001 | $2,000,001 |
| 19102 | Philadelphia | Philadelphia County | PA | 5,946 | $114,844 | $412,200 |
| 37098 | Bon Aqua Junction | Hickman County | TN | 5,933 | $53,902 | $202,300 |
| 20915 | — | — | — | 5,921 | $83,284 | $470,400 |
| 19074 | Norwood | Delaware County | PA | 5,915 | $89,135 | $227,500 |
| 19066 | Merion Station | Montgomery County | PA | 5,893 | $243,500 | $871,300 |
| 73117 | Oklahoma City | Oklahoma County | OK | 5,873 | $21,923 | $116,300 |
| 27020 | — | Yadkin County | NC | 5,854 | $47,590 | $149,300 |
| 74059 | Perkins | Payne County | OK | 5,854 | $53,860 | $195,500 |
| 37096 | Linden | Perry County | TN | 5,851 | $51,076 | $107,600 |
| 79363 | Shallowater | Lubbock County | TX | 5,831 | $93,320 | $201,200 |
| 08518 | Florence | Burlington County | NJ | 5,830 | $102,321 | $287,900 |
| 74352 | Snake Creek | Mayes County | OK | 5,825 | $52,152 | $132,700 |
| 74859 | Bearden | Okfuskee County | OK | 5,824 | $40,218 | $116,200 |
| 07662 | — | Bergen County | NJ | 5,820 | $118,259 | $470,200 |
| 73105 | Oklahoma City | Oklahoma County | OK | 5,810 | $48,314 | $162,800 |
| 19127 | Philadelphia | Philadelphia County | PA | 5,797 | $99,792 | $298,900 |
| 22904 | University of Virginia | Albemarle County | VA | 5,795 | $250,001 | — |
| 73085 | — | — | — | 5,795 | $95,469 | $335,600 |
| 22195 | — | — | — | 5,789 | $99,526 | $366,400 |
| 21104 | Eldersburg | Howard County | MD | 5,786 | $199,803 | $659,700 |
| 02642 | North Eastham | Barnstable County | MA | 5,772 | $72,683 | $668,400 |
| 28813 | — | — | — | 5,765 | $57,945 | $267,900 |
| 21270 | — | — | — | 5,762 | $53,430 | $193,300 |
| 37357 | Morrison | Warren County | TN | 5,751 | $55,441 | $167,800 |
| 21087 | Kingsville | Baltimore County | MD | 5,742 | $124,500 | $505,200 |
| 21755 | Jefferson | Frederick County | MD | 5,740 | $134,677 | $493,700 |
| 74578 | Gowen | Latimer County | OK | 5,721 | $41,429 | $94,200 |
| 10113 | — | — | — | 5,712 | $147,454 | $870,800 |
| 23924 | Chase City | Mecklenburg County | VA | 5,709 | $43,614 | $122,700 |
| 73150 | Oklahoma City | Oklahoma County | OK | 5,701 | $89,562 | $287,500 |
| 74441 | Lost City | Cherokee County | OK | 5,700 | $53,736 | $151,900 |
| 92397 | Wrightwood | Los Angeles County | CA | 5,699 | $86,370 | $457,400 |
Frequently asked questions
What does zone 7B mean?
Zone 7B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 7B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.