US5.com

Plant hardiness zone 6B

ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.

Zone
6B
ZIP codes
4,820
Population
38,252,118
Median household income (avg.)
$75,963
Average home value
$237,519

What is USDA zone 6B?

Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 6B

ZIP City County State Population Income Home value
89820 Battle Mountain Lander County NV 5,579 $85,722 $214,500
07826 Layton Sussex County NJ 5,575 $114,784 $370,900
84415 5,565 $125,964 $607,900
06279 Tolland County CT 5,563 $88,370 $287,800
45769 Pomeroy Meigs County OH 5,560 $49,063 $111,100
65041 Hermann Gasconade County MO 5,559 $65,099 $206,400
48211 Detroit Wayne County MI 5,556 $33,347 $66,900
25880 Bradley Raleigh County WV 5,552 $47,695 $108,700
48318 5,552 $69,407 $247,954
66211 Leawood Johnson County KS 5,550 $110,662 $589,400
67432 Clay Center Clay County KS 5,536 $65,072 $146,900
46225 Indianapolis city (balance) Marion County IN 5,535 $47,917 $123,600
17820 Numidia Columbia County PA 5,528 $68,304 $210,500
47124 Greenville Floyd County IN 5,514 $111,815 $287,300
14231 5,495 $98,929 $311,900
44612 Wilkshire Hills Tuscarawas County OH 5,494 $84,632 $244,200
97630 Lakeview Lake County OR 5,484 $62,208 $223,600
65610 Billings Christian County MO 5,475 $70,707 $250,700
06248 Tolland County CT 5,464 $136,328 $359,900
40337 Jeffersonville Montgomery County KY 5,461 $61,906 $116,800
07802 5,454 $75,865 $351,800
83355 Wendell Gooding County ID 5,451 $63,083 $236,600
43216 5,450 $99,573 $516,300
43938 Mingo Junction Jefferson County OH 5,448 $57,453 $97,400
63023 Jefferson County MO 5,442 $73,988 $220,200
45217 St. Bernard Hamilton County OH 5,437 $67,974 $149,200
17004 Belleville Mifflin County PA 5,436 $63,598 $198,500
45135 Leesburg Highland County OH 5,422 $77,373 $181,100
47040 Rising Sun Ohio County IN 5,408 $68,865 $180,500
26047 New Cumberland Hancock County WV 5,404 $63,403 $145,500
18507 Moosic Lackawanna County PA 5,403 $73,958 $242,200
26704 Hampshire County WV 5,403 $76,299 $224,000
45651 McArthur Vinton County OH 5,402 $57,761 $162,400
26537 Kingwood Preston County WV 5,392 $57,788 $169,000
44280 Valley City Medina County OH 5,372 $111,042 $324,000
45710 Albany Meigs County OH 5,361 $78,866 $181,300
45416 Trotwood Montgomery County OH 5,353 $45,710 $76,000
14131 Ransomville Niagara County NY 5,339 $91,424 $204,800
65037 Laurie Morgan County MO 5,337 $66,404 $250,300
46242 5,332 $52,903 $129,600
46251 5,332 $52,903 $129,600
47562 Odon Daviess County IN 5,332 $70,896 $195,600
19504 Hereford Berks County PA 5,327 $100,882 $345,800
43234 5,327 $83,233 $310,800
06441 Higganum Middlesex County CT 5,323 $110,574 $379,700
06383 5,317 $61,625 $208,900
44302 Akron Summit County OH 5,302 $45,323 $112,200
66217 Shawnee Johnson County KS 5,302 $90,116 $404,400
14108 Newfane Niagara County NY 5,301 $72,977 $146,100
25802 5,297 $66,118 $112,700

Frequently asked questions

What does zone 6B mean?

Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.