Plant hardiness zone 6A
ZIP codes in USDA plant hardiness zone 6A. Population, income, and housing from US5 published metrics.
What is USDA zone 6A?
Zone 6A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,855 indexable ZIP codes in this band, covering about 35,646,945 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 48463 | Otisville | Genesee County | MI | 4,536 | $69,893 | $179,000 |
| 81240 | Penrose | Fremont County | CO | 4,533 | $79,514 | $282,300 |
| 60065 | — | — | — | 4,532 | $103,788 | $588,900 |
| 12498 | Woodstock | Ulster County | NY | 4,530 | $80,221 | $542,300 |
| 14891 | Watkins Glen | Schuyler County | NY | 4,527 | $57,137 | $146,300 |
| 14883 | West Danby | Tioga County | NY | 4,525 | $62,431 | $191,800 |
| 43822 | Frazeysburg | Muskingum County | OH | 4,520 | $60,423 | $177,800 |
| 44837 | Greenwich | Huron County | OH | 4,514 | $69,513 | $157,500 |
| 87557 | Ranchos de Taos | Taos County | NM | 4,512 | $56,979 | $373,400 |
| 61745 | Heyworth | McLean County | IL | 4,506 | $102,696 | $209,300 |
| 60165 | Stone Park | Cook County | IL | 4,504 | $75,165 | $218,300 |
| 64633 | Carrollton | Carroll County | MO | 4,504 | $60,027 | $117,100 |
| 53401 | — | — | — | 4,494 | $39,583 | $99,300 |
| 46710 | Avilla | Noble County | IN | 4,486 | $81,927 | $193,100 |
| 47320 | Albany | Delaware County | IN | 4,486 | $68,244 | $120,300 |
| 61846 | Georgetown | Vermilion County | IL | 4,484 | $57,341 | $77,800 |
| 61911 | Arthur | Moultrie County | IL | 4,484 | $76,960 | $167,000 |
| 49514 | — | — | — | 4,483 | $91,219 | $273,500 |
| 18421 | Vandling | Susquehanna County | PA | 4,475 | $69,593 | $169,100 |
| 46746 | Howe | LaGrange County | IN | 4,474 | $78,250 | $157,000 |
| 49245 | Homer | Calhoun County | MI | 4,472 | $59,460 | $146,900 |
| 13074 | Hannibal | Oswego County | NY | 4,471 | $73,681 | $137,300 |
| 46543 | Millersburg | Elkhart County | IN | 4,467 | $110,685 | $284,400 |
| 97720 | Crane | Harney County | OR | 4,456 | $43,778 | $170,600 |
| 46928 | Point Isabel | Grant County | IN | 4,450 | $63,387 | $119,400 |
| 80042 | — | — | — | 4,449 | $74,167 | $84,900 |
| 06255 | Quinebaug | Windham County | CT | 4,442 | $90,651 | $298,100 |
| 46797 | Woodburn | Allen County | IN | 4,438 | $92,000 | $222,700 |
| 61755 | Mackinaw | Tazewell County | IL | 4,436 | $98,594 | $208,400 |
| 43777 | Roseville | Muskingum County | OH | 4,435 | $52,886 | $125,200 |
| 61883 | Westville | Vermilion County | IL | 4,424 | $53,676 | $97,000 |
| 03866 | — | — | — | 4,421 | $52,644 | $247,100 |
| 48450 | Lexington | Sanilac County | MI | 4,413 | $58,297 | $200,900 |
| 14750 | Lakewood | Chautauqua County | NY | 4,411 | $67,083 | $158,400 |
| 61752 | Le Roy | McLean County | IL | 4,404 | $86,845 | $176,100 |
| 44507 | Youngstown | Mahoning County | OH | 4,402 | $25,767 | $27,200 |
| 61568 | Tremont | Tazewell County | IL | 4,402 | $101,250 | $242,800 |
| 46515 | — | — | — | 4,401 | $41,264 | $135,300 |
| 48634 | — | Bay County | MI | 4,395 | $78,929 | $156,800 |
| 12545 | Millbrook | Dutchess County | NY | 4,389 | $77,991 | $414,800 |
| 48744 | Mayville | Tuscola County | MI | 4,387 | $58,435 | $141,900 |
| 48041 | Memphis | St. Clair County | MI | 4,385 | $87,599 | $296,200 |
| 47327 | Cambridge City | Wayne County | IN | 4,384 | $58,988 | $118,600 |
| 84713 | Beaver | Beaver County | UT | 4,381 | $88,136 | $332,900 |
| 44003 | Andover | Ashtabula County | OH | 4,379 | $53,690 | $117,400 |
| 45308 | Bradford | Darke County | OH | 4,376 | $70,744 | $164,700 |
| 48866 | Ovid | Clinton County | MI | 4,375 | $64,070 | $158,500 |
| 18610 | Sierra View | Monroe County | PA | 4,373 | $64,875 | $222,800 |
| 46788 | Leo-Cedarville | DeKalb County | IN | 4,372 | $97,250 | $233,600 |
| 64048 | Holt | Clay County | MO | 4,372 | $101,193 | $300,400 |
Frequently asked questions
What does zone 6A mean?
Zone 6A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.