Opportunity Zone ZIPs in Kentucky
IRS Qualified Opportunity Zone ZIP codes in Kentucky. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Kentucky
194 indexable ZIP codes in Kentucky intersect IRS Qualified Opportunity Zone tracts, covering about 1,787,185 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Kentucky ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Kentucky
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 41039 | Elizaville | Fleming County | KY | 3,122 | $59,053 | $116,000 |
| 42160 | Park City | Edmonson County | KY | 2,693 | $49,688 | $153,400 |
| 40374 | Sharpsburg | Bath County | KY | 2,667 | $40,509 | $107,500 |
| 41514 | Belfry | Pike County | KY | 2,590 | $35,515 | $84,000 |
| 40371 | Salt Lick | Bath County | KY | 2,587 | $55,104 | $110,800 |
| 42023 | Bardwell | Carlisle County | KY | 2,572 | $62,250 | $114,200 |
| 41002 | Augusta | Bracken County | KY | 2,498 | $58,292 | $118,100 |
| 42087 | Wickliffe | Ballard County | KY | 2,369 | $58,947 | $117,200 |
| 40109 | Brooks | Bullitt County | KY | 2,363 | $73,350 | $239,900 |
| 41093 | — | Fleming County | KY | 2,342 | $46,500 | $79,600 |
| 42409 | Dixon | Webster County | KY | 2,319 | $55,739 | $141,100 |
| 42234 | Guthrie | Todd County | KY | 2,299 | $55,549 | $146,600 |
| 42404 | Clay | Webster County | KY | 2,268 | $51,750 | $106,800 |
| 40507 | Lexington-Fayette urban county | Fayette County | KY | 2,225 | $34,543 | $391,000 |
| 42020 | Dexter | Calloway County | KY | 2,215 | $65,893 | $185,300 |
| 41121 | Greenup | Greenup County | KY | 2,170 | $48,717 | $127,800 |
| 41064 | Mount Olivet | Robertson County | KY | 2,122 | $49,500 | $124,700 |
| 41189 | — | Lewis County | KY | 2,052 | $50,924 | $104,300 |
| 41557 | — | Pike County | KY | 2,026 | $40,313 | $141,700 |
| 41083 | Sanders | Carroll County | KY | 1,990 | $66,429 | $176,600 |
| 42349 | Rosine | Ohio County | KY | 1,921 | $57,581 | $103,600 |
| 40387 | — | Menifee County | KY | 1,805 | $44,669 | $98,900 |
| 42325 | Bremen | Muhlenberg County | KY | 1,744 | $49,906 | $137,500 |
| 41267 | Warfield | Martin County | KY | 1,648 | — | $69,400 |
| 42464 | White Plains | Hopkins County | KY | 1,645 | $42,857 | $103,400 |
| 42462 | Waverly | Union County | KY | 1,627 | $63,229 | $143,300 |
| 41055 | Sardis | Mason County | KY | 1,611 | $60,568 | $211,500 |
| 41043 | — | Bracken County | KY | 1,576 | $80,905 | $214,700 |
| 41727 | — | Perry County | KY | 1,500 | $70,688 | $81,400 |
| 41539 | — | Pike County | KY | 1,486 | $58,160 | $60,700 |
| 40972 | Oneida | Clay County | KY | 1,443 | $55,842 | $53,300 |
| 42056 | La Center | Ballard County | KY | 1,442 | $53,750 | $105,500 |
| 41844 | Pippa Passes | Knott County | KY | 1,285 | $30,083 | $72,400 |
| 41045 | Ghent | Carroll County | KY | 1,222 | $57,381 | $170,600 |
| 41348 | — | Breathitt County | KY | 1,220 | $34,223 | $23,200 |
| 42461 | Uniontown | Union County | KY | 1,218 | $47,347 | $89,400 |
| 41044 | Germantown | Mason County | KY | 1,203 | $56,250 | $119,400 |
| 42021 | Arlington | Carlisle County | KY | 1,190 | $56,932 | $81,600 |
| 42328 | Centertown | Ohio County | KY | 1,176 | $52,083 | $91,300 |
| 42024 | Barlow | Ballard County | KY | 1,160 | $57,969 | $150,000 |
| 41425 | Ezel | Morgan County | KY | 1,146 | $40,208 | $78,400 |
| 41231 | — | Martin County | KY | 1,127 | — | $129,700 |
| 41265 | Van Lear | Johnson County | KY | 1,114 | $34,342 | $160,800 |
| 42259 | — | Edmonson County | KY | 1,111 | $37,391 | $167,300 |
| 41723 | — | Perry County | KY | 1,077 | $24,375 | — |
| 41548 | — | Pike County | KY | 1,076 | $24,442 | $82,000 |
| 41719 | — | Perry County | KY | 1,062 | $34,156 | — |
| 41034 | Dover | Mason County | KY | 1,061 | $58,750 | $82,100 |
| 42344 | — | Muhlenberg County | KY | 1,042 | $35,341 | $80,900 |
| 42367 | Powderly | Muhlenberg County | KY | 1,023 | $52,813 | $100,900 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Kentucky?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Kentucky.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.