INDIANAPOLIS · DMA 527
Explore ZIP codes in the INDIANAPOLIS TV market — covering IN — 324 ZIP codes — 3,151,992 residents. Population, income, and housing at a glance.
Where is the INDIANAPOLIS market?
INDIANAPOLIS (DMA 527) groups 324 indexable ZIP codes on US5 across IN, with a combined ZIP-area population of about 3,151,992.
Larger population clusters inside this TV market include Indianapolis city (balance), IN, Carmel, IN, Greenwood, IN, Fishers, IN, and Bloomington, IN. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 46143 (about 58,238 residents).
Income and housing in INDIANAPOLIS
Across ZIPs with income data in INDIANAPOLIS, the average median household income is about $72,900 — about 3% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $188,596.
On this page’s income ranking, ZIP 46077 is near the top at about $160,868.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 527 for INDIANAPOLIS.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this INDIANAPOLIS page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in INDIANAPOLIS
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 47448 | Nashville | Brown County | IN | 7,719 | $65,136 | $245,600 |
| 46280 | Carmel | Hamilton County | IN | 7,657 | $84,561 | $291,100 |
| 46124 | Edinburgh | Shelby County | IN | 7,638 | $67,926 | $184,200 |
| 47429 | Ellettsville | Monroe County | IN | 7,402 | $88,625 | $226,200 |
| 46034 | Cicero | Hamilton County | IN | 7,263 | $90,795 | $292,900 |
| 46167 | Pittsboro | Hendricks County | IN | 7,132 | $123,390 | $293,400 |
| 46069 | Zionsville | Hamilton County | IN | 6,924 | $70,784 | $243,400 |
| 46253 | — | — | — | 6,784 | $46,388 | $137,100 |
| 46933 | Gas City | Grant County | IN | 6,469 | $59,398 | $123,400 |
| 46160 | Morgantown | Brown County | IN | 6,416 | $72,003 | $237,600 |
| 46120 | Cloverdale | Putnam County | IN | 6,138 | $55,192 | $166,900 |
| 46936 | Greentown | Howard County | IN | 5,956 | $79,345 | $206,700 |
| 46067 | — | — | — | 5,885 | $83,750 | $193,900 |
| 46244 | — | — | — | 5,797 | $97,446 | $360,800 |
| 47202 | — | — | — | 5,641 | $60,399 | $111,600 |
| 46225 | Indianapolis city (balance) | Marion County | IN | 5,535 | $47,917 | $123,600 |
| 47356 | Middletown | Henry County | IN | 5,508 | $68,654 | $172,200 |
| 46017 | Chesterfield | Madison County | IN | 5,421 | $72,468 | $138,500 |
| 46989 | Upland | Grant County | IN | 5,403 | $73,679 | $182,900 |
| 46904 | — | — | — | 5,358 | $48,492 | $145,200 |
| 46242 | — | — | — | 5,332 | $52,903 | $129,600 |
| 46251 | — | — | — | 5,332 | $52,903 | $129,600 |
| 46995 | — | — | — | 5,234 | $88,631 | $191,700 |
| 47932 | Covington | Fountain County | IN | 5,193 | $59,365 | $171,600 |
| 47918 | Attica | Fountain County | IN | 5,159 | $64,804 | $150,100 |
| 46121 | Heritage Lake | Hendricks County | IN | 5,153 | $87,394 | $241,600 |
| 46181 | Trafalgar | Johnson County | IN | 5,094 | $85,625 | $278,600 |
| 47390 | Union City | Randolph County | IN | 5,084 | $44,752 | $94,100 |
| 46979 | Russiaville | Howard County | IN | 5,026 | $93,571 | $205,000 |
| 46230 | — | — | — | 4,990 | $137,790 | $431,400 |
| 47462 | Owensburg | Lawrence County | IN | 4,949 | $90,205 | $190,700 |
| 46148 | Knightstown | Henry County | IN | 4,948 | $62,951 | $180,900 |
| 47407 | — | — | — | 4,558 | $46,027 | $278,400 |
| 47320 | Albany | Delaware County | IN | 4,486 | $68,244 | $120,300 |
| 46928 | Point Isabel | Grant County | IN | 4,450 | $63,387 | $119,400 |
| 46157 | Monrovia | Morgan County | IN | 4,370 | $74,286 | $202,100 |
| 46118 | Clayton | Hendricks County | IN | 4,340 | $77,480 | $248,300 |
| 46921 | — | — | — | 4,158 | $71,357 | $162,100 |
| 47246 | Hope | Bartholomew County | IN | 4,142 | $88,106 | $165,300 |
| 47283 | Westport | Decatur County | IN | 4,085 | $80,536 | $169,400 |
| 46914 | Grissom AFB | Miami County | IN | 3,997 | $59,205 | $121,400 |
| 46164 | Cordry Sweetwater Lakes | Brown County | IN | 3,991 | $92,235 | $234,000 |
| 46126 | Fairland | Shelby County | IN | 3,976 | $73,730 | $232,900 |
| 47306 | Muncie | Delaware County | IN | 3,866 | — | — |
| 47402 | — | — | — | 3,805 | $41,424 | $271,000 |
| 46903 | — | — | — | 3,760 | $38,125 | $65,600 |
| 46082 | — | — | — | 3,757 | $85,577 | $294,000 |
| 46018 | — | — | — | 3,730 | $70,267 | $139,800 |
| 47433 | Gosport | Owen County | IN | 3,722 | $57,224 | $158,300 |
| 46247 | — | — | — | 3,707 | $86,458 | $223,100 |
| 47987 | Veedersburg | Fountain County | IN | 3,705 | $71,875 | $139,100 |
| 47359 | Montpelier | Blackford County | IN | 3,688 | $67,308 | $112,400 |
| 47305 | Muncie | Delaware County | IN | 3,570 | $33,125 | $77,300 |
| 47923 | Brookston | White County | IN | 3,550 | $77,266 | $180,200 |
| 46065 | Rossville | Clinton County | IN | 3,488 | $76,786 | $192,600 |
| 46030 | Arcadia | Hamilton County | IN | 3,278 | $91,927 | $226,000 |
| 47340 | Farmland | Randolph County | IN | 3,267 | $61,146 | $165,000 |
| 46071 | Thorntown | Boone County | IN | 3,229 | $81,755 | $227,600 |
| 47334 | Yorktown | Delaware County | IN | 3,202 | $73,076 | $171,800 |
| 46977 | — | — | — | 3,193 | $67,984 | $160,345 |
| 46916 | — | — | — | 3,060 | $62,292 | $134,400 |
| 46929 | Flora | Carroll County | IN | 3,029 | $61,667 | $170,500 |
| 47426 | — | — | — | 2,997 | $75,058 | $233,900 |
| 46932 | Galveston | Cass County | IN | 2,996 | $70,093 | $159,700 |
| 47355 | Lynn | Randolph County | IN | 2,966 | $65,172 | $102,300 |
| 46061 | — | — | — | 2,942 | $54,199 | $178,900 |
| 47868 | — | Owen County | IN | 2,870 | $49,789 | $151,600 |
| 46051 | Lapel | Madison County | IN | 2,857 | $77,411 | $190,700 |
| 46166 | Paragon | Morgan County | IN | 2,819 | $82,528 | $148,600 |
| 47952 | Kingman | Fountain County | IN | 2,676 | $54,250 | $105,500 |
| 46044 | Frankton | Madison County | IN | 2,646 | $75,125 | $159,000 |
| 46938 | Jonesboro | Grant County | IN | 2,576 | $45,469 | $91,300 |
| 47383 | Selma | Delaware County | IN | 2,564 | $59,700 | $128,400 |
| 47959 | Monon | White County | IN | 2,557 | $60,469 | $126,700 |
| 46068 | Sharpsville | Tipton County | IN | 2,555 | $97,202 | $181,800 |
| 46216 | Lawrence | Marion County | IN | 2,546 | $56,838 | $253,800 |
| 47342 | Gaston | Delaware County | IN | 2,514 | $65,568 | $131,000 |
| 46147 | Jamestown | Boone County | IN | 2,490 | $72,031 | $213,000 |
| 47307 | — | — | — | 2,449 | $49,722 | $48,600 |
| 47338 | Eaton | Delaware County | IN | 2,378 | $62,064 | $102,500 |
| 46130 | — | Shelby County | IN | 2,372 | $110,221 | $285,400 |
| 47232 | Elizabethtown | Bartholomew County | IN | 2,329 | $81,875 | $185,400 |
| 46128 | Fillmore | Putnam County | IN | 2,319 | $85,250 | $208,800 |
| 47308 | — | — | — | 2,308 | $38,203 | $77,700 |
| 46070 | Summitville | Madison County | IN | 2,289 | $64,706 | $110,200 |
| 46161 | Morristown | Shelby County | IN | 2,263 | $70,337 | $206,700 |
| 46056 | Markleville | Madison County | IN | 2,244 | $72,955 | $191,900 |
| 46031 | Atlanta | Hamilton County | IN | 2,237 | $73,583 | $177,500 |
| 46149 | Lizton | Hendricks County | IN | 2,234 | $86,625 | $242,400 |
| 47954 | Ladoga | Montgomery County | IN | 2,223 | $84,136 | $179,000 |
| 46172 | Roachdale | Putnam County | IN | 2,215 | $82,656 | $123,500 |
| 46048 | Ingalls | Madison County | IN | 2,209 | $69,423 | $142,200 |
| 46994 | Walton | Cass County | IN | 2,180 | $60,732 | $146,100 |
| 46058 | Mulberry | Clinton County | IN | 2,127 | $75,938 | $144,300 |
| 47368 | Parker City | Randolph County | IN | 2,118 | $69,936 | $103,500 |
| 46978 | Royal Center | Cass County | IN | 2,111 | $66,250 | $120,900 |
| 47272 | St. Paul | Decatur County | IN | 2,100 | $73,085 | $131,600 |
| 46165 | North Salem | Hendricks County | IN | 2,060 | $88,348 | $301,700 |
| 47384 | Shirley | Henry County | IN | 2,038 | $72,083 | $124,400 |
| 46050 | Kirklin | Clinton County | IN | 2,034 | $75,000 | $183,200 |
Frequently asked questions
What is DMA 527?
INDIANAPOLIS (DMA 527) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in IN, covering about 3,151,992 combined ZIP-area residents across 324 codes.
How many ZIP codes are in the INDIANAPOLIS DMA?
US5 currently lists 324 indexable ZIP codes for DMA 527 (INDIANAPOLIS). Counts can change as geography publishes update.
What is the average income in the INDIANAPOLIS market?
The average of ZIP median household incomes in INDIANAPOLIS is about $72,900 (about 3% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 527?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the INDIANAPOLIS DMA?
Larger population clusters on US5 for INDIANAPOLIS include Indianapolis city (balance), IN, Carmel, IN, Greenwood, IN, Fishers, IN, and Bloomington, IN. Open linked ZIP pages for neighborhood-level demographics.