Schuylkill County, PA Demographics & ZIP Codes
Schuylkill County, Pennsylvania demographics and median household income by ZIP code — 52 ZIP codes — population 139,272 — avg. income $71,020 — avg. home value $129,324. Compare income, housing, and ZIP-level data on US5.
Schuylkill County demographics
Schuylkill County, Pennsylvania covers 52 ZIP codes, with a combined ZIP-area population of about 139,272.
Median household income in Schuylkill County
The average median household income across ZIP codes in Schuylkill County, Pennsylvania is about $71,020 — about 7% below the PA ZIP average ($76,329), and about 5% below the U.S. median ($75,149).
Among ZIPs with income data, 18242 (Oneida) is near the top at about $160,586, while 17923 (Branchdale) is near the bottom at about $32,344.
Housing in Schuylkill County
For housing in Schuylkill County, Pennsylvania, the average median home value is about $129,324 and the average median rent is about $658.
The most populous ZIP is 17901 (Pottsville) with about 22,557 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Schuylkill County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 17901 | Pottsville | Schuylkill County | PA | 22,557 | $61,632 | $130,600 |
| 17972 | Friedensburg | Schuylkill County | PA | 11,294 | $67,998 | $165,800 |
| 18252 | Tamaqua | Schuylkill County | PA | 11,065 | $61,020 | $153,000 |
| 17963 | Ravine | Schuylkill County | PA | 9,444 | $74,261 | $203,300 |
| 17931 | Altamont | Schuylkill County | PA | 8,726 | $55,636 | $116,500 |
| 17921 | Ashland | Schuylkill County | PA | 7,029 | $71,600 | $136,400 |
| 17961 | Orwigsburg | Schuylkill County | PA | 6,711 | $96,354 | $223,700 |
| 17976 | Shenandoah | Schuylkill County | PA | 5,988 | $46,684 | $47,800 |
| 17922 | Lake Wynonah | Schuylkill County | PA | 5,249 | $91,661 | $234,300 |
| 17954 | Minersville | Schuylkill County | PA | 4,564 | $56,736 | $81,800 |
| 17948 | Mahanoy City | Schuylkill County | PA | 4,124 | $45,720 | $39,600 |
| 17960 | New Ringgold | Schuylkill County | PA | 4,084 | $70,326 | $216,700 |
| 18237 | McAdoo | Schuylkill County | PA | 3,808 | $47,181 | $90,400 |
| 17970 | St. Clair | Schuylkill County | PA | 3,130 | $61,726 | $71,600 |
| 17981 | Tremont | Schuylkill County | PA | 2,619 | $70,789 | $85,000 |
| 17938 | Hegins | Schuylkill County | PA | 2,454 | $90,421 | $214,200 |
| 18214 | Park Crest | Schuylkill County | PA | 2,414 | $78,214 | $205,000 |
| 17967 | Brandonville | Schuylkill County | PA | 2,384 | $78,750 | $183,300 |
| 18218 | Coaldale | Schuylkill County | PA | 2,353 | $60,982 | $69,300 |
| 17965 | Port Carbon | Schuylkill County | PA | 1,869 | $58,958 | $105,100 |
| 17983 | Valley View | Schuylkill County | PA | 1,529 | $69,722 | $147,000 |
| 17959 | New Philadelphia | Schuylkill County | PA | 1,486 | $58,239 | $81,400 |
| 17929 | Cressona | Schuylkill County | PA | 1,369 | $71,106 | $149,500 |
| 17935 | Girardville | Schuylkill County | PA | 1,359 | $45,595 | $44,400 |
| 17985 | Nuremberg | Schuylkill County | PA | 1,265 | $69,375 | $183,100 |
| 18211 | — | Schuylkill County | PA | 1,260 | $69,583 | $250,900 |
| 17936 | Gordon | Schuylkill County | PA | 1,004 | $82,344 | $111,800 |
| 17964 | — | Schuylkill County | PA | 976 | $66,563 | $209,000 |
| 17941 | Klingerstown | Schuylkill County | PA | 654 | $64,750 | $210,200 |
| 18248 | Sheppton | Schuylkill County | PA | 516 | $57,778 | $107,600 |
| 17934 | Gilberton | Schuylkill County | PA | 442 | $61,458 | $32,200 |
| 18231 | Kelayres | Schuylkill County | PA | 431 | $73,571 | $115,500 |
| 17957 | Muir | Schuylkill County | PA | 407 | $94,922 | $210,600 |
| 17982 | Tuscarora | Schuylkill County | PA | 392 | $72,656 | $101,000 |
| 18242 | Oneida | Schuylkill County | PA | 382 | $160,586 | $110,200 |
| 17953 | Middleport | Schuylkill County | PA | 335 | $72,500 | $111,800 |
| 17974 | Seltzer | Schuylkill County | PA | 334 | $109,107 | $124,000 |
| 17925 | — | Schuylkill County | PA | 324 | $68,750 | $115,200 |
| 17923 | Branchdale | Schuylkill County | PA | 314 | $32,344 | $76,500 |
| 17951 | Marlin | Schuylkill County | PA | 307 | $148,390 | $159,500 |
| 17968 | — | Schuylkill County | PA | 305 | $101,964 | $160,000 |
| 19549 | Port Clinton | Schuylkill County | PA | 302 | $56,406 | $127,600 |
| 17930 | Cumbola | Schuylkill County | PA | 244 | $48,125 | $88,800 |
| 18245 | — | Schuylkill County | PA | 240 | $44,607 | $112,300 |
| 17952 | — | Schuylkill County | PA | 214 | $62,500 | $57,400 |
| 17944 | — | Schuylkill County | PA | 197 | $62,411 | $102,800 |
| 17946 | — | Schuylkill County | PA | 187 | $122,917 | $162,500 |
| 18220 | Delano | Schuylkill County | PA | 184 | $44,500 | $62,500 |
| 17933 | Friedensburg | Schuylkill County | PA | 164 | $49,018 | — |
| 17949 | Gilberton | Schuylkill County | PA | 143 | $62,557 | $38,200 |
| 17979 | Summit Station | Schuylkill County | PA | 73 | — | — |
| 17943 | Lavelle | Schuylkill County | PA | 67 | — | — |
Frequently asked questions
What are the demographics of Schuylkill County?
Schuylkill County, Pennsylvania has a combined ZIP-area population of about 139,272 across 52 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Schuylkill County?
The average median household income across ZIP codes in Schuylkill County, Pennsylvania is about $71,020, about 7% below the state ZIP average ($76,329), and about 5% below the U.S. median ($75,149). Average median home value is about $129,324. Among ZIPs with data, 18242 (Oneida) is near the top ($160,586) and 17923 (Branchdale) is near the bottom ($32,344).
How many ZIP codes are in Schuylkill County?
Schuylkill County, Pennsylvania includes 52 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Schuylkill County?
This page lists ZIP codes in Schuylkill County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.