New Haven County, CT Demographics & ZIP Codes
New Haven County, Connecticut demographics and median household income by ZIP code — 41 ZIP codes — population 862,028 — avg. income $96,293 — avg. home value $329,423. Compare income, housing, and ZIP-level data on US5.
New Haven County demographics
New Haven County, Connecticut covers 41 ZIP codes, with a combined ZIP-area population of about 862,028.
Median household income in New Haven County
The average median household income across ZIP codes in New Haven County, Connecticut is about $96,293 — about 12% below the CT ZIP average ($109,962), and about 28% above the U.S. median ($75,149).
Among ZIPs with income data, 06525 is near the top at about $201,926, while 06702 (Waterbury) is near the bottom at about $16,198.
Housing in New Haven County
For housing in New Haven County, Connecticut, the average median home value is about $329,423 and the average median rent is about $1,307.
The most populous ZIP is 06516 (West Haven) with about 55,147 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in New Haven County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 06516 | West Haven | New Haven County | CT | 55,147 | $73,566 | $265,200 |
| 06511 | New Haven | New Haven County | CT | 54,744 | $56,300 | $313,400 |
| 06492 | Wallingford Center | New Haven County | CT | 44,099 | $101,757 | $328,400 |
| 06513 | New Haven | New Haven County | CT | 38,343 | $46,520 | $226,600 |
| 06460 | Milford city (balance) | New Haven County | CT | 37,084 | $106,776 | $372,900 |
| 06450 | Meriden | New Haven County | CT | 35,896 | $68,961 | $220,400 |
| 06770 | Naugatuck | New Haven County | CT | 31,671 | $92,047 | $241,500 |
| 06704 | Waterbury | New Haven County | CT | 30,666 | $47,848 | $178,500 |
| 06512 | East Haven | New Haven County | CT | 29,347 | $84,034 | $265,200 |
| 06708 | Waterbury | New Haven County | CT | 29,103 | $63,705 | $196,700 |
| 06410 | Cheshire Village | New Haven County | CT | 28,792 | $150,524 | $419,200 |
| 06405 | Branford Center | New Haven County | CT | 28,090 | $97,223 | $388,300 |
| 06705 | Waterbury | New Haven County | CT | 26,352 | $53,169 | $177,700 |
| 06514 | New Haven | New Haven County | CT | 25,291 | $85,227 | $250,300 |
| 06473 | North Haven | New Haven County | CT | 24,527 | $127,370 | $359,800 |
| 06451 | Meriden | New Haven County | CT | 24,522 | $68,081 | $223,400 |
| 06437 | Guilford Center | New Haven County | CT | 22,037 | $130,036 | $491,300 |
| 06488 | Heritage Village | New Haven County | CT | 19,973 | $112,434 | $381,800 |
| 06518 | Quinnipiac University | New Haven County | CT | 19,958 | $105,227 | $307,900 |
| 06401 | Ansonia | New Haven County | CT | 19,160 | $80,953 | $268,400 |
| 06515 | New Haven | New Haven County | CT | 18,388 | $74,044 | $284,200 |
| 06443 | Madison Center | New Haven County | CT | 17,577 | $168,341 | $534,800 |
| 06483 | — | New Haven County | CT | 16,799 | $103,682 | $344,900 |
| 06716 | — | New Haven County | CT | 16,058 | $114,529 | $299,400 |
| 06706 | Waterbury | New Haven County | CT | 15,546 | $51,770 | $171,400 |
| 06519 | New Haven | New Haven County | CT | 15,426 | $44,394 | $247,600 |
| 06461 | Milford city (balance) | New Haven County | CT | 15,256 | $124,129 | $395,800 |
| 06517 | — | New Haven County | CT | 14,867 | $97,154 | $313,000 |
| 06477 | Orange | New Haven County | CT | 14,251 | $145,625 | $466,800 |
| 06478 | — | New Haven County | CT | 12,870 | $125,563 | $454,900 |
| 06418 | Derby | New Haven County | CT | 12,150 | $75,718 | $243,500 |
| 06710 | Waterbury | New Haven County | CT | 9,669 | $42,774 | $219,600 |
| 06712 | — | New Haven County | CT | 9,414 | $125,556 | $350,700 |
| 06525 | — | New Haven County | CT | 9,041 | $201,926 | $546,400 |
| 06762 | Naugatuck | New Haven County | CT | 7,736 | $142,750 | $452,000 |
| 06471 | — | New Haven County | CT | 7,073 | $120,885 | $364,900 |
| 06472 | Northford | New Haven County | CT | 6,414 | $108,333 | $371,800 |
| 06403 | — | New Haven County | CT | 6,089 | $95,405 | $323,900 |
| 06524 | — | New Haven County | CT | 5,280 | $153,879 | $418,900 |
| 06510 | New Haven | New Haven County | CT | 4,205 | $63,598 | $495,500 |
| 06702 | Waterbury | New Haven County | CT | 3,117 | $16,198 | — |
Frequently asked questions
What are the demographics of New Haven County?
New Haven County, Connecticut has a combined ZIP-area population of about 862,028 across 41 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in New Haven County?
The average median household income across ZIP codes in New Haven County, Connecticut is about $96,293, about 12% below the state ZIP average ($109,962), and about 28% above the U.S. median ($75,149). Average median home value is about $329,423. Among ZIPs with data, 06525 is near the top ($201,926) and 06702 (Waterbury) is near the bottom ($16,198).
How many ZIP codes are in New Haven County?
New Haven County, Connecticut includes 41 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for New Haven County?
This page lists ZIP codes in New Haven County, Connecticut with population, median household income, and home value. Select a ZIP for a full demographics profile.