US5.com

Phoenix, AZ Demographics & ZIP Codes

Phoenix, Arizona demographics and median household income by ZIP code (in Maricopa County) — 47 ZIP codes — population 1,620,227 — median income $82,008 — avg. home value $420,480. Compare income, housing, and population across ZIP codes on US5.

ZIP codes
47
Population
1,620,227
Median household income (avg.)
$82,008
109% of U.S. median
Average home value
$420,480
121% of U.S. median
Average rent
$1,373
118% of U.S. median
Median age (avg.)
35.8
7-day weather forecast

Loading live forecast…

Sunrise, sunset & moon

Loading outdoor timing for Phoenix, AZ (near ZIP 85032)

Phoenix demographics

Phoenix, Arizona covers 47 ZIP codes primarily in Maricopa County, with a combined ZIP-area population of about 1,620,227.

Across ZIP codes with age data, the average median age is about 35.8 years.

Median household income in Phoenix

The average median household income across ZIP codes in Phoenix, Arizona is about $82,008 — about 18% above the AZ ZIP average ($69,667), and about 9% above the U.S. median ($75,149).

Among ZIPs with income data, 85083 is near the top at about $157,437, while 85009 is near the bottom at about $51,615.

Housing in Phoenix

For housing in Phoenix, Arizona, the average median home value is about $420,480 and the average median rent is about $1,373.

The most populous ZIP in this set is 85032 (about 70,447 residents). Use the table below to compare population, income, and home values across codes.

ZIP codes in Phoenix

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
85032 Phoenix Maricopa County AZ 70,447 $74,331 $387,900
85041 Phoenix Maricopa County AZ 63,881 $70,555 $310,100
85008 Phoenix Maricopa County AZ 60,499 $61,369 $323,600
85033 Phoenix Maricopa County AZ 58,234 $60,749 $245,900
85339 Phoenix Maricopa County AZ 53,972 $104,023 $398,100
85037 Phoenix Maricopa County AZ 53,041 $81,919 $290,600
85022 Phoenix Maricopa County AZ 52,488 $66,601 $385,900
85009 Phoenix Maricopa County AZ 52,116 $51,615 $215,300
85035 Phoenix Maricopa County AZ 52,002 $57,790 $244,300
85029 Phoenix Maricopa County AZ 49,433 $60,384 $307,800
85254 Phoenix Maricopa County AZ 46,655 $120,885 $701,900
85042 Phoenix Maricopa County AZ 45,575 $86,837 $353,400
85051 Phoenix Maricopa County AZ 45,484 $63,665 $288,300
85353 Phoenix Maricopa County AZ 44,995 $88,867 $344,600
85017 Phoenix Maricopa County AZ 44,336 $51,737 $242,900
85086 Phoenix Maricopa County AZ 43,369 $118,543 $554,100
85015 Phoenix Maricopa County AZ 42,444 $52,585 $312,600
85044 Phoenix Maricopa County AZ 40,419 $96,374 $437,400
85021 Phoenix Maricopa County AZ 40,026 $58,481 $433,000
85043 Phoenix Maricopa County AZ 39,603 $70,051 $288,900
85027 Phoenix Maricopa County AZ 38,986 $73,255 $316,100
85018 Phoenix Maricopa County AZ 38,268 $87,637 $805,800
85016 Phoenix Maricopa County AZ 36,857 $85,085 $508,400
85023 Phoenix Maricopa County AZ 34,635 $72,442 $359,200
85048 Phoenix Maricopa County AZ 34,113 $123,198 $538,500
85020 Phoenix Maricopa County AZ 33,934 $78,412 $400,800
85040 Phoenix Maricopa County AZ 33,325 $57,890 $294,800
85050 Phoenix Maricopa County AZ 32,669 $137,389 $564,200
85031 Phoenix Maricopa County AZ 30,681 $59,641 $240,300
85085 Phoenix Maricopa County AZ 30,132 $122,138 $589,000
85053 Phoenix Maricopa County AZ 29,719 $66,870 $329,500
85019 Phoenix Maricopa County AZ 26,974 $58,767 $255,700
85014 Phoenix Maricopa County AZ 26,215 $69,995 $447,500
85024 Phoenix Maricopa County AZ 25,674 $97,759 $430,400
85006 Phoenix Maricopa County AZ 22,081 $60,742 $376,600
85083 Phoenix Maricopa County AZ 21,225 $157,437 $572,600
85013 Phoenix Maricopa County AZ 20,947 $68,895 $476,200
85310 Phoenix Maricopa County AZ 19,612 $117,095 $489,400
85028 Phoenix Maricopa County AZ 18,952 $119,436 $583,000
85007 Phoenix Maricopa County AZ 13,555 $55,833 $447,000
85004 Phoenix Maricopa County AZ 11,178 $71,250 $365,500
85054 Phoenix Maricopa County AZ 10,159 $89,099 $618,100
85003 Phoenix Maricopa County AZ 10,155 $56,672 $577,700
85012 Phoenix Maricopa County AZ 8,880 $80,242 $701,200
85045 Phoenix Maricopa County AZ 7,457 $154,300 $590,600
85034 Phoenix Maricopa County AZ 4,825 $53,545 $397,400
85026 Phoenix Maricopa County AZ

Frequently asked questions

What are the demographics of Phoenix?

Phoenix, Arizona has a combined ZIP-area population of about 1,620,227 across 47 ZIP codes (primarily Maricopa County). Browse the ZIP table below for population, income, and housing by code.

What is the median household income in Phoenix?

The average median household income across ZIP codes in Phoenix, Arizona is about $82,008, about 18% above the state ZIP average ($69,667), and about 9% above the U.S. median ($75,149). Average median home value is about $420,480. Among ZIPs with data, 85083 is near the top ($157,437) and 85009 is near the bottom ($51,615).

How many ZIP codes are in Phoenix?

Phoenix, Arizona includes 47 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for Phoenix?

This page lists ZIP codes in Phoenix, Arizona with population, median household income, and home value. Select a ZIP for a full demographics profile.