US5.com

Plant hardiness zone 10A

ZIP codes in USDA plant hardiness zone 10A. Population, income, and housing from US5 published metrics.

Zone
10A
ZIP codes
1,149
Population
23,319,795
Median household income (avg.)
$88,272
Average home value
$597,247

What is USDA zone 10A?

Zone 10A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 1,149 indexable ZIP codes in this band, covering about 23,319,795 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 10A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 10A

ZIP City County State Population Income Home value
33885 4,101 $45,357 $106,300
34674 4,095 $38,692 $162,700
94807 4,085 $133,729 $1,014,300
78569 Yznaga Willacy County TX 4,079 $57,000 $103,200
91396 4,076 $72,866 $809,000
91380 4,048 $102,600 $813,600
95036 4,042 $159,375 $887,800
78480 4,038 $58,913 $205,100
33766 4,031 $93,500 $569,400
34734 Gotha Orange County FL 4,031 $80,625 $351,600
91358 4,019 $67,527 $730,200
91209 4,016 $56,510 $599,000
92247 4,016 $65,392 $445,900
34201 Manatee County FL 3,993 $124,000 $621,700
33601 3,976 $79,200 $473,400
33672 3,976 $79,200 $473,400
91225 3,972 $70,903 $984,400
91615 3,956 $69,118 $632,700
92018 3,956 $72,901 $1,095,000
32853 3,935 $95,333 $595,600
85064 3,903 $89,043 $583,200
92072 3,874 $116,658 $636,800
93942 3,842 $88,006 $1,011,700
90633 3,840 $100,189 $653,100
34282 3,833 $52,556 $199,400
34272 3,831 $62,904 $372,200
93412 3,818 $90,387 $817,200
91404 3,782 $79,709
32121 3,780 $50,250 $257,800
85011 3,780 $54,820 $331,000
85067 3,780 $54,820 $331,000
34276 3,771 $57,066 $328,200
91408 3,768 $80,090
91507 3,764 $114,516 $920,600
91510 3,764 $114,516 $920,600
91407 3,757 $80,433
92022 3,751 $45,690
33845 3,746 $57,946 $283,900
34973 3,723 $50,292 $163,700
33780 3,719 $50,350 $250,900
91309 3,693 $55,042
93437 Vandenberg AFB Santa Barbara County CA 3,688 $83,096
85080 3,685 $78,088 $329,500
92513 3,667 $64,851 $456,700
85285 3,662 $60,924 $344,200
33975 3,651 $43,667 $215,300
34295 3,634 $82,875 $483,500
94039 3,625 $193,024 $2,000,001
94042 3,625 $193,024 $2,000,001
34220 3,614 $68,026 $283,800

Frequently asked questions

What does zone 10A mean?

Zone 10A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 10A; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.