US5.com

Opportunity Zone ZIPs in California

IRS Qualified Opportunity Zone ZIP codes in California. Population and housing from US5 published metrics.

State
California
OZ-linked ZIPs
503
Population
16,727,851
Median household income (avg.)
$77,032
Average home value
$557,741

Opportunity Zone ZIPs in California

503 indexable ZIP codes in California intersect IRS Qualified Opportunity Zone tracts, covering about 16,727,851 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.

These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.

How to read this list

A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use California ZIP rankings. Page through the table to browse the full published set.

OZ-linked ZIPs in California

ZIP City County State Population Income Home value
90011 Los Angeles Los Angeles County CA 102,784 $53,781 $575,200
94565 Pittsburg Contra Costa County CA 99,933 $95,035 $563,300
91331 Los Angeles Los Angeles County CA 98,820 $82,025 $609,300
90044 Los Angeles Los Angeles County CA 95,859 $51,433 $588,200
92335 Fontana San Bernardino County CA 95,295 $75,198 $433,600
90250 Hawthorne Los Angeles County CA 94,991 $74,923 $827,600
90805 Long Beach Los Angeles County CA 94,631 $68,615 $588,500
90201 Bell Gardens Los Angeles County CA 93,783 $56,824 $542,800
91342 Los Angeles Los Angeles County CA 93,513 $95,480 $641,100
90280 South Gate Los Angeles County CA 91,719 $71,379 $608,500
92503 Riverside Riverside County CA 88,242 $91,523 $556,300
93307 Bakersfield Kern County CA 88,233 $52,572 $238,400
92345 Hesperia San Bernardino County CA 87,906 $65,949 $359,700
91911 Chula Vista San Diego County CA 84,619 $79,334 $602,000
93722 Fresno Fresno County CA 84,500 $77,335 $350,700
92376 Rialto San Bernardino County CA 84,161 $76,914 $433,100
93727 Fresno Fresno County CA 83,630 $82,247 $370,300
92804 Anaheim Orange County CA 83,435 $74,588 $729,700
95823 Sacramento Sacramento County CA 83,254 $63,701 $372,100
92154 San Diego San Diego County CA 82,832 $90,035 $606,400
93033 Oxnard Ventura County CA 80,482 $85,848 $549,400
93535 Lancaster Los Angeles County CA 80,478 $65,989 $336,200
92704 Santa Ana Orange County CA 80,408 $94,249 $641,600
92509 Jurupa Valley Riverside County CA 80,149 $95,218 $501,200
94112 San Francisco San Francisco County CA 80,133 $130,906 $1,159,600
93550 Palmdale Los Angeles County CA 79,929 $63,811 $378,700
93257 Porterville Tulare County CA 79,340 $58,261 $276,400
93274 Tulare Tulare County CA 79,154 $69,905 $300,900
94533 Fairfield Solano County CA 78,537 $85,990 $497,300
91744 La Puente Los Angeles County CA 78,253 $92,624 $585,900
94544 Hayward Alameda County CA 76,739 $108,358 $801,900
92805 Anaheim Orange County CA 74,336 $85,623 $667,400
93306 Bakersfield Kern County CA 73,370 $66,988 $290,700
92553 Moreno Valley Riverside County CA 73,189 $71,344 $413,000
90003 Los Angeles Los Angeles County CA 71,708 $54,781 $547,600
92105 San Diego San Diego County CA 71,284 $65,174 $593,800
94509 Antioch Contra Costa County CA 71,013 $81,512 $565,300
94536 Fremont Alameda County CA 70,707 $156,672 $1,210,200
90255 Huntington Park Los Angeles County CA 70,363 $61,376 $562,600
92882 Corona Riverside County CA 69,385 $100,668 $653,600
92021 Harbison Canyon San Diego County CA 69,306 $69,979 $572,000
92407 San Bernardino San Bernardino County CA 69,191 $83,662 $473,200
93230 Hanford Kings County CA 69,130 $73,558 $321,900
91766 Pomona Los Angeles County CA 68,673 $77,699 $568,300
95020 Gilroy Santa Clara County CA 67,945 $134,242 $1,005,600
90037 Los Angeles Los Angeles County CA 67,895 $56,417 $632,600
94541 Hayward Alameda County CA 67,785 $106,556 $781,900
94538 Fremont Alameda County CA 67,704 $144,451 $1,104,800
95206 Stockton San Joaquin County CA 67,501 $79,751 $388,500
91402 Los Angeles Los Angeles County CA 66,710 $56,369 $586,500

Frequently asked questions

Are all of these ZIPs entirely inside Opportunity Zones in California?

Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in California.

Why is the table sorted by population?

Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.

Is this investment advice?

No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.