US5.com

CHICAGO · DMA 602

Explore ZIP codes in the CHICAGO TV market — covering IL, IN — 478 ZIP codes — 9,830,645 residents. Population, income, and housing at a glance.

DMA code
602
ZIP codes
478
Population
9,830,645
States
IL, IN
Median household income (avg.)
$93,996
Average home value
$303,322

Where is the CHICAGO market?

CHICAGO (DMA 602) groups 478 indexable ZIP codes on US5 across IL and IN, with a combined ZIP-area population of about 9,830,645.

Larger population clusters inside this TV market include Chicago, IL, Aurora, IL, Joliet, IL, Naperville, IL, and Elgin, IL. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 60629 (about 109,292 residents).

Income and housing in CHICAGO

Across ZIPs with income data in CHICAGO, the average median household income is about $93,996 — about 25% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $303,322.

On this page’s income ranking, ZIP 60022 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 602 for CHICAGO.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this CHICAGO page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in CHICAGO

ZIP City County State Population Income Home value
60041 Fox Lake Lake County IL 8,920 $91,569 $241,100
46407 Gary Lake County IN 8,889 $25,551 $55,000
60425 Glenwood Cook County IL 8,730 $71,348 $182,000
60069 Lincolnshire Lake County IL 8,728 $157,366 $569,900
60042 Island Lake Lake County IL 8,630 $94,613 $244,000
60136 Gilberts Kane County IL 8,623 $124,338 $330,100
46391 Westville LaPorte County IN 8,555 $86,955 $254,600
46406 Gary Lake County IN 8,513 $35,631 $86,300
60022 Glencoe Cook County IL 8,415 $250,001 $1,345,200
61342 Mendota LaSalle County IL 8,373 $65,184 $132,700
46392 Wheatfield Jasper County IN 8,332 $93,875 $228,200
60162 Hillside Cook County IL 8,133 $70,772 $233,800
60690 7,989 $139,943 $409,400
60694 7,989 $139,943 $409,400
60168 7,925 $99,214 $315,700
60155 Broadview Cook County IL 7,906 $59,688 $240,600
60401 Beecher Will County IL 7,581 $92,279 $239,000
60135 Genoa DeKalb County IL 7,486 $87,935 $238,000
61341 Marseilles LaSalle County IL 7,249 $78,895 $179,400
46409 Gary Lake County IN 7,072 $40,637 $73,300
60009 6,855 $80,568 $322,700
60096 Winthrop Harbor Lake County IL 6,626 $94,115 $238,000
60484 University Park Will County IL 6,612 $64,295 $140,500
60147 6,295 $106,274 $371,200
60598 6,078 $97,569 $203,000
60566 6,050 $118,192 $513,800
60468 Peotone Will County IL 5,848 $101,618 $282,500
46402 Gary Lake County IN 5,636 $29,125 $61,200
60954 Momence Kankakee County IL 5,586 $58,636 $159,000
60011 5,548 $176,725 $576,968
60138 5,484 $118,383 $549,190
60303 5,461 $93,190 $241,200
60006 5,417 $102,095 $340,400
60408 Braidwood Will County IL 5,332 $93,914 $219,800
60186 5,331 $77,383 $257,800
60480 Willow Springs Cook County IL 5,319 $97,311 $355,600
60469 Posen Cook County IL 5,295 $72,041 $173,900
60040 Highwood Lake County IL 5,243 $101,862 $454,500
60163 Berkeley Cook County IL 5,205 $83,176 $223,200
60499 5,155 $73,245 $247,500
60021 Fox River Grove McHenry County IL 5,108 $122,005 $286,400
60551 Sheridan LaSalle County IL 4,984 $84,925 $247,300
60472 Robbins Cook County IL 4,961 $37,594 $114,200
60039 4,944 $90,726 $292,800
60567 4,924 $164,792 $534,019
60964 Aroma Park Kankakee County IL 4,819 $80,649 $178,100
46347 Kouts Porter County IN 4,778 $84,246 $241,300
60203 Skokie Cook County IL 4,733 $162,208 $469,400
60195 Schaumburg Cook County IL 4,698 $89,116 $239,900
60461 Olympia Fields Cook County IL 4,678 $108,203 $289,000
60159 4,642 $90,169 $286,484
60121 4,620 $111,891 $321,652
60112 Cortland DeKalb County IL 4,611 $79,506 $202,400
60552 Somonauk DeKalb County IL 4,589 $122,375 $245,300
46325 4,543 $36,244 $149,400
60065 4,532 $103,788 $588,900
60165 Stone Park Cook County IL 4,504 $75,165 $218,300
61348 Oglesby LaSalle County IL 4,397 $71,197 $139,100
60454 4,319 $72,375 $254,500
60151 Virgil Kane County IL 4,295 $121,667 $334,200
46384 4,262 $49,420 $216,691
60456 Hometown Cook County IL 4,244 $59,265 $152,000
60204 4,175 $82,637 $650,292
60079 4,104 $59,840 $179,300
60071 Richmond McHenry County IL 3,946 $77,593 $289,800
60161 3,902 $61,396
60507 3,867 $66,128 $191,700
60412 3,825 $58,189 $155,000
60421 Elwood Will County IL 3,786 $101,818 $251,400
60518 Earlville LaSalle County IL 3,576 $73,750 $151,200
60017 3,557 $84,314 $329,500
60606 Chicago Cook County IL 3,527 $139,148 $366,500
60940 Grant Park Kankakee County IL 3,509 $97,778 $244,800
60301 Oak Park Cook County IL 3,508 $103,448 $230,300
46371 Rolling Prairie LaPorte County IN 3,490 $95,154 $245,500
46308 3,465 $70,568 $194,500
60541 Lisbon Kendall County IL 3,379 $119,063 $302,900
61360 Seneca LaSalle County IL 3,320 $94,137 $240,800
46411 3,204 $58,406 $190,900
60522 3,119 $167,031 $1,021,360
46349 Lake Village Newton County IN 3,060 $75,057 $198,300
60520 Hinckley DeKalb County IL 2,966 $83,380 $292,600
46390 Wanatah LaPorte County IN 2,965 $79,219 $218,400
60078 2,678 $82,375 $301,600
60434 2,656 $35,655 $118,586
47977 Remington Jasper County IN 2,606 $75,227 $163,200
60043 Kenilworth Cook County IL 2,543 $250,001 $1,409,800
60157 Roselle DuPage County IL 2,377 $118,333 $512,500
47963 Morocco Newton County IN 2,362 $74,318 $158,100
60184 Wayne DuPage County IL 2,280 $170,074 $674,000
47951 Kentland Newton County IN 2,246 $63,228 $102,400
60146 Kirkland DeKalb County IL 2,241 $84,615 $209,400
60145 Kingston DeKalb County IL 2,206 $88,750 $251,800
60034 Hebron McHenry County IL 2,175 $96,705 $254,100
60424 Gardner Grundy County IL 2,170 $81,000 $191,600
60531 Leland LaSalle County IL 2,170 $77,672 $225,800
60556 Waterman DeKalb County IL 2,156 $94,625 $242,900
61373 North Utica LaSalle County IL 2,120 $102,639 $222,600
60180 Union McHenry County IL 2,092 $110,703 $290,300
60150 Malta DeKalb County IL 2,000 $92,125 $183,800

Frequently asked questions

What is DMA 602?

CHICAGO (DMA 602) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in IL and IN, covering about 9,830,645 combined ZIP-area residents across 478 codes.

How many ZIP codes are in the CHICAGO DMA?

US5 currently lists 478 indexable ZIP codes for DMA 602 (CHICAGO). Counts can change as geography publishes update.

What is the average income in the CHICAGO market?

The average of ZIP median household incomes in CHICAGO is about $93,996 (about 25% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 602?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the CHICAGO DMA?

Larger population clusters on US5 for CHICAGO include Chicago, IL, Aurora, IL, Joliet, IL, Naperville, IL, and Elgin, IL. Open linked ZIP pages for neighborhood-level demographics.