BANGOR · DMA 537
Explore ZIP codes in the BANGOR TV market — covering ME — 177 ZIP codes — 356,078 residents. Population, income, and housing at a glance.
Where is the BANGOR market?
BANGOR (DMA 537) groups 177 indexable ZIP codes on US5 across ME, with a combined ZIP-area population of about 356,078.
Larger population clusters inside this TV market include Bangor, ME, Ellsworth, ME, Orono, ME, Skowhegan, ME, and Brewer, ME. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 04401 (about 44,418 residents).
Income and housing in BANGOR
Across ZIPs with income data in BANGOR, the average median household income is about $62,480 — about 17% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $204,371.
On this page’s income ranking, ZIP 04662 is near the top at about $150,250.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 537 for BANGOR.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this BANGOR page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in BANGOR
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 04622 | — | Washington County | ME | 1,043 | $43,000 | $153,200 |
| 04951 | — | Waldo County | ME | 1,034 | $78,409 | $214,600 |
| 04655 | — | Washington County | ME | 1,001 | $52,188 | $193,300 |
| 04922 | — | Waldo County | ME | 969 | $59,615 | $150,000 |
| 04912 | — | Somerset County | ME | 937 | $57,321 | $139,200 |
| 04455 | — | Penobscot County | ME | 934 | $49,219 | $152,200 |
| 04979 | — | Somerset County | ME | 919 | $56,136 | $179,500 |
| 04987 | — | Waldo County | ME | 917 | $47,321 | $194,100 |
| 04949 | — | Waldo County | ME | 913 | $59,464 | $223,900 |
| 04681 | — | Hancock County | ME | 906 | $60,147 | $212,500 |
| 04978 | — | Somerset County | ME | 867 | $105,694 | $231,300 |
| 04643 | — | Washington County | ME | 864 | $62,344 | $147,300 |
| 04453 | — | Penobscot County | ME | 839 | $43,839 | $128,600 |
| 04939 | — | Penobscot County | ME | 819 | $53,083 | $145,800 |
| 04616 | — | Hancock County | ME | 817 | $66,250 | $314,100 |
| 04961 | — | Somerset County | ME | 795 | $44,000 | $145,800 |
| 04487 | — | Penobscot County | ME | 742 | $41,136 | $87,100 |
| 04406 | — | Piscataquis County | ME | 739 | $53,250 | $161,900 |
| 04929 | — | Somerset County | ME | 706 | $51,964 | $134,900 |
| 04459 | Mattawamkeag | Aroostook County | ME | 703 | $43,750 | $84,100 |
| 04848 | — | Waldo County | ME | 686 | $75,625 | $291,300 |
| 04617 | — | Hancock County | ME | 649 | $51,891 | $359,000 |
| 04671 | — | Washington County | ME | 647 | $63,125 | $223,000 |
| 04653 | — | Hancock County | ME | 604 | $86,818 | $335,000 |
| 04464 | — | Piscataquis County | ME | 561 | $52,019 | $182,100 |
| 04612 | — | Hancock County | ME | 557 | $85,694 | $378,900 |
| 04626 | — | Washington County | ME | 528 | $56,667 | $151,600 |
| 04691 | — | Washington County | ME | 527 | $52,400 | $173,400 |
| 04923 | — | Somerset County | ME | 520 | $70,208 | $202,400 |
| 04628 | — | Washington County | ME | 514 | $50,427 | $126,400 |
| 04777 | — | Penobscot County | ME | 503 | $53,125 | $89,700 |
| 04662 | Northeast Harbor | Hancock County | ME | 495 | $150,250 | $606,700 |
| 04648 | — | Washington County | ME | 494 | $54,375 | $109,500 |
| 04478 | — | Somerset County | ME | 491 | $58,750 | $368,800 |
| 04481 | — | Piscataquis County | ME | 487 | $71,450 | $191,500 |
| 04611 | — | Washington County | ME | 451 | $68,125 | $259,500 |
| 04693 | Winter Harbor | Hancock County | ME | 441 | $63,015 | $187,000 |
| 04650 | — | Hancock County | ME | 391 | $106,964 | $334,300 |
| 04685 | — | Hancock County | ME | 388 | $78,125 | $316,300 |
| 04417 | — | Penobscot County | ME | 386 | $42,778 | $92,900 |
| 04475 | — | Penobscot County | ME | 380 | $51,667 | $93,000 |
| 04489 | Old Town | Penobscot County | ME | 366 | — | $229,200 |
| 04677 | — | Hancock County | ME | 322 | $76,250 | $266,100 |
| 04415 | Brownville Junction | Piscataquis County | ME | 316 | $39,375 | $82,300 |
| 04657 | — | Washington County | ME | 313 | $50,417 | $245,500 |
| 04674 | — | Hancock County | ME | 279 | $77,917 | $306,300 |
| 04495 | — | Penobscot County | ME | 273 | $37,125 | $95,800 |
| 04451 | — | Aroostook County | ME | 240 | $29,402 | $61,800 |
| 04490 | — | Washington County | ME | 240 | $47,656 | $116,700 |
| 04408 | — | Hancock County | ME | 230 | $65,625 | $202,200 |
| 04413 | — | Washington County | ME | 225 | $63,971 | $141,700 |
| 04624 | — | Hancock County | ME | 213 | $58,750 | $371,100 |
| 04485 | — | Piscataquis County | ME | 205 | $63,750 | $216,700 |
| 04642 | — | Hancock County | ME | 194 | $61,406 | — |
| 04492 | — | Washington County | ME | 185 | $43,750 | $68,300 |
| 04669 | — | Hancock County | ME | 178 | $82,857 | $261,100 |
| 04686 | — | Washington County | ME | 166 | $48,750 | $101,800 |
| 04985 | — | Somerset County | ME | 163 | $83,750 | $261,500 |
| 04491 | Vanceboro | Washington County | ME | 158 | $53,500 | $112,500 |
| 04673 | — | Hancock County | ME | 156 | — | $288,200 |
| 04442 | — | Piscataquis County | ME | 132 | $52,788 | $217,100 |
| 04646 | — | Hancock County | ME | 122 | $74,250 | $402,900 |
| 04613 | — | Hancock County | ME | 114 | $59,792 | — |
| 04675 | — | Hancock County | ME | 100 | — | $528,800 |
| 04925 | — | Somerset County | ME | 80 | $71,250 | $514,700 |
| 04625 | — | Hancock County | ME | 65 | $68,000 | $400,000 |
| 04944 | — | Somerset County | ME | 63 | — | — |
| 04975 | — | Somerset County | ME | 49 | — | $159,400 |
| 04431 | — | Hancock County | ME | 45 | — | — |
| 04635 | — | Hancock County | ME | 17 | $41,750 | — |
| 04454 | — | Washington County | ME | 10 | — | — |
| 04420 | — | — | — | — | — | — |
| 04629 | — | — | — | — | — | — |
| 04637 | — | — | — | — | — | — |
| 04644 | — | — | — | — | — | — |
| 04683 | — | Hancock County | ME | — | — | — |
| 04850 | — | — | — | — | — | — |
Frequently asked questions
What is DMA 537?
BANGOR (DMA 537) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in ME, covering about 356,078 combined ZIP-area residents across 177 codes.
How many ZIP codes are in the BANGOR DMA?
US5 currently lists 177 indexable ZIP codes for DMA 537 (BANGOR). Counts can change as geography publishes update.
What is the average income in the BANGOR market?
The average of ZIP median household incomes in BANGOR is about $62,480 (about 17% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 537?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the BANGOR DMA?
Larger population clusters on US5 for BANGOR include Bangor, ME, Ellsworth, ME, Orono, ME, Skowhegan, ME, and Brewer, ME. Open linked ZIP pages for neighborhood-level demographics.