Westmoreland County, PA Demographics & ZIP Codes
Westmoreland County, Pennsylvania demographics and median household income by ZIP code — 77 ZIP codes — population 362,416 — avg. income $70,051 — avg. home value $169,834. Compare income, housing, and ZIP-level data on US5.
Westmoreland County demographics
Westmoreland County, Pennsylvania covers 77 ZIP codes, with a combined ZIP-area population of about 362,416.
Median household income in Westmoreland County
The average median household income across ZIP codes in Westmoreland County, Pennsylvania is about $70,051 — about 8% below the PA ZIP average ($76,329), and about 7% below the U.S. median ($75,149).
Among ZIPs with income data, 15691 is near the top at about $162,945, while 15655 (Laurel Mountain) is near the bottom at about $29,426.
Housing in Westmoreland County
For housing in Westmoreland County, Pennsylvania, the average median home value is about $169,834 and the average median rent is about $664.
The most populous ZIP is 15601 (Greensburg) with about 55,670 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Westmoreland County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 15601 | Greensburg | Westmoreland County | PA | 55,670 | $75,369 | $209,400 |
| 15642 | White Oak | Westmoreland County | PA | 46,727 | $92,975 | $236,000 |
| 15068 | Lower Burrell | Westmoreland County | PA | 36,068 | $62,997 | $166,000 |
| 15650 | Latrobe | Westmoreland County | PA | 27,367 | $63,314 | $175,500 |
| 15644 | Jeannette | Westmoreland County | PA | 18,675 | $64,555 | $160,100 |
| 15666 | Mammoth | Westmoreland County | PA | 15,420 | $64,943 | $154,700 |
| 15012 | Fellsburg | Westmoreland County | PA | 15,294 | $61,903 | $187,500 |
| 15668 | Murrysville | Westmoreland County | PA | 14,477 | $121,743 | $315,000 |
| 15613 | Orchard Hills | Westmoreland County | PA | 12,732 | $73,600 | $167,800 |
| 15656 | West Leechburg | Westmoreland County | PA | 9,766 | $68,750 | $155,100 |
| 15632 | Murrysville | Westmoreland County | PA | 8,886 | $94,157 | $278,100 |
| 15085 | Level Green | Westmoreland County | PA | 8,123 | $79,464 | $193,700 |
| 15658 | Ligonier | Westmoreland County | PA | 8,114 | $78,750 | $234,600 |
| 15683 | Scottdale | Westmoreland County | PA | 7,855 | $53,519 | $136,400 |
| 15062 | Monessen | Westmoreland County | PA | 6,825 | $51,094 | $87,100 |
| 15089 | West Newton | Westmoreland County | PA | 6,640 | $60,143 | $163,900 |
| 15627 | Derry | Westmoreland County | PA | 5,956 | $56,653 | $149,900 |
| 15626 | Delmont | Westmoreland County | PA | 5,168 | $67,337 | $228,100 |
| 15610 | Bear Rocks | Westmoreland County | PA | 4,130 | $70,397 | $221,200 |
| 15636 | Manor | Westmoreland County | PA | 3,839 | $151,250 | $351,400 |
| 15672 | New Stanton | Westmoreland County | PA | 3,440 | $70,709 | $235,800 |
| 15944 | New Florence | Westmoreland County | PA | 3,198 | $70,086 | $160,200 |
| 15670 | New Alexandria | Westmoreland County | PA | 3,166 | $78,125 | $189,500 |
| 15697 | Youngwood | Westmoreland County | PA | 2,906 | $59,551 | $158,900 |
| 15679 | Wyano | Westmoreland County | PA | 2,438 | $67,969 | $188,100 |
| 15479 | Smithton | Westmoreland County | PA | 2,275 | $68,309 | $215,700 |
| 15639 | New Stanton | Westmoreland County | PA | 2,028 | $77,354 | $203,400 |
| 15637 | Herminie | Westmoreland County | PA | 1,889 | $69,722 | $257,000 |
| 15923 | Bolivar | Westmoreland County | PA | 1,609 | $52,347 | $94,100 |
| 15675 | Penn | Westmoreland County | PA | 1,259 | $71,970 | $106,700 |
| 15687 | — | Westmoreland County | PA | 1,186 | $52,629 | $203,000 |
| 15665 | Manor | Westmoreland County | PA | 1,171 | $97,589 | $179,400 |
| 15083 | Sutersville | Westmoreland County | PA | 1,061 | $67,337 | $147,700 |
| 15623 | — | Westmoreland County | PA | 1,026 | $54,926 | $192,800 |
| 15662 | — | Westmoreland County | PA | 928 | $81,053 | $112,600 |
| 15661 | Loyalhanna | Westmoreland County | PA | 831 | $79,279 | $144,100 |
| 15698 | Yukon | Westmoreland County | PA | 771 | $46,578 | $120,600 |
| 15692 | Manor | Westmoreland County | PA | 769 | $66,047 | $153,800 |
| 15620 | Bradenville | Westmoreland County | PA | 681 | $55,938 | $133,200 |
| 15688 | — | Westmoreland County | PA | 666 | $60,150 | $88,900 |
| 15629 | East Vandergrift | Westmoreland County | PA | 650 | $55,724 | $67,400 |
| 15671 | — | Westmoreland County | PA | 607 | $53,278 | — |
| 15633 | — | Westmoreland County | PA | 595 | $109,000 | $268,200 |
| 15779 | — | Westmoreland County | PA | 575 | $44,901 | $177,300 |
| 15612 | — | Westmoreland County | PA | 510 | $56,842 | $127,100 |
| 15624 | Crabtree | Westmoreland County | PA | 489 | — | — |
| 15641 | Hyde Park | Westmoreland County | PA | 484 | $67,344 | $123,000 |
| 15619 | — | Westmoreland County | PA | 472 | — | — |
| 15634 | Grapeville | Westmoreland County | PA | 471 | $46,359 | $92,900 |
| 15676 | — | Westmoreland County | PA | 468 | $75,469 | $274,300 |
| 15655 | Laurel Mountain | Westmoreland County | PA | 440 | $29,426 | $146,400 |
| 15616 | — | Westmoreland County | PA | 433 | $113,363 | $312,100 |
| 15628 | Donegal | Westmoreland County | PA | 423 | $60,648 | $156,600 |
| 15663 | Madison | Westmoreland County | PA | 413 | $73,594 | $215,000 |
| 15677 | — | Westmoreland County | PA | 387 | $45,500 | $223,500 |
| 15640 | — | Westmoreland County | PA | 360 | $80,729 | $88,900 |
| 15678 | — | Westmoreland County | PA | 332 | $47,212 | $96,700 |
| 15691 | — | Westmoreland County | PA | 329 | $162,945 | $222,500 |
| 15680 | — | Westmoreland County | PA | 270 | $46,292 | $72,300 |
| 15684 | Slickville | Westmoreland County | PA | 247 | $79,286 | $104,000 |
| 15617 | Arona | Westmoreland County | PA | 246 | $96,250 | $123,100 |
| 15695 | Wyano | Westmoreland County | PA | 243 | — | $141,400 |
| 15674 | Norvelt | Westmoreland County | PA | 223 | $83,182 | $183,400 |
| 15696 | Youngstown | Westmoreland County | PA | 219 | $66,250 | $121,900 |
| 15611 | Adamsburg | Westmoreland County | PA | 214 | $44,083 | $131,300 |
| 15693 | — | Westmoreland County | PA | 176 | $58,026 | $105,300 |
| 15635 | — | Westmoreland County | PA | 173 | $31,083 | — |
| 15646 | — | Westmoreland County | PA | 173 | $66,486 | — |
| 15615 | — | Westmoreland County | PA | 164 | $85,542 | $136,300 |
| 15448 | — | Westmoreland County | PA | 154 | $44,348 | $81,600 |
| 15660 | — | Westmoreland County | PA | 125 | $37,788 | $118,100 |
| 15625 | — | Westmoreland County | PA | 80 | $78,036 | — |
| 15087 | Webster | Westmoreland County | PA | 68 | $100,114 | $211,300 |
| 15072 | Lynnwood-Pricedale | Westmoreland County | PA | 55 | — | — |
| 15689 | Calumet | Westmoreland County | PA | 51 | $73,929 | — |
| 15638 | Hostetter | Westmoreland County | PA | 34 | — | — |
| 15647 | — | Westmoreland County | PA | 33 | — | — |
Frequently asked questions
What are the demographics of Westmoreland County?
Westmoreland County, Pennsylvania has a combined ZIP-area population of about 362,416 across 77 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Westmoreland County?
The average median household income across ZIP codes in Westmoreland County, Pennsylvania is about $70,051, about 8% below the state ZIP average ($76,329), and about 7% below the U.S. median ($75,149). Average median home value is about $169,834. Among ZIPs with data, 15691 is near the top ($162,945) and 15655 (Laurel Mountain) is near the bottom ($29,426).
How many ZIP codes are in Westmoreland County?
Westmoreland County, Pennsylvania includes 77 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Westmoreland County?
This page lists ZIP codes in Westmoreland County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.