Northumberland County, PA Demographics & ZIP Codes
Northumberland County, Pennsylvania demographics and median household income by ZIP code — 22 ZIP codes — population 83,528 — avg. income $62,562 — avg. home value $157,780. Compare income, housing, and ZIP-level data on US5.
Northumberland County demographics
Northumberland County, Pennsylvania covers 22 ZIP codes, with a combined ZIP-area population of about 83,528.
Median household income in Northumberland County
The average median household income across ZIP codes in Northumberland County, Pennsylvania is about $62,562 — about 18% below the PA ZIP average ($76,329), and about 17% below the U.S. median ($75,149).
Among ZIPs with income data, 17836 is near the top at about $86,250, while 17832 (Marion Heights) is near the bottom at about $41,250.
Housing in Northumberland County
For housing in Northumberland County, Pennsylvania, the average median home value is about $157,780 and the average median rent is about $616.
The most populous ZIP is 17801 (Snydertown) with about 16,229 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Northumberland County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 17801 | Snydertown | Northumberland County | PA | 16,229 | $57,341 | $140,800 |
| 17847 | Milton | Northumberland County | PA | 11,461 | $56,582 | $185,400 |
| 17866 | Fairview-Ferndale | Northumberland County | PA | 9,808 | $49,105 | $85,900 |
| 17872 | Trevorton | Northumberland County | PA | 8,950 | $44,395 | $79,400 |
| 17857 | Northumberland | Northumberland County | PA | 7,682 | $64,306 | $191,800 |
| 17851 | Mount Carmel | Northumberland County | PA | 7,174 | $53,808 | $73,200 |
| 17777 | Dewart | Northumberland County | PA | 6,801 | $59,125 | $195,500 |
| 17834 | Kulpmont | Northumberland County | PA | 3,525 | $58,750 | $86,500 |
| 17860 | — | Northumberland County | PA | 2,605 | $82,813 | $249,800 |
| 17830 | Herndon | Northumberland County | PA | 1,932 | $76,339 | $185,900 |
| 17017 | Dalmatia | Northumberland County | PA | 1,572 | $70,625 | $200,000 |
| 17881 | Trevorton | Northumberland County | PA | 1,510 | $57,556 | $112,300 |
| 17823 | — | Northumberland County | PA | 1,316 | $73,984 | $213,800 |
| 17868 | Riverside | Northumberland County | PA | 744 | $72,297 | $208,200 |
| 17832 | Marion Heights | Northumberland County | PA | 694 | $41,250 | $88,000 |
| 17850 | Montandon | Northumberland County | PA | 618 | $49,500 | $178,400 |
| 17836 | — | Northumberland County | PA | 249 | $86,250 | $175,000 |
| 17749 | McEwensville | Northumberland County | PA | 218 | $69,375 | $172,400 |
| 17840 | — | Northumberland County | PA | 197 | $69,087 | — |
| 17867 | — | Northumberland County | PA | 190 | $58,750 | $150,000 |
| 17730 | Dewart | Northumberland County | PA | 38 | — | — |
| 17865 | — | Northumberland County | PA | 15 | — | $183,300 |
Frequently asked questions
What are the demographics of Northumberland County?
Northumberland County, Pennsylvania has a combined ZIP-area population of about 83,528 across 22 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Northumberland County?
The average median household income across ZIP codes in Northumberland County, Pennsylvania is about $62,562, about 18% below the state ZIP average ($76,329), and about 17% below the U.S. median ($75,149). Average median home value is about $157,780. Among ZIPs with data, 17836 is near the top ($86,250) and 17832 (Marion Heights) is near the bottom ($41,250).
How many ZIP codes are in Northumberland County?
Northumberland County, Pennsylvania includes 22 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Northumberland County?
This page lists ZIP codes in Northumberland County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.