Doña Ana County, NM Demographics & ZIP Codes
Doña Ana County, New Mexico demographics and median household income by ZIP code — 23 ZIP codes — population 214,967 — avg. income $61,693 — avg. home value $165,811. Compare income, housing, and ZIP-level data on US5.
Doña Ana County demographics
Doña Ana County, New Mexico covers 23 ZIP codes, with a combined ZIP-area population of about 214,967.
Median household income in Doña Ana County
The average median household income across ZIP codes in Doña Ana County, New Mexico is about $61,693 — about 4% above the NM ZIP average ($59,148), and about 18% below the U.S. median ($75,149).
Among ZIPs with income data, 88052 (Organ) is near the top at about $240,903, while 87936 (Garfield) is near the bottom at about $21,393.
Housing in Doña Ana County
For housing in Doña Ana County, New Mexico, the average median home value is about $165,811 and the average median rent is about $707.
The most populous ZIP is 88001 (Las Cruces) with about 38,972 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Doña Ana County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 88001 | Las Cruces | Doña Ana County | NM | 38,972 | $32,978 | $158,300 |
| 88012 | Las Cruces | Doña Ana County | NM | 32,888 | $66,988 | $222,300 |
| 88011 | Las Cruces | Doña Ana County | NM | 31,143 | $75,139 | $315,100 |
| 88005 | Las Cruces | Doña Ana County | NM | 27,017 | $51,770 | $207,100 |
| 88007 | Las Cruces | Doña Ana County | NM | 25,750 | $65,022 | $232,200 |
| 88021 | La Union | Doña Ana County | NM | 16,102 | $49,345 | $151,400 |
| 88008 | Santa Teresa | Doña Ana County | NM | 11,776 | $69,502 | $228,800 |
| 88063 | Sunland Park | Doña Ana County | NM | 11,282 | $35,947 | $121,900 |
| 87937 | Hatch | Doña Ana County | NM | 3,341 | $39,250 | $102,000 |
| 88048 | Mesquite | Doña Ana County | NM | 3,325 | $49,432 | $98,200 |
| 88072 | Vado | Doña Ana County | NM | 2,689 | $33,781 | $99,200 |
| 88044 | La Mesa | Doña Ana County | NM | 2,684 | $60,855 | $194,000 |
| 88002 | White Sands | Doña Ana County | NM | 1,577 | $87,059 | — |
| 88047 | — | Doña Ana County | NM | 1,410 | $39,814 | $109,600 |
| 88004 | — | Doña Ana County | NM | 974 | — | — |
| 87941 | Salem | Doña Ana County | NM | 899 | $55,809 | $55,900 |
| 88046 | Mesilla | Doña Ana County | NM | 725 | $66,300 | $253,000 |
| 88027 | Chamberino | Doña Ana County | NM | 589 | $62,361 | $183,300 |
| 88024 | Berino | Doña Ana County | NM | 546 | $36,575 | — |
| 88003 | University Park | Doña Ana County | NM | 447 | — | — |
| 87940 | Rincon | Doña Ana County | NM | 431 | $55,320 | — |
| 87936 | Garfield | Doña Ana County | NM | 249 | $21,393 | $130,800 |
| 88052 | Organ | Doña Ana County | NM | 151 | $240,903 | $121,500 |
Frequently asked questions
What are the demographics of Doña Ana County?
Doña Ana County, New Mexico has a combined ZIP-area population of about 214,967 across 23 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Doña Ana County?
The average median household income across ZIP codes in Doña Ana County, New Mexico is about $61,693, about 4% above the state ZIP average ($59,148), and about 18% below the U.S. median ($75,149). Average median home value is about $165,811. Among ZIPs with data, 88052 (Organ) is near the top ($240,903) and 87936 (Garfield) is near the bottom ($21,393).
How many ZIP codes are in Doña Ana County?
Doña Ana County, New Mexico includes 23 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Doña Ana County?
This page lists ZIP codes in Doña Ana County, New Mexico with population, median household income, and home value. Select a ZIP for a full demographics profile.