Honolulu County, HI Demographics & ZIP Codes
Honolulu County, Hawaii demographics and median household income by ZIP code — 38 ZIP codes — population 1,003,666 — avg. income $105,532 — avg. home value $889,229. Compare income, housing, and ZIP-level data on US5.
Honolulu County demographics
Honolulu County, Hawaii covers 38 ZIP codes, with a combined ZIP-area population of about 1,003,666.
Median household income in Honolulu County
The average median household income across ZIP codes in Honolulu County, Hawaii is about $105,532 — about 15% above the HI ZIP average ($91,814), and about 40% above the U.S. median ($75,149).
Among ZIPs with income data, 96821 (East Honolulu) is near the top at about $174,152, while 96826 (Urban Honolulu) is near the bottom at about $67,743.
Housing in Honolulu County
For housing in Honolulu County, Hawaii, the average median home value is about $889,229 and the average median rent is about $2,018.
The most populous ZIP is 96706 (East Kapolei) with about 83,467 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Honolulu County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 96706 | East Kapolei | Honolulu County | HI | 83,467 | $125,879 | $796,600 |
| 96797 | Royal Kunia | Honolulu County | HI | 72,717 | $110,036 | $798,600 |
| 96744 | Waiahole-Waikane | Honolulu County | HI | 56,245 | $129,263 | $1,001,400 |
| 96817 | Urban Honolulu | Honolulu County | HI | 55,213 | $74,690 | $930,000 |
| 96818 | Hickam Housing | Honolulu County | HI | 55,107 | $99,933 | $653,400 |
| 96789 | Mililani Town | Honolulu County | HI | 54,608 | $125,822 | $871,000 |
| 96819 | Urban Honolulu | Honolulu County | HI | 51,961 | $96,346 | $963,900 |
| 96734 | Kailua | Honolulu County | HI | 50,985 | $131,554 | $1,246,300 |
| 96816 | Urban Honolulu | Honolulu County | HI | 50,711 | $114,744 | $1,121,400 |
| 96792 | Waianae | Honolulu County | HI | 49,879 | $83,927 | $551,400 |
| 96707 | Kalaeloa | Honolulu County | HI | 49,316 | $121,409 | $772,400 |
| 96822 | Urban Honolulu | Honolulu County | HI | 44,551 | $95,594 | $985,100 |
| 96786 | Wheeler AFB | Honolulu County | HI | 41,293 | $83,488 | $724,400 |
| 96701 | Pearl City | Honolulu County | HI | 40,504 | $107,888 | $913,300 |
| 96782 | Pearl City | Honolulu County | HI | 37,740 | $104,779 | $846,200 |
| 96825 | East Honolulu | Honolulu County | HI | 30,904 | $149,757 | $1,067,900 |
| 96826 | Urban Honolulu | Honolulu County | HI | 29,718 | $67,743 | $485,200 |
| 96815 | Urban Honolulu | Honolulu County | HI | 27,146 | $75,020 | $627,600 |
| 96813 | Urban Honolulu | Honolulu County | HI | 26,059 | $87,799 | $804,100 |
| 96814 | Urban Honolulu | Honolulu County | HI | 23,739 | $77,336 | $706,500 |
| 96821 | East Honolulu | Honolulu County | HI | 19,831 | $174,152 | $1,457,700 |
| 96795 | Waimanalo | Honolulu County | HI | 10,315 | $118,365 | $746,700 |
| 96712 | Pupukea | Honolulu County | HI | 8,099 | $97,771 | $1,264,300 |
| 96791 | Mokuleia | Honolulu County | HI | 6,434 | $93,875 | $932,000 |
| 96762 | Laie | Honolulu County | HI | 5,699 | $116,736 | $962,400 |
| 96860 | Aiea | Honolulu County | HI | 4,414 | — | — |
| 96717 | Punaluu | Honolulu County | HI | 4,396 | $105,357 | $874,000 |
| 96857 | Schofield Barracks | Honolulu County | HI | 4,352 | — | — |
| 96731 | Kahuku | Honolulu County | HI | 2,827 | $73,393 | $812,500 |
| 96863 | Kaneohe Base | Honolulu County | HI | 2,436 | — | — |
| 96730 | Kaaawa | Honolulu County | HI | 1,427 | $112,237 | $982,100 |
| 96848 | Urban Honolulu | Honolulu County | HI | 531 | — | — |
| 96853 | Hickam Housing | Honolulu County | HI | 513 | — | — |
| 96858 | Urban Honolulu | Honolulu County | HI | 327 | — | — |
| 96759 | — | Honolulu County | HI | 202 | — | — |
| 96820 | Urban Honolulu | Honolulu County | HI | — | — | — |
| 96850 | Urban Honolulu | Honolulu County | HI | — | — | — |
| 96859 | Urban Honolulu | Honolulu County | HI | — | — | — |
Frequently asked questions
What are the demographics of Honolulu County?
Honolulu County, Hawaii has a combined ZIP-area population of about 1,003,666 across 38 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Honolulu County?
The average median household income across ZIP codes in Honolulu County, Hawaii is about $105,532, about 15% above the state ZIP average ($91,814), and about 40% above the U.S. median ($75,149). Average median home value is about $889,229. Among ZIPs with data, 96821 (East Honolulu) is near the top ($174,152) and 96826 (Urban Honolulu) is near the bottom ($67,743).
How many ZIP codes are in Honolulu County?
Honolulu County, Hawaii includes 38 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Honolulu County?
This page lists ZIP codes in Honolulu County, Hawaii with population, median household income, and home value. Select a ZIP for a full demographics profile.