WV-1 · West Virginia
Explore ZIP codes in U.S. House district WV-1 — in West Virginia — 502 ZIP codes — 885,540 residents. Population, income, and housing at a glance.
Where is congressional district WV-1?
Congressional District WV-1 includes 502 indexable ZIP codes in West Virginia on US5, with a combined ZIP-area population of about 885,540.
Larger population clusters inside this district include Huntington, WV, Charleston, WV, Beckley, WV, St. Albans, WV, and Hurricane, WV. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for WV-1 is 25801 (about 30,869 residents).
Income and housing in WV-1
Across ZIPs with income data in WV-1, the average median household income is about $53,015 — about 29% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $119,399.
On this page’s income ranking, ZIP 24822 is near the top at about $128,018.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District WV-1 is one of West Virginia's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this WV-1 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in WV-1
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 25827 | Crab Orchard | Raleigh County | WV | 1,851 | $61,146 | $203,800 |
| 25082 | — | Putnam County | WV | 1,847 | $66,792 | $251,300 |
| 24817 | Bradshaw | McDowell County | WV | 1,825 | $26,295 | $50,100 |
| 24818 | Brenton | Wyoming County | WV | 1,803 | $45,603 | $81,300 |
| 24983 | Union | Monroe County | WV | 1,783 | $46,513 | $219,700 |
| 25671 | — | Mingo County | WV | 1,755 | — | — |
| 25136 | Montgomery | Fayette County | WV | 1,749 | $32,575 | $110,300 |
| 25003 | Alum Creek | Kanawha County | WV | 1,734 | $61,031 | $106,200 |
| 25124 | — | Putnam County | WV | 1,714 | $46,250 | $142,000 |
| 25621 | Gilbert | Mingo County | WV | 1,675 | $54,750 | $77,600 |
| 24870 | Oceana | Wyoming County | WV | 1,652 | $44,660 | $58,600 |
| 25938 | Hico | Fayette County | WV | 1,650 | $56,650 | $99,500 |
| 24892 | War | McDowell County | WV | 1,636 | $21,349 | $37,600 |
| 25969 | — | Summers County | WV | 1,635 | $57,500 | $188,300 |
| 25265 | New Haven | Mason County | WV | 1,616 | $63,333 | $108,700 |
| 25239 | Cottageville | Jackson County | WV | 1,605 | $87,813 | $160,800 |
| 25063 | — | Braxton County | WV | 1,581 | $44,471 | $108,500 |
| 25564 | — | Lincoln County | WV | 1,566 | — | $250,500 |
| 25755 | Huntington | Cabell County | WV | 1,560 | — | — |
| 25537 | Lesage | Cabell County | WV | 1,553 | $62,292 | $177,900 |
| 26678 | — | Nicholas County | WV | 1,524 | $78,253 | $113,900 |
| 26623 | — | Braxton County | WV | 1,515 | $57,431 | — |
| 25559 | Salt Rock | Cabell County | WV | 1,501 | $33,438 | $125,000 |
| 25692 | Red Jacket | Mingo County | WV | 1,498 | $22,846 | $95,300 |
| 25260 | Mason | Mason County | WV | 1,494 | $49,096 | $91,600 |
| 25971 | — | Mercer County | WV | 1,487 | $74,167 | $143,600 |
| 24938 | — | Greenbrier County | WV | 1,470 | $78,216 | $172,500 |
| 25043 | Clay | Clay County | WV | 1,446 | — | — |
| 24918 | — | Monroe County | WV | 1,437 | $72,589 | $180,300 |
| 25865 | Lester | Raleigh County | WV | 1,431 | $39,509 | $163,200 |
| 25678 | Matewan | Mingo County | WV | 1,410 | $40,000 | $91,500 |
| 25202 | Alum Creek | Kanawha County | WV | 1,408 | $96,071 | $178,300 |
| 25557 | — | Lincoln County | WV | 1,402 | $43,293 | — |
| 25652 | — | Logan County | WV | 1,394 | $42,295 | $75,200 |
| 24951 | — | Monroe County | WV | 1,392 | $67,691 | $174,300 |
| 25286 | — | Roane County | WV | 1,388 | $52,368 | $110,900 |
| 25696 | Red Jacket | Mingo County | WV | 1,382 | $54,250 | $77,500 |
| 25634 | Mallory | Logan County | WV | 1,372 | — | $104,000 |
| 25676 | — | Mingo County | WV | 1,343 | $39,929 | $111,100 |
| 25917 | Scarbro | Fayette County | WV | 1,341 | $60,399 | $84,700 |
| 25649 | Verdunville | Logan County | WV | 1,338 | $53,776 | $112,200 |
| 25517 | — | Wayne County | WV | 1,328 | $40,781 | $53,500 |
| 25154 | — | Boone County | WV | 1,326 | $65,302 | $101,300 |
| 25812 | Ansted | Fayette County | WV | 1,317 | $50,417 | $73,000 |
| 25843 | Ghent | Raleigh County | WV | 1,301 | $84,619 | $264,700 |
| 25625 | Holden | Logan County | WV | 1,300 | $65,924 | $89,200 |
| 25140 | — | Raleigh County | WV | 1,295 | $25,147 | $44,500 |
| 24834 | — | Wyoming County | WV | 1,287 | $64,602 | $103,300 |
| 25181 | — | Boone County | WV | 1,281 | — | $86,600 |
| 25262 | — | Jackson County | WV | 1,265 | $71,282 | $134,900 |
| 25637 | Mount Gay-Shamrock | Logan County | WV | 1,234 | $51,667 | $73,100 |
| 25831 | — | Fayette County | WV | 1,234 | $58,629 | $92,300 |
| 25501 | — | Lincoln County | WV | 1,230 | $50,024 | $110,800 |
| 24931 | — | Greenbrier County | WV | 1,221 | $36,630 | $124,800 |
| 25512 | — | Wayne County | WV | 1,197 | $37,672 | $91,800 |
| 26160 | — | Wirt County | WV | 1,187 | $61,146 | $148,200 |
| 25507 | Ceredo | Wayne County | WV | 1,180 | $48,379 | $137,200 |
| 26679 | Summersville | Nicholas County | WV | 1,180 | $55,187 | $175,100 |
| 25646 | McConnell | Logan County | WV | 1,177 | $35,444 | $93,100 |
| 24737 | Montcalm | Mercer County | WV | 1,169 | $28,927 | $120,700 |
| 25252 | — | Jackson County | WV | 1,166 | $43,843 | $169,200 |
| 25520 | — | Cabell County | WV | 1,164 | $65,881 | $85,200 |
| 25836 | Eccles | Raleigh County | WV | 1,153 | — | $176,000 |
| 24966 | Falling Spring | Greenbrier County | WV | 1,127 | $66,178 | $126,600 |
| 26335 | Burnsville | Braxton County | WV | 1,123 | $63,854 | $101,100 |
| 24882 | — | Wyoming County | WV | 1,119 | $83,531 | — |
| 25287 | Hartford City | Mason County | WV | 1,104 | $54,333 | $184,100 |
| 26681 | Nettie | Nicholas County | WV | 1,098 | $30,030 | $57,000 |
| 25529 | Danville | Boone County | WV | 1,085 | $61,583 | $78,200 |
| 25081 | — | Boone County | WV | 1,084 | $93,868 | $165,700 |
| 24941 | — | Monroe County | WV | 1,077 | $57,209 | $116,100 |
| 25235 | — | Calhoun County | WV | 1,075 | $49,125 | $135,700 |
| 24844 | Iaeger | McDowell County | WV | 1,070 | $25,344 | $65,700 |
| 24868 | Crumpler | McDowell County | WV | 1,070 | $22,060 | $39,200 |
| 26137 | — | Gilmer County | WV | 1,064 | $31,550 | $152,600 |
| 25121 | — | Logan County | WV | 1,049 | $56,346 | — |
| 25214 | Chesapeake | Kanawha County | WV | 1,042 | — | — |
| 25521 | — | Lincoln County | WV | 1,034 | $57,375 | $95,600 |
| 24946 | Hillsboro | Pocahontas County | WV | 1,019 | $63,583 | $173,600 |
| 25125 | — | Clay County | WV | 1,016 | $70,313 | $127,900 |
| 25909 | Prosperity | Raleigh County | WV | 1,005 | $83,516 | $114,400 |
| 25611 | Bruno | Logan County | WV | 1,004 | — | — |
| 25270 | Reedy | Roane County | WV | 970 | $45,455 | $206,300 |
| 25878 | Sophia | Raleigh County | WV | 968 | $23,899 | — |
| 25608 | Gilbert Creek | Mingo County | WV | 960 | — | $100,000 |
| 25871 | Mabscott | Raleigh County | WV | 934 | $52,841 | $85,600 |
| 24827 | — | Wyoming County | WV | 928 | $54,320 | $211,200 |
| 25186 | Smithers | Fayette County | WV | 925 | $33,650 | $73,400 |
| 26621 | Flatwoods | Braxton County | WV | 920 | $40,398 | $112,500 |
| 25875 | — | Wyoming County | WV | 913 | $81,477 | $168,800 |
| 26866 | — | Pendleton County | WV | 911 | $81,806 | $207,400 |
| 24822 | — | Wyoming County | WV | 891 | $128,018 | $124,500 |
| 25075 | Eskdale | Kanawha County | WV | 891 | — | $28,600 |
| 25981 | Quinwood | Greenbrier County | WV | 881 | $28,500 | $37,300 |
| 25565 | — | Lincoln County | WV | 877 | $32,628 | $112,200 |
| 24976 | — | Monroe County | WV | 871 | $42,420 | $177,500 |
| 25669 | Crum | Wayne County | WV | 867 | — | — |
| 26690 | Belva | Fayette County | WV | 863 | — | $51,700 |
| 26208 | Camden-on-Gauley | Webster County | WV | 853 | $44,519 | $67,000 |
| 25266 | — | Roane County | WV | 842 | $80,444 | $190,700 |
Frequently asked questions
Where is congressional district WV-1?
District WV-1 is a U.S. House district in West Virginia. On US5 it is linked to ZIP codes covering about 885,540 combined ZIP-area residents across 502 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district WV-1?
US5 currently lists 502 indexable ZIP codes for congressional district WV-1. Counts can change as geography publishes update.
What is the average income in district WV-1?
The average of ZIP median household incomes in WV-1 is about $53,015 (about 29% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district WV-1?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district WV-1?
Larger population clusters on US5 for WV-1 include Huntington, WV, Charleston, WV, Beckley, WV, St. Albans, WV, and Hurricane, WV. Open linked ZIP pages for neighborhood-level demographics.