US5.com

Oregon cities

294 cities with published ZIP coverage in Oregon. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Adams 1 826 $69,688
Adrian 1 762 $55,000
Albany 2 67,284 $82,112
Aloha 2 53,604 $90,451
Alsea 1 1,129 $65,781
Altamont 1 32,212 $64,272
Amity 1 3,945 $105,061
Antelope 1 373 $35,972
Arlington 1 996 $76,087
Ashland 1 26,983 $71,485
Astoria 1 17,738 $75,080
Athena 1 1,366 $73,688
Aumsville 1 7,154 $87,982
Baker City 1 12,829 $59,736
Bandon 1 7,629 $48,476
Banks 1 5,009 $108,383
Bay City 1 2,158 $70,804
Bayside Gardens 1 2,442 $67,719
Beatty 1 268
Beaver 1 492 $69,063
Beaver Marsh 1 218 $61,739
Beavercreek 1 4,105 $114,167
Beaverton 5 176,434 $98,587
Bellfountain 1 3,278 $66,250
Bend 3 130,133 $95,074
Bethany 1 75,626 $159,863
Black Butte Ranch 1 7,500 $100,848
Blodgett 1 931 $104,409
Bly 1 276 $25,250
Boardman 1 5,402 $59,078
Bonanza 1 2,954 $76,522
Boring 1 7,877 $109,286
Brogan 1 29
Brookings 1 14,271 $68,994
Brownsville 1 3,046 $83,051
Butte Falls 1 584 $47,083
Butteville 1 6,468 $65,685
Camp Sherman 1 298 $90,000
Canby 1 24,094 $99,343
Cannon Beach 2 1,435 $91,212
Canyon City 1 1,417 $85,455
Carlton 1 4,285 $95,121
Cascade Locks 1 1,617 $70,375
Cascadia 2 360 $47,500
Central Point 1 29,583 $79,146
Cherry Grove 1 5,154 $118,056
Cheshire 1 916 $81,964
Clatskanie 1 6,568 $67,500
Columbia City 1 1,806 $100,912
Coos Bay 1 27,579 $61,624
Coquille 1 5,799 $57,665
Cornelius 1 15,621 $93,131
Corvallis 3 71,794 $66,854
Cottage Grove 1 18,881 $71,985
Cove 1 1,923 $74,271
Crabtree 2 5,396 $107,407
Crane 2 4,642 $23,139
Crawfordsville 1 95
Crescent Lake 1 592 $46,620
Creswell 1 10,384 $87,533
Crooked River Ranch 1 8,185 $84,198
Culver 1 3,647 $78,325
Dallas 1 22,977 $73,345
Damascus 1 14,906 $114,516
Days Creek 2 3,408 $49,013
Dayton 1 5,136 $87,560
Dayville 1 348 $66,250
Deer Island 1 1,404 $84,518
Depoe Bay 1 3,194 $62,917
Detroit 1 144 $59,583
Dexter 1 2,115 $53,155
Dillard 1 314 $35,858
Donald 1 1,242 $79,167
Drain 1 2,383 $54,679
Dufur 1 1,457 $77,301
Dundee 1 3,916 $114,107
Dunes City 1 466 $68,472
Eagle Point 1 15,072 $81,944
Echo 1 1,154 $58,676
Elgin 1 2,557 $58,750
Elkton 1 698 $49,028
Elmira 1 2,462 $91,128
Enterprise 1 3,369 $57,275
Estacada 1 11,608 $74,701
Eugene 5 179,060 $69,858
Fair Oaks 1 4,027 $65,032
Fairview 1 11,702 $71,649
Falls City 1 1,464 $54,018
Florence 1 15,643 $58,576
Foots Creek 1 4,732 $68,512
Forest Grove 1 29,598 $87,308
Fort Hill 1 3,447 $52,857
Fort Klamath 1 238 $2,499
Fort McDermitt 1 405 $17,500
Fossil 1 621 $43,750
Gardiner 1 351 $135,567
Garibaldi 1 769 $52,372
Gates 1 970 $81,771
Gervais 1 3,898 $89,630
Gilchrist 1 525 $86,083
Gladstone 1 12,413 $91,957
Glendale 1 1,908 $44,883
Glide 2 3,758 $75,012
Gold Beach 1 5,794 $64,600
Government Camp 1 150 $77,119
Grand Ronde 1 1,483 $41,250
Grants Pass 2 72,865 $61,750
Grass Valley 1 336 $39,375
Greenhorn 1 34
Gresham 2 86,019 $79,006
Haines 1 806 $98,906
Halfway 1 1,298 $39,115
Halsey 1 2,103 $107,273
Happy Valley 2 57,851 $92,728
Harper 1 286 $51,250
Harrisburg 1 4,997 $72,065
Hebo 1 563 $56,528
Helix 1 545 $126,667
Heppner 1 2,279 $75,313
Hermiston 1 27,979 $76,032
Hillsboro 2 102,973 $106,531
Hines 1 2,187 $70,250
Hood River 1 19,145 $86,085
Hubbard 1 4,810 $100,301
Huntington 1 775 $34,375
Idanha 1 188
Imbler 1 428 $88,750
Independence 1 11,384 $84,717
Ione 1 725 $93,393
Irrigon 1 3,569 $73,917
Jasper 2 3,544 $106,804
Jefferson 1 6,635 $99,175
John Day 1 2,326 $69,899
Jordan Valley 1 675 $68,472
Junction City 1 14,629 $78,244
Juniper Canyon 1 22,469 $76,698
Juntura 1 41 $26,875
Keizer 1 40,893 $81,057
Keno 1 445 $73,371
Kerby 1 98
Klamath Falls 1 22,751 $53,333
La Grande 1 16,545 $62,411
La Pine 1 13,178 $56,256
Lafayette 1 4,428 $96,419
Lake Oswego 2 46,994 $137,277
Lakeside 1 2,200 $55,982
Lakeview 1 5,484 $62,208
Langlois 1 921 $62,778
Lebanon 1 33,236 $64,307
Lexington 1 236 $59,688
Lincoln Beach 1 954 $70,403
Lincoln City 1 11,280 $58,845
Lonerock 1 984 $55,125
Long Creek 1 455 $37,438
Lookingglass 1 32,439 $70,765
Lostine 1 597 $62,321
Lowell 1 1,640 $92,344
Lyons 1 2,502 $106,625
Madras 1 13,750 $69,696
Malin 1 1,473 $54,167
Manzanita 1 902 $81,587
Mapleton 1 940 $53,333
Marcola 1 1,284 $96,488
McKay 1 1,531 $95,893
McMinnville 1 38,625 $72,055
Meacham 1 136 $60,417
Medford 2 95,479 $71,602
Mehama 1 9
Merlin 1 2,146 $77,125
Merrill 1 1,456 $61,094
Mill City 1 2,362 $68,912
Milwaukie 1 36,643 $77,441
Mitchell 1 458 $54,702
Molalla 1 17,100 $87,585
Monmouth 1 13,953 $70,625
Monument 1 303 $37,336
Moro 1 469 $69,643
Mosier 1 1,877 $77,500
Mount Angel 1 3,952 $62,813
Mount Hood 1 3,284 $73,250
Mount Hood Villages 3 23,185 $96,204
Mount Vernon 1 968 $57,103
Mulino 1 3,330 $109,364
Myrtle Point 1 4,790 $51,703
Neotsu 1 637 $60,446
Neskowin 1 679 $74,318
Newberg 1 31,715 $95,150
Newport 2 13,074 $72,010
North Bend 1 15,328 $79,679
North Plains 1 5,662 $117,986
North Powder 1 1,057 $82,635
Nyssa 1 5,544 $46,741
O'Brien 1 1,028 $30,231
Oak Grove 1 31,160 $85,178
Oakridge 1 3,820 $36,885
Oceanside 1 152
Ontario 1 19,879 $48,442
Oregon City 1 57,432 $100,388
Oregon Shores 1 3,756 $49,145
Pacific City 2 3,613 $71,227
Paisley 1 354 $61,667
Philomath 1 9,443 $87,198
Phoenix 1 4,766 $60,451
Pine Grove 1 857 $62,422
Pleasant Valley 1 12,734 $66,081
Plush 1 82 $58,750
Port Orford 1 1,777 $39,718
Portland 29 673,824 $89,859
Powers 1 1,152 $49,940
Prairie City 1 919 $59,583
Prineville 1 3,041 $128,469
Prospect 1 1,230 $57,682
Rainier 1 7,096 $74,453
Redmond 1 44,287 $84,067
Rhododendron 1 2,015 $89,862
Richland 1 529 $56,625
Rickreall 1 445
Riddle 1 2,541 $56,538
Rockaway Beach 1 2,422 $64,286
Rose Lodge 1 2,768 $59,267
Roseburg 1 18,951 $53,875
Roseburg North 1 1,569 $75,385
Ruch 1 9,157 $95,300
Rufus 1 225 $55,833
Salem 7 238,587 $78,081
San Marine 1 2,141 $71,213
Santa Clara 1 33,356 $80,355
Scappoose 1 12,794 $95,351
Scotts Mills 1 1,204 $84,390
Seaside 1 11,724 $51,993
Selma 1 1,831 $43,689
Seneca 1 119 $76,250
Shady Cove 1 3,349 $45,837
Shaniko 1 15
Shedd 1 677 $130,223
Sheridan 1 9,613 $80,680
Sherwood 1 27,999 $119,241
Siletz 1 2,116 $58,333
Silver Lake 1 531 $59,250
Silverton 1 15,404 $84,077
Sprague River 1 9
Spray 1 351 $48,214
Springfield 2 77,104 $71,313
St. Helens 1 17,589 $85,837
St. Paul 1 1,126 $104,643
Stanfield 1 2,522 $67,679
Stayton 1 9,616 $75,094
Sublimity 1 3,876 $86,771
Summerville 1 1,092 $116,146
Sumpter 1 325 $24,000
Sunriver 1 6,506 $83,405
Sutherlin 1 10,479 $56,493
Sweet Home 1 15,509 $68,116
Takilma 1 7,162 $45,960
Talent 1 8,475 $57,686
Tangent 1 1,706 $92,443
The Dalles 1 20,540 $62,257
Tigard 2 86,241 $101,248
Toledo 1 5,944 $57,793
Trail 1 1,373 $39,688
Tri-City 1 10,158 $53,514
Troutdale 1 21,788 $84,164
Tualatin 1 28,620 $106,987
Turner 1 6,999 $110,000
Tutuilla 1 21,930 $73,308
Tygh Valley 1 1,064 $54,083
Ukiah 1 367
Umapine 1 12,538 $54,013
Umatilla 1 8,043 $60,474
Union 1 2,634 $57,198
Unity 1 91 $51,250
Vale 1 4,358 $57,647
Veneta 1 9,546 $64,973
Vernonia 1 3,730 $78,125
Waldport 1 5,251 $57,708
Wallowa 1 1,222 $77,708
Wallowa Lake 1 2,259 $69,167
Warm Springs 1 3,080 $58,906
Warren 1 3,401 $123,902
Warrenton 2 9,257 $69,140
Wasco 1 752 $61,750
West Linn 1 30,254 $145,877
Westfir 1 1,058 $32,360
Weston 1 1,185 $90,288
Wheeler 1 469 $56,333
White City 1 14,119 $65,040
Williams 1 2,040 $71,066
Wilsonville 1 26,363 $89,953
Wimer 1 6,656 $58,445
Winchester Bay 1 5,300 $58,333
Winston 1 7,557 $55,776
Woodburn 1 31,847 $70,130
Yamhill 1 3,125 $97,150
Yoncalla 1 1,836 $61,071

Frequently asked questions

How many cities are listed for Oregon?
US5 currently lists 294 cities with published ZIP coverage in Oregon. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.