US5.com

Oklahoma cities

519 cities with published ZIP coverage in Oklahoma. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Achille 1 417 $56,528
Ada 2 33,853 $65,677
Adair 1 2,471 $68,558
Adams 1 166 $73,125
Addington 1 102 $41,750
Agra 1 1,448 $62,250
Albany 2 1,792 $45,417
Albion 1 59 $35,625
Alderson 1 169 $66,635
Alex 2 1,685 $57,450
Aline 1 564 $91,103
Allen 1 1,763 $52,454
Altus 2 20,574 $59,857
Alva 1 6,800 $45,972
Amber 1 812 $80,625
Ames 1 449 $71,875
Amorita 1 98 $113,092
Anadarko 1 7,760 $47,742
Antlers 1 5,632 $38,333
Apache 1 2,463 $48,185
Arapaho 1 1,531 $48,500
Ardmore 1 36,228 $60,288
Arkoma 1 2,001 $39,236
Arnett 1 1,012 $61,250
Atoka 1 10,420 $49,474
Atwood 1 284 $50,625
Avant 1 281 $60,417
Barnsdall 1 1,884 $63,676
Bartlesville 2 41,678 $61,639
Bearden 1 5,824 $40,218
Beaver 1 1,930 $61,667
Bee 1 693 $53,500
Bennington 1 1,311 $43,182
Bessie 1 317 $55,000
Bethany 1 21,469 $55,981
Big Cabin 1 1,808 $60,563
Billings 1 822 $47,125
Binger 1 761 $57,885
Bison 1 218 $93,000
Bixby 1 32,433 $95,476
Blackwell 1 6,795 $50,969
Blair 1 1,939 $66,705
Blanchard 1 21,127 $86,968
Blanco 1 157 $44,583
Bluejacket 1 1,140 $50,250
Boise City 1 1,469 $55,096
Bokoshe 1 1,697 $45,880
Boley 1 1,652 $33,056
Boswell 1 2,040 $44,432
Bowlegs 1 204 $51,250
Boynton 1 953 $63,814
Braman 1 469 $87,500
Bray 1 9,639 $63,545
Brent 1 1,338 $53,525
Broken Arrow 3 140,162 $89,941
Broken Bow 1 11,177 $58,667
Bromide 1 186 $43,750
Brushy 1 14,299 $52,243
Buffalo 1 1,587 $72,266
Bunch 1 1,134 $58,646
Burbank 1 618 $65,313
Burlington 1 504 $67,000
Burneyville 1 1,501 $77,000
Burns Flat 1 1,968 $42,368
Bushyhead 1 5,787 $59,701
Butler 1 364 $75,000
Byars 1 713 $55,833
Cache 1 4,907 $71,250
Caddo 1 2,705 $57,440
Calera 1 5,790 $60,956
Calvin 1 900 $49,583
Camargo 1 289 $40,781
Caney 1 902 $54,830
Canute 1 1,071 $65,208
Carlisle 1 4,323 $47,986
Carmen 1 445 $57,188
Carnegie 1 2,365 $43,578
Carney 1 864 $56,667
Carrier 1 101
Carter 1 495 $95,000
Cartwright 1 1,640 $53,438
Cashion 1 2,572 $101,098
Cement 1 1,318 $49,821
Centrahoma 1 141 $23,500
Chandler 1 7,551 $59,436
Chattanooga 1 605 $67,188
Cherokee 1 1,708 $68,355
Chester 1 634 $82,031
Chewey 2 4,623 $41,674
Cheyenne 1 1,625 $61,513
Chickasha 1 20,393 $58,340
Choctaw 1 25,351 $99,108
Christie 1 4,964 $49,913
Cimarron City 1 3,484 $53,849
Claremore 1 28,901 $65,519
Clarita 2 4,027 $39,482
Clayton 1 1,411 $39,712
Cleo Springs 1 657 $56,719
Cleora 1 7,110 $58,307
Clinton 1 9,489 $59,061
Cloud Creek 1 5,306 $59,167
Colbert 1 3,212 $57,370
Coleman 1 940 $58,750
Collinsville 1 23,504 $90,148
Colony 1 280 $44,750
Comanche 1 4,757 $66,759
Commerce 1 2,293 $35,893
Connerville 1 163 $87,739
Cookson 1 1,332 $62,917
Cooperton 1 369 $62,083
Copan 1 1,710 $44,375
Corn 1 672 $55,962
Council Hill 1 730 $54,750
Covington 1 619 $60,536
Coweta 1 16,351 $73,545
Cowlington 1 2,452 $53,125
Cromwell 1 116 $58,625
Crowder 1 587 $57,738
Cushing 1 12,097 $48,859
Custer City 1 734 $68,214
Cyril 1 1,449 $57,125
Dacoma 1 103 $51,667
Davenport 1 888 $54,853
Davidson 1 309 $37,917
Davis 1 4,359 $60,147
Deer Creek 1 263 $98,750
Del City 1 20,407 $48,579
Delaware 1 848 $42,344
Devol 1 372 $75,625
Dewar 1 869 $58,000
Dewey 1 5,270 $55,968
Dibble 1 47 $51,250
Dill City 1 487 $50,714
Disney 1 180 $46,667
Dougherty 1 219 $45,833
Douglas 1 205 $98,676
Dover 1 719 $45,481
Drummond 1 727 $93,438
Drumright 1 2,978 $42,208
Duncan 1 27,935 $59,341
Durant 1 26,548 $54,576
Durham 1 130 $61,250
Dustin 1 675 $30,250
Eagle City 1 746 $64,583
Eagletown 1 879 $55,268
Eakly 1 529 $56,250
Earlsboro 1 1,993 $61,563
East Duke 1 421 $61,563
Edmond 4 89,787 $130,328
El Reno 3 22,080 $72,755
Eldorado 1 503 $68,036
Elgin 1 6,923 $83,873
Elk City 1 13,687 $51,774
Elmer 1 157 $97,321
Enid 3 55,379 $62,850
Enterprise 1 1,860 $48,077
Erick 1 1,090 $39,250
Fairfax 1 1,501 $55,208
Fairland 1 3,245 $46,037
Fairmont 1 652 $138,750
Fairview 1 3,618 $63,523
Fanshawe 2 3,719 $44,787
Fargo 1 464 $75,625
Faxon 1 307 $84,375
Fay 1 226 $131,964
Felt 1 265 $53,750
Finley 1 414 $75,417
Fittstown 1 196 $59,107
Fitzhugh 2 2,318 $82,691
Fletcher 1 3,624 $59,655
Forgan 1 710 $72,560
Fort Cobb 1 1,442 $53,929
Fort Coffee 1 6,156 $53,622
Fort Supply 1 1,055 $62,115
Fort Towson 1 2,075 $58,750
Foss 1 691 $69,417
Foster 1 547 $62,750
Fox 1 31 $56,250
Francis 1 276 $42,917
Frederick 1 4,167 $48,643
Freedom 1 381 $65,625
Gage 1 896 $53,125
Garber 1 931 $73,125
Garvin 1 898 $50,139
Gate 1 302 $87,500
Geary 1 1,334 $58,214
Gene Autry 1 155 $58,750
Geronimo 1 1,884 $71,125
Glencoe 1 1,675 $61,250
Glenpool 1 13,371 $77,306
Golden 1 22 $58,750
Goldsby 1 3,817 $95,391
Goltry 1 407 $96,250
Goodwell 1 1,621 $78,073
Gotebo 1 296 $63,333
Gould 1 172
Gowen 1 5,721 $41,429
Gracemont 1 1,071 $53,250
Grandfield 1 1,159 $37,813
Granite 1 1,775 $62,500
Grant 1 385 $39,219
Greenfield 1 176 $73,125
Grove 1 14,386 $56,644
Guthrie 1 25,268 $71,442
Guymon 1 13,659 $58,609
Haileyville 1 600 $53,438
Hallett 1 111 $32,500
Hammon 1 983 $66,750
Hanna 1 365 $45,938
Hardesty 1 459 $84,844
Harrah 1 11,542 $80,117
Hartshorne 1 3,014 $48,456
Haskell 1 4,831 $59,589
Hastings 1 421
Haworth 1 1,953 $39,773
Headrick 1 331 $185,234
Healdton 1 3,055 $50,542
Heavener 1 5,185 $45,205
Helena 1 1,595 $63,750
Hendrix 1 898 $56,912
Hennepin 1 135 $78,000
Hennessey 1 3,808 $56,667
Henryetta 1 9,058 $45,283
Hillsdale 1 77
Hinton 1 6,402 $60,433
Hitchcock 1 184 $59,688
Hitchita 1 415 $36,944
Hobart 1 4,070 $32,069
Hodgen 1 1,234 $31,731
Holdenville 1 7,965 $49,281
Hollis 1 2,139 $56,985
Hollister 1 10 $113,000
Hominy 1 4,031 $46,026
Hooker 1 2,258 $48,667
Hopeton 1 12
Hugo 1 8,046 $41,414
Hunter 1 240 $66,875
Hydro 1 2,260 $57,059
Idabel 1 9,756 $43,498
Indiahoma 1 1,367 $86,827
Indianola 1 721 $77,045
Inola 1 7,456 $78,187
Isabella 1 243 $55,938
IXL 1 539 $65,729
Jenks 1 24,244 $101,573
Jennings 1 2,204 $59,375
Jet 1 447 $53,986
Justice 1 20,633 $81,773
Katie 2 6,029 $62,231
Kaw City 1 599 $61,328
Kellyville 1 3,961 $73,393
Kemp 1 381 $61,875
Kenton 1 24
Kenwood 3 7,884 $44,738
Ketchum 1 833 $42,708
Keyes 1 420 $137,500
Kiefer 1 2,867 $80,606
Kingfisher 1 7,078 $77,404
Kingston 1 7,011 $52,740
Kinta 1 918 $49,943
Kiowa 1 1,374 $59,917
Konawa 1 2,775 $39,891
Krebs 1 1,822 $46,389
Kremlin 1 402 $103,438
Lahoma 1 1,109 $93,304
Lamar 1 262 $50,000
Lamont 1 508 $66,172
Lane 1 537 $58,750
Langley 1 689 $54,450
Langston 2 2,779 $51,695
Laverne 1 1,609 $56,842
Lawton 4 100,970 $56,157
Le Flore 1 152 $40,000
Lebanon 1 260 $90,625
Leedey 1 749 $76,125
Lehigh 1 283 $55,577
Lenapah 1 376 $47,250
Leon 1 113 $33,571
Lequire 2 1,251 $74,772
Liberty 1 7,451 $84,792
Lindsay 1 6,289 $63,977
Loco 1 276 $50,500
Lone Grove 1 3,343 $67,277
Lone Wolf 1 898 $52,000
Longdale 1 737 $58,182
Longtown 2 8,163 $53,940
Lookeba 1 597 $67,917
Lost City 1 5,700 $53,736
Loveland 1 12 $70,833
Loyal 1 344 $61,750
Lucien 1 113 $95,595
Luther 1 4,562 $57,292
Madill 1 8,414 $57,958
Manchester 1 260 $87,679
Mangum 1 3,361 $62,589
Manitou 1 235 $57,083
Mannford 1 8,255 $66,972
Mannsville 1 1,104 $46,141
Maramec 1 273
Marble City 1 161 $46,000
Marietta 1 5,767 $58,424
Marland 1 567 $51,071
Marshall 1 511 $59,271
Martha 1 121 $83,333
Maud 1 1,833 $53,472
May 1 99 $58,500
Maysville 1 2,210 $58,712
McAlester 1 28,687 $55,430
McLoud 1 11,161 $77,500
Medford 1 1,352 $62,198
Medicine Park 1 222 $100,000
Meeker 1 4,292 $55,861
Meno 1 352 $74,868
Meridian 1 249
Miami 1 16,972 $49,668
Midwest City 2 53,786 $60,027
Milburn 1 1,397 $54,338
Milfay 1 71
Mill Creek 1 794 $65,250
Millerton 1 167 $38,750
Minco 1 2,809 $71,944
Moffett 1 35
Monroe 1 106 $41,250
Moore 1 62,205 $76,407
Mooreland 1 2,509 $63,063
Morris 1 3,027 $63,784
Morrison 1 1,693 $85,208
Mountain Park 1 404 $29,063
Mountain View 1 1,077 $54,792
Moyers 1 624 $45,833
Mulhall 2 1,473 $74,928
Muskogee 2 45,214 $48,469
Mutual 1 405 $89,667
Nardin 1 263 $87,813
Nash 1 302 $58,000
Nashoba 1 388 $45,750
New Cordell 1 3,041 $70,195
New Eucha 1 8,244 $48,974
Newcastle 1 11,136 $93,451
Newkirk 1 3,405 $59,000
Nicoma Park 1 279 $84,800
Nicut 1 11,946 $47,074
Ninnekah 1 1,778 $67,422
Norman 6 133,176 $72,653
North Miami 1 227 $47,917
Norwood 1 9,691 $72,454
Nowata 1 5,592 $51,346
Oakhurst 1 420 $49,688
Oaks 1 298 $45,000
Oakwood 1 248 $48,750
Ochelata 1 1,923 $61,500
Oilton 1 992 $31,346
Okay 1 496 $39,327
Okeene 1 1,746 $58,873
Oklahoma City 46 786,908 $73,613
Okmulgee 1 15,500 $45,855
Oktaha 1 1,720 $50,083
Olustee 1 738 $60,803
Oologah 1 5,541 $85,957
Osage 1 853 $46,607
Owasso 1 49,895 $86,897
Paden 1 1,674 $59,615
Panama 1 1,559 $50,813
Paoli 1 1,147 $75,263
Park Hill 1 30,990 $51,362
Pauls Valley 1 9,478 $52,112
Pawhuska 1 4,874 $49,455
Pawnee 1 3,558 $50,600
Peggs 1 306 $73,393
Perkins 1 5,854 $53,860
Perry 1 6,235 $67,588
Pettit 1 3,816 $58,029
Piedmont 2 14,986 $95,674
Pin Oak Acres 1 4,874 $58,750
Pink 1 11,033 $54,193
Pittsburg 1 396 $39,688
Platter 1
Pocasset 1 615 $91,806
Pocola 1 4,359 $48,333
Ponca City 2 31,380 $66,483
Pond Creek 1 1,097 $60,729
Porter 1 3,013 $61,722
Poteau 2 14,778 $53,229
Prague 1 4,803 $64,313
Preston 1 104 $51,000
Prue 1 368 $53,036
Pryor Creek 1 17,582 $57,639
Pumpkin Hollow 1 241 $36,250
Purcell 2 12,292 $76,768
Putnam 1 223 $86,111
Quapaw 1 2,646 $54,741
Ralston 1 568 $47,232
Ramona 1 2,379 $73,250
Randlett 1 605 $106,250
Ratliff City 1 924 $50,156
Rattan 1 716 $51,786
Ravia 1 598 $60,208
Red Oak 1 1,887 $42,895
Red Rock 1 780 $70,250
Redbird Smith 1 3,004 $52,000
Redbird 1 112
Rentiesville 1 49
Reydon 1 351 $55,875
Ringling 1 1,659 $50,043
Ringwood 1 1,400 $77,697
Ripley 1 770 $50,781
River Bottom 1 824 $47,135
Rock Island 1 2,550 $52,000
Rocky Mountain 1 11,964 $48,174
Rocky 1 769 $71,852
Roland 1 5,066 $56,333
Rosston 1 204 $51,818
Rush Springs 1 2,836 $51,685
Ryan 1 886 $51,250
Sand Point 1 3,063 $51,385
Sand Springs 1 31,007 $71,569
Sapulpa 2 34,270 $64,502
Sasakwa 1 550 $47,232
Savanna 1 399 $54,375
Sawyer 1 752 $54,583
Sayre 1 7,031 $54,667
Schulter 1 381 $87,518
Seiling 1 1,162 $61,250
Seminole 1 12,451 $44,728
Sentinel 1 1,115 $95,500
Shady Point 1 1,959 $50,125
Shamrock 1 39
Sharon 1 1,031 $58,500
Shattuck 1 1,425 $52,727
Shawnee 2 44,209 $59,895
Shidler 1 807 $67,829
Simms 2 4,079 $57,153
Skiatook 1 15,169 $63,777
Slaughterville 2 22,082 $71,901
Slick 2 10,453 $37,179
Smithville 1 905 $40,917
Snake Creek 1 5,825 $52,152
Snyder 1 1,502 $48,203
Soper 1 1,126 $52,460
South Coffeyville 1 1,657 $64,531
Sparks 1 538 $65,875
Sperry 1 5,610 $77,823
Springer 1 881 $78,750
St. Louis 2 1,275 $65,417
Sterling 1 766 $61,250
Stillwater 4 60,676 $47,893
Strang 1 578 $46,771
Stratford 1 3,102 $54,797
Stringtown 1 610 $53,750
Stroud 2 6,166 $58,854
Stuart 1 1,212 $54,076
Sulphur 1 8,504 $62,600
Sweetwater 1 345 $59,625
Swink 1 37 $51,500
Taft 1 2,032 $29,821
Talala 1 2,810 $91,719
Talihina 1 3,291 $40,128
Taloga 1 483 $70,089
Tatums 1 178 $32,083
Temple 1 931 $33,409
Teresita 1 1,716 $64,167
Terral 1 406 $42,000
Texanna 2 19,275 $48,400
Texhoma 1 1,472 $80,341
Texola 1 14
Thackerville 1 1,584 $61,771
Thomas 1 1,596 $60,268
Tipton 1 940 $60,795
Tishomingo 1 4,355 $45,365
Tonkawa 1 3,689 $58,259
Tribbey 2 3,258 $62,833
Tryon 1 997 $63,819
Tulsa 28 439,253 $60,602
Tupelo 1 806 $46,964
Turley 1 2,217 $45,833
Turpin 1 1,342 $66,607
Tuskahoma 1 1,084 $36,635
Tuttle 1 13,977 $101,205
Twin Oaks 1 88 $36,750
Tyrone 1 1,240 $39,632
Union City 1 820 $91,250
Valliant 1 3,368 $53,454
Velma 1 763 $58,750
Vera 1 357
Verden 1 688 $49,125
Vici 1 1,574 $60,192
Wagoner 1 14,166 $58,398
Wainwright 1 248
Wakita 1 355 $39,688
Walters 1 3,194 $57,500
Wann 1 773 $61,250
Wapanucka 1 662 $47,500
Wardville 1 195 $80,771
Warner 1 2,138 $52,663
Warr Acres 1 12,689 $49,826
Watonga 1 3,440 $55,125
Waukomis 1 1,537 $81,779
Waurika 1 2,356 $52,941
Waynoka 1 1,259 $67,692
Weatherford 1 14,282 $56,490
Welch 1 1,729 $56,012
Weleetka 1 1,920 $47,188
Welling 1 1,499 $45,511
Wellston 1 5,273 $57,827
Westport 2 9,373 $55,919
Wetumka 1 2,339 $41,979
Wewoka 1 5,558 $46,215
White Oak 1 11,126 $50,034
Whitefield 1 638 $43,542
Whitehorn Cove 1 8
Whitesboro 2 491 $49,915
Willow 1 357 $55,324
Wilson 1 3,902 $56,372
Winchester 1 4,393 $70,063
Woodward 1 14,912 $65,454
Wright City 1 1,087 $47,639
Wyandotte 1 3,678 $50,625
Wynona 1 389 $48,281
Yale 1 2,391 $41,111

Frequently asked questions

How many cities are listed for Oklahoma?
US5 currently lists 519 cities with published ZIP coverage in Oklahoma. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.