US5.com

Ohio cities

917 cities with published ZIP coverage in Ohio. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Aberdeen 1 1,876 $38,352
Ada 1 7,345 $59,065
Adamsville 1 1,402 $62,917
Addyston 1 863 $44,861
Adelphi 1 327 $36,563
Adena 1 2,159 $60,702
Akron 14 175,885 $44,099
Albany 1 5,361 $78,866
Alger 1 1,938 $41,230
Alliance 1 32,823 $61,887
Alvordton 1 761 $67,610
Amanda 1 3,797 $77,381
Amelia 1 24,838 $76,015
Amesville 1 1,039 $67,018
Amherst 1 21,123 $91,050
Amsterdam 1 2,241 $64,659
Andover 1 4,379 $53,690
Anna 1 4,369 $88,961
Ansonia 1 2,169 $54,669
Antwerp 1 3,492 $67,614
Apple Valley 1 8,063 $89,543
Arcadia 1 1,603 $92,212
Arcanum 1 7,624 $72,014
Archbold 1 6,916 $72,025
Arlington 1 2,580 $86,477
Ashland 1 31,024 $62,058
Ashley 1 3,376 $66,643
Ashtabula 1 31,076 $49,507
Athalia 1 10,085 $65,824
Athens 1 33,501 $49,604
Attica 1 2,118 $76,302
Atwater 1 6,928 $77,264
Aurora 1 22,857 $116,556
Austinburg 1 1,424 $79,375
Austintown 1 27,740 $52,831
Avon 1 25,082 $126,618
Avon Lake 1 25,456 $110,174
Bainbridge 1 18,905 $130,452
Bainbridge 1 4,626 $50,500
Baltic 1 3,503 $72,284
Baltimore 1 9,059 $96,824
Bannock 1 104 $29,009
Barnesville 1 6,511 $61,206
Bascom 1 103 $88,529
Batavia 1 36,788 $81,837
Bay Village 1 15,992 $122,083
Beach City 1 2,702 $56,136
Beachwood 1 36,960 $97,469
Beavercreek 5 61,803 $105,175
Beaverdam 1 329 $75,833
Beckett Ridge 1 55,635 $115,539
Bellbrook 1 11,597 $119,129
Belle Center 1 3,090 $69,207
Belle Valley 1 166 $55,521
Bellefontaine 1 20,074 $64,217
Bellevue 1 12,486 $64,453
Bellville 1 7,816 $81,214
Belmont 1 2,810 $74,719
Belmore 1 69
Beloit 1 3,645 $62,738
Belpre 1 9,333 $57,045
Benton Ridge 1 309 $77,614
Bentonville 1 71
Berea 1 18,378 $72,044
Bergholz 1 1,065 $59,107
Berkey 1 1,086 $87,750
Berlin 2 20,449 $75,195
Berlin Heights 1 2,329 $72,455
Bethel 1 11,096 $68,458
Bethesda 1 2,471 $49,700
Bettsville 1 762 $62,794
Beverly 1 2,024 $46,793
Bidwell 1 5,585 $63,418
Birmingham 1 7,251 $86,852
Bladensburg 1 308 $71,327
Blaine 1 38
Blakeslee 1 143 $72,273
Blanchester 1 9,748 $65,625
Bloomdale 1 1,606 $69,688
Bloomingburg 1 1,562 $62,853
Bloomville 1 2,048 $64,792
Blue Ash 1 22,253 $120,869
Blue Jay 1 14,647 $84,597
Bluffton 1 5,820 $82,784
Botkins 1 2,283 $85,625
Bourneville 2 1,440 $53,317
Bowerston 1 1,400 $58,938
Bowersville 1 237 $54,432
Bowling Green 2 35,828 $56,245
Bradford 1 4,376 $70,744
Bradner 1 1,490 $61,161
Brecksville 1 13,954 $127,347
Bremen 1 3,528 $75,102
Brewster 1 1,988 $57,318
Bridgeport 1 5,852 $51,753
Brilliant 1 1,065 $49,100
Broadview Heights 1 19,768 $99,431
Brook Park 1 18,359 $67,178
Brookfield Center 1 3,766 $62,312
Brooklyn 1 21,266 $59,775
Brookville 1 11,905 $72,570
Brownsville 3 4,623 $81,836
Brunswick 1 45,817 $87,776
Bryan 1 14,691 $60,705
Buchtel 1 410 $57,917
Buckeye Lake 1 2,419 $82,750
Buckland 1 249 $74,583
Bucyrus 1 17,265 $56,942
Buffalo 1 657 $49,674
Burbank 1 2,362 $87,381
Burgoon 1 440 $69,602
Burkettsville 1 255 $81,250
Burton 1 5,739 $79,359
Butler 1 4,119 $66,816
Byesville 1 4,490 $48,656
Cadiz 1 4,814 $45,781
Cairo 1 600 $79,643
Calcutta 1 21,124 $50,820
Caldwell 1 9,007 $54,005
Caledonia 1 2,506 $56,042
Cambridge 1 19,728 $51,612
Camden 1 5,960 $66,210
Camp Dennison 1 238 $84,375
Campbell 1 7,834 $41,156
Canal Fulton 1 13,088 $83,143
Canfield 1 22,297 $99,542
Canton 12 136,934 $49,449
Carbon Hill 1 148 $61,625
Cardington 1 6,996 $69,621
Carey 1 6,095 $76,813
Carroll 1 4,961 $98,430
Carrollton 1 9,830 $66,391
Casstown 1 1,109 $89,653
Castalia 1 3,952 $82,321
Catawba 1 280 $55,000
Cecil 1 710 $84,091
Cedarville 1 6,488 $87,366
Celina 1 20,170 $72,106
Centerburg 1 6,978 $97,929
Centerville (Thurman) 1 1,272 $63,472
Centerville 2 65,867 $99,913
Chardon 1 24,376 $104,808
Chatfield 1 166 $47,500
Chauncey 1 822 $36,356
Cherry Fork 1
Chesapeake 1 7,273 $57,525
Cheshire 1 751 $77,556
Chesterhill 1 1,175 $53,304
Chesterland 1 10,722 $106,740
Chesterville 1 215 $53,304
Chickasaw 1 419 $99,583
Chillicothe 1 56,453 $57,430
Chilo 1 14 $62,500
Chippewa Lake 1 2,574 $79,352
Christiansburg 1 701 $73,125
Cincinnati 25 380,676 $56,451
Cinnamon Lake 1 7,892 $71,146
Circleville 1 24,314 $63,715
Clarington 1 1,305 $78,333
Clarksburg 1 1,840 $91,136
Clarksville 1 3,808 $99,601
Clay Center 2 1,168 $75,975
Clayton 3 37,953 $78,374
Cleveland 16 331,924 $39,874
Cleveland Heights 1 40,389 $76,328
Clifton 1 134 $80,000
Cloverdale 1 2,151 $84,099
Clyde 1 10,365 $54,635
Coalton 1 397 $44,069
Coldwater 1 6,343 $77,857
College Corner 1 666 $67,685
Collins 1 1,002 $56,250
Columbiana 1 10,924 $71,205
Columbus 34 864,330 $66,831
Columbus Grove 1 5,403 $78,449
Commercial Point 1 2,764 $108,889
Conesville 1 491 $36,667
Conneaut 1 16,317 $57,264
Continental 1 3,566 $74,801
Convoy 1 3,098 $73,056
Coolville 1 3,663 $61,793
Corning 1 2,718 $65,714
Cortland 1 16,467 $63,158
Coshocton 1 18,716 $51,930
Covington 1 5,338 $64,239
Crestline 1 7,009 $53,089
Creston 1 3,633 $64,800
Crooksville 1 4,982 $55,417
Crown City 1 3,381 $63,854
Cumberland 1 1,837 $58,214
Curtice 1 4,109 $105,263
Custar 1 918 $90,368
Cuyahoga Falls 2 47,715 $75,470
Cygnet 1 1,095 $78,571
Cynthiana 1
Dalton 1 7,869 $69,282
Damascus 1 138 $64,511
Danville 1 4,185 $63,239
Dayton 11 138,877 $42,210
De Graff 1 4,065 $78,869
Deersville 1 52 $110,938
Defiance 1 27,894 $72,082
Delaware 1 59,027 $99,622
Dellroy 1 1,318 $73,250
Delphos 1 10,822 $66,919
Delta 1 8,139 $77,654
Dennison 1 4,639 $55,000
Derby 2 13,334 $73,904
Deshler 1 3,014 $82,500
Devola 1 2,164 $64,853
Dexter City 1 909 $33,542
Dillonvale 1 2,647 $60,750
Dola 1 521 $92,813
Donnelsville 1 364 $70,278
Dover 1 18,774 $70,237
Doylestown 1 8,225 $74,429
Dresden 1 4,282 $70,781
Dry Run 1 28,720 $108,413
Dublin 2 85,936 $121,817
Duncan Falls 1 1,824 $97,466
Dundee 1 6,395 $117,204
Dunkirk 1 1,519 $58,508
Dunlap 1 4,941 $96,750
East Cleveland 1 18,493 $28,957
East Fultonham 1 497 $100,792
East Liberty 1 1,118 $145,605
East Palestine 1 7,329 $51,071
East Rochester 1 945 $58,824
East Sparta 1 2,751 $78,125
East Springfield 2 3,260 $66,961
Eastlake 1 32,508 $69,778
Eaton 1 15,402 $68,740
Edgerton 1 3,438 $51,591
Edison 1 1,538 $49,198
Edon 1 3,003 $88,910
Eldorado 1 1,254 $67,153
Elgin 2 752 $81,606
Elmore 1 2,843 $86,034
Elyria 1 62,024 $54,362
Empire 1 270 $55,625
Enon 1 4,954 $77,835
Etna 1 82 $69,028
Euclid 3 41,726 $47,604
Fairborn 2 41,427 $59,861
Fairfield 1 45,652 $69,624
Fairview Park 1 17,012 $77,944
Fairview 1 23 $77,500
Farmersville 1 2,746 $79,688
Fayette 1 2,703 $57,000
Felicity 1 2,412 $54,509
Findlay 1 54,342 $64,076
Flat Rock 1 154 $26,118
Fletcher 1 1,509 $87,500
Flushing 1 2,576 $59,483
Forest Park 1 29,453 $66,918
Forest 1 3,908 $68,438
Forestville 1 22,760 $88,694
Fort Jennings 1 2,905 $90,917
Fort Loramie 1 3,386 $91,667
Fort Recovery 1 4,763 $92,273
Fort Shawnee 1 10,978 $82,160
Fostoria 1 18,409 $61,589
Frankfort 1 5,670 $69,786
Franklin 1 31,906 $74,239
Franklin Furnace 1 3,127 $61,722
Frazeysburg 1 4,520 $60,423
Fredericksburg 1 7,299 $81,895
Fredericktown 1 9,517 $70,317
Freeport 1 2,341 $70,833
Fremont 1 29,400 $62,802
Fresno 1 4,189 $57,039
Friendship 2 1,945 $27,250
Fulton 1 357 $61,250
Fultonham 1 130 $80,781
Gahanna 1 59,522 $92,271
Galena 1 14,855 $160,120
Galion 1 16,641 $57,234
Gallipolis 1 12,669 $54,772
Gambier 1 3,621 $87,717
Gann (Brinkhaven) 1 521 $54,659
Garfield Heights 1 29,366 $55,524
Garrettsville 1 8,702 $85,455
Gates Mills 1 3,032 $166,579
Geneva 1 13,992 $58,438
Genoa 1 4,934 $81,000
Georgetown 1 8,931 $57,274
Germantown 1 8,949 $84,538
Gettysburg 1 538 $63,594
Gibsonburg 1 4,632 $82,533
Girard 1 15,066 $52,542
Glandorf 1 106 $79,028
Glencoe 2 2,190 $87,668
Glenmont 1 1,039 $57,222
Glouster 1 4,287 $57,034
Gnadenhutten 1 2,497 $78,378
Gomer 2 11,700 $74,387
Goshen 1 11,195 $85,750
Grafton 1 14,422 $86,582
Grand Rapids 1 3,621 $77,076
Grand River 1 564 $76,905
Granville South 2 18,411 $110,117
Gratiot 1 264 $67,500
Gratis 1 810 $76,033
Graysville 1 301 $38,393
Green Camp 1 451 $61,750
Green 4 99,050 $81,894
Green Springs 1 2,450 $76,144
Greenfield 1 8,739 $60,614
Greenhills 1 3,815 $74,617
Greentown 1 180
Greenville 1 22,298 $53,797
Greenwich 1 4,514 $69,513
Grove City 1 66,366 $87,883
Groveport 1 14,765 $82,376
Grover Hill 1 1,136 $92,743
Guilford Lake 1 2,515 $81,146
Hamden 1 1,562 $52,879
Hamersville 1 3,806 $92,865
Hamilton 3 139,271 $69,612
Hamler 1 1,012 $62,188
Hannibal 1 132 $58,750
Harbor Hills 1 8,805 $84,051
Harbor View 1 106 $69,688
Harpster 1 578 $52,163
Harrisburg 1 360 $60,750
Harrison 1 21,328 $97,228
Harrisville 1 109 $71,042
Hartford (Croton) 1 1,680 $148,125
Hartville 1 10,655 $88,448
Harveysburg 1 627 $63,309
Haskins 1 1,245 $104,762
Haviland 1 578 $81,917
Haydenville 1 299 $75,302
Hayesville 1 214 $56,250
Heath 1 17,485 $76,833
Hebron 1 5,500 $85,809
Helena 1 1,410 $86,413
Hicksville 1 6,270 $66,688
Hide-A-Way Hills 1 2,423 $92,308
Higginsport 1 374 $50,694
Highland Heights 1 24,337 $75,853
Highland 1 130 $31,875
Hilliard 1 64,644 $110,369
Hillsboro 1 23,604 $58,813
Hiram 1 4,078 $73,519
Hockingport 1 54
Holgate 1 2,092 $63,698
Holland 1 16,702 $92,188
Hollansburg 1 602 $65,000
Holloway 1 237
Holmesville 1 2,275 $72,617
Homeworth 1 1,783 $78,071
Hooven 1 436 $43,125
Hopedale 1 1,432 $46,875
Howland Center 1 21,634 $65,435
Hoytville 1 341 $74,844
Hubbard 1 13,329 $62,287
Huber Heights 1 49,871 $78,566
Hudson 1 26,114 $168,973
Hunting Valley 1 16,559 $152,213
Huntsville 1 2,804 $76,875
Huron 1 12,702 $77,377
Iberia 1 17
Independence 1 20,619 $98,838
Irondale 1 1,147 $50,926
Ironton 1 19,921 $49,544
Jackson Center 1 1,921 $64,375
Jackson 1 16,360 $62,813
Jacksontown 1 232 $209,861
Jacksonville 1 338 $64,038
Jefferson 1 8,379 $59,720
Jeffersonville 1 2,038 $45,515
Jenera 1 1,077 $93,919
Jeromesville 1 3,415 $80,664
Jerry City 1 544 $57,500
Jerusalem 1 1,457 $70,625
Jewett 1 1,657 $75,750
Johnstown 1 13,900 $109,652
Junction City 1 2,955 $72,552
Kalida 1 1,685 $84,439
Kansas 1 590 $71,250
Kelleys Island 1 198 $91,875
Kent 2 42,899 $57,415
Kenton 1 12,594 $54,325
Kenwood 1 24,648 $81,990
Kettering 4 88,873 $75,335
Kettlersville 1 82 $63,125
Kidron 1 7,883 $72,754
Kilbourne 1
Killbuck 1 2,588 $58,542
Kimbolton 1 2,177 $57,530
Kings Mills 1 1,080 $152,829
Kingston 1 4,561 $70,469
Kingsville 1 2,336 $63,712
Kinsman Center 1 3,196 $53,281
Kipton 1 230 $58,750
Kirby 1 53 $28,750
Kirkersville 2 3,541 $77,314
Kirtland 1 36,689 $76,125
Kunkle 1 219
La Rue 1 1,762 $66,625
Lafayette 1 339 $49,653
Lafferty 1 37
LaGrange 1 7,204 $100,625
Lake Lorelei 1 3,789 $92,469
Lake Milton 1 2,361 $77,781
Lake Mohawk 1 4,445 $56,250
Lake Waynoka 1 5,770 $63,780
Lakemore 1 1,604 $54,094
Lakeview 1 4,012 $60,159
Lakewood 1 50,384 $65,778
Lancaster 1 62,450 $68,242
Landen 1 28,958 $111,774
Lansing 1 72 $77,813
Latty 1 158 $69,167
Laura 1 1,750 $105,417
Laurelville 1 4,225 $59,469
Leavittsburg 1 4,554 $57,500
Lebanon 1 43,262 $97,944
Leesburg 1 5,422 $77,373
Leesville 1 232 $52,262
Leetonia 1 4,607 $64,872
Leipsic 1 5,290 $87,292
Lewisburg 1 4,782 $75,462
Lewistown 1 1,013 $93,462
Lewisville 1 1,597 $74,213
Lexington 1 14,057 $61,458
Liberty Center 1 3,500 $86,214
Lima 3 60,374 $51,997
Limaville 1 103 $76,250
Lindsey 1 787 $47,500
Lisbon 1 12,029 $63,173
Lithopolis 1 2,270 $109,297
Little Hocking 1 3,447 $87,986
Lodi 1 4,857 $64,511
Logan 1 19,147 $65,028
London 1 24,162 $82,598
Lorain 3 69,194 $48,078
Lordstown 1 10,287 $63,285
Lore City 1 1,561 $61,492
Loudonville 1 5,571 $71,524
Louisville 1 19,693 $78,128
Loveland 1 56,854 $110,781
Lowellville 1 3,121 $75,478
Lower Salem 1 945 $47,808
Lucas 1 2,732 $89,139
Lucasville 1 11,306 $69,065
Luckey 1 1,538 $95,179
Lyons 1 1,533 $63,333
Macedonia 1 12,142 $108,059
Mack 2 38,649 $96,070
Macksburg 1 301 $40,000
Madison 1 19,491 $70,212
Magnetic Springs 1 326 $64,500
Magnolia 1 3,666 $62,981
Malinta 1 836 $75,000
Malta 1 2,900 $56,477
Manchester 1 4,256 $43,896
Mansfield 6 80,150 $49,629
Mantua 1 7,043 $74,221
Maple Heights 1 23,385 $52,990
Marblehead 1 4,133 $76,627
Marengo 1 6,339 $84,510
Maria Stein 1 2,437 $110,652
Marietta 1 26,485 $56,883
Marion 1 54,581 $53,833
Marshallville 1 2,797 $85,583
Martins Ferry 1 7,918 $50,109
Martinsburg 1 265 $66,204
Martinsville 1 1,129 $67,800
Marysville 1 37,582 $96,320
Mason 1 58,132 $131,803
Massillon 2 66,134 $66,371
Masury 1 5,045 $42,934
Matamoras 1 2,566 $45,375
Maumee 1 29,639 $85,919
McArthur 1 5,402 $57,761
McClure 1 1,501 $83,191
McComb 1 2,693 $66,552
McConnelsville 1 5,747 $62,238
McCutchenville 1 823 $81,406
McDermott 1 3,147 $44,297
McDonald 1 3,900 $72,545
McGuffey 1 378 $49,792
Mechanicsburg 1 4,972 $68,141
Medina 1 64,606 $100,345
Medway 1 3,702 $57,800
Melrose 1 367 $90,565
Mendon 1 1,182 $38,281
Mentor 1 60,257 $85,881
Metamora 1 1,487 $102,500
Miamisburg 1 36,675 $83,936
Miamitown 1 131
Miamiville 1 64
Middle Point 1 1,388 $62,841
Middlebranch 2 14,372 $70,438
Middleburg Heights 1 49,778 $68,099
Middlefield 1 16,335 $75,681
Middleport 1 3,682 $37,014
Middletown 2 82,669 $69,337
Midland 1 1,675 $69,448
Midvale 1 893 $66,250
Midway 1 223 $66,875
Milan 1 3,361 $97,109
Milford Center 1 1,665 $102,868
Milford 1 33,342 $91,780
Millbury 1 3,165 $81,786
Milledgeville 1 121 $54,286
Miller City 1 185 $76,250
Millfield 1 1,323 $60,398
Milton Center 1 240 $64,722
Mineral City 1 2,616 $58,718
Mineral Ridge 1 4,932 $67,805
Minerva 1 9,581 $60,490
Minford 1 3,742 $78,625
Mingo Junction 1 5,448 $57,453
Minster 1 5,415 $92,016
Monroe 1 12,162 $104,519
Monroeville 1 3,567 $74,677
Montezuma 1 100 $73,750
Montgomery 1 14,219 $107,227
Montpelier 1 7,476 $60,685
Montrose-Ghent 1 19,884 $119,313
Moraine 1 12,246 $47,788
Morral 1 601 $70,321
Morristown 1 224 $48,750
Morrow 1 13,577 $120,340
Moscow 1 2,452 $86,136
Mount Blanchard 1 975 $88,929
Mount Cory 1 809 $117,750
Mount Eaton 1 54
Mount Gilead 1 10,394 $69,794
Mount Hope 1 58 $50,781
Mount Orab 1 9,094 $77,345
Mount Pleasant 1 313 $38,500
Mount Sterling 1 5,609 $87,417
Mount Vernon 1 30,360 $65,044
Mount Victory 1 2,192 $70,893
Mowrystown 1 522 $73,833
Munroe Falls 1 5,019 $75,089
Murray City 1 326 $38,409
Napoleon 1 14,388 $78,165
Nashport 1 6,502 $112,684
Nashville 2 2,802 $52,513
Navarre 1 9,929 $69,387
Neapolis 1 616
Neffs 2 8,266 $41,635
Negley 1 1,564 $144,565
Nellie 1 3,802 $59,991
Nelsonville 1 7,548 $47,978
Nevada 1 2,177 $70,690
Neville 1 50
New Albany 1 27,727 $139,679
New Athens 1 171 $56,250
New Bavaria 1 868 $91,071
New Bloomington 1 1,005 $82,308
New Bremen 1 4,323 $88,915
New Burlington 1 40,852 $69,140
New Carlisle 1 16,841 $71,627
New Concord 1 5,098 $78,854
New Franklin 2 30,930 $85,551
New Hampshire 1 505 $154,643
New Haven 1 213
New Holland 1 2,143 $78,125
New Knoxville 1 2,091 $82,632
New Lebanon 1 5,923 $77,279
New Lexington 1 7,971 $54,388
New London 1 5,303 $62,458
New Madison 1 2,022 $81,076
New Marshfield 1 1,535 $59,537
New Middletown 1 3,856 $54,432
New Paris 1 4,029 $68,073
New Philadelphia 1 24,732 $62,383
New Richmond 1 9,650 $96,875
New Riegel 1 1,507 $86,076
New Springfield 1 1,950 $71,875
New Straitsville 1 1,253 $59,306
New Vienna 1 3,333 $80,508
New Washington 1 1,459 $59,306
New Waterford 1 3,067 $90,352
New Weston 1 817 $108,409
Newark 1 62,697 $61,807
Newcomerstown 1 7,088 $50,941
Newport 1 1,566 $80,956
Newton Falls 1 9,306 $61,580
Ney 1 1,374 $84,375
Niles 1 20,014 $49,779
North Baltimore 1 4,572 $62,380
North Fairfield 1 1,175 $67,054
North Hampton 1 284 $89,375
North Kingsville 1 132 $56,875
North Lawrence 1 3,122 $101,250
North Lewisburg 1 2,385 $61,776
North Lima 1 2,661 $60,000
North Olmsted 1 32,031 $85,435
North Perry 1 6,945 $93,929
North Ridgeville 1 36,235 $94,128
North Robinson 1 123 $42,813
North Royalton 1 31,045 $81,803
North Star 2 1,233 $94,712
Northfield 1 19,917 $89,082
Northgate 1 20,561 $75,620
Northwood 1 7,151 $75,883
Norton 1 38,705 $59,124
Norwalk 1 23,320 $62,227
Norwich 1 1,233 $69,942
Norwood 1 21,007 $63,698
Oak Harbor 1 8,053 $71,496
Oak Hill 1 6,812 $57,846
Oakwood 1 16,583 $85,876
Oakwood 1 2,232 $66,771
Oberlin 1 11,684 $73,697
Ohio City 1 2,186 $66,520
Old Fort 1 120 $47,448
Old Washington 1 256 $94,167
Olmsted Falls 1 23,129 $93,877
Orangeville 1 1,712 $47,058
Oregon 1 20,420 $82,105
Orrville 1 13,688 $72,402
Orwell 1 4,878 $53,512
Osgood 1 384 $100,417
Ostrander 1 5,198 $146,083
Ottawa 1 10,861 $86,358
Ottoville 1 913 $75,250
Otway 1 1,697 $57,946
Owensville 1 568
Oxford 1 27,598 $53,413
Painesville 1 57,947 $80,692
Palestine 1 177 $63,542
Pandora 1 2,452 $67,153
Parkman 1 73
Parma 2 66,838 $67,368
Pataskala 1 31,822 $100,450
Paulding 1 6,524 $62,159
Payne 1 2,437 $71,875
Peebles 1 7,817 $54,904
Pemberville 1 3,602 $80,208
Peninsula 1 3,599 $118,277
Pepper Pike 1 40,046 $78,895
Perrysburg 1 43,568 $91,460
Perrysville 1 3,089 $57,500
Petersburg 1 806 $75,417
Pettisville 1 430 $96,705
Phillipsburg 1 643 $71,875
Philo 1 2,225 $52,510
Pickerington 1 45,929 $125,472
Pigeon Creek 1 15,743 $119,282
Piketon 1 7,528 $57,250
Pioneer 1 2,035 $56,708
Piqua 1 25,155 $66,134
Pitsburg 1 313 $57,917
Plain City 1 17,829 $129,196
Plainfield 1 85 $52,250
Pleasant City 1 1,628 $62,909
Pleasant Hill 1 2,041 $70,707
Pleasant Plain 1 2,348 $72,321
Pleasantville 1 1,936 $72,759
Plymouth 1 3,123 $73,173
Polk 1 2,454 $63,125
Pomeroy 1 5,560 $49,063
Port Clinton 1 14,052 $63,815
Port Jefferson 1 325 $44,464
Port Washington 1 1,819 $54,911
Port William 1 366 $47,250
Portage 1 1,003 $63,333
Portsmouth 1 26,972 $37,345
Potsdam 1 325 $60,625
Powell 1 45,284 $154,797
Powhatan Point 1 2,087 $61,771
Prospect 1 3,566 $71,667
Put-in-Bay 1 749 $86,250
Quaker City 1 2,798 $53,188
Quincy 1 1,437 $64,750
Racine 1 3,462 $41,711
Radnor 1 1,170 $110,333
Rarden 1 418 $48,958
Ravenna 1 32,301 $61,211
Rawson 1 1,704 $65,375
Rayland 1 3,288 $49,569
Raymond 1 1,655 $93,083
Republic 1 2,180 $60,227
Reynoldsburg 1 59,399 $70,451
Richfield 1 6,151 $115,227
Richmond Dale 1 600
Richmond 1 2,562 $69,186
Richwood 1 6,049 $80,087
Ridgeville Corners 1 227
Ridgeway 1 623 $88,088
Rio Grande 1 681 $28,594
Ripley 1 3,379 $66,875
Risingsun 1 1,199 $52,132
Rittman 1 8,138 $66,016
Roaming Shores 2 7,365 $69,070
Robertsville 2 2,044 $79,485
Rockbridge 1 2,160 $57,004
Rockford 1 2,719 $71,938
Rocky Ridge 1 274 $71,250
Rocky River 1 21,527 $93,532
Rogers 1 1,662 $68,550
Roseville 1 4,435 $52,886
Rosewood 2 1,008 $101,023
Rossford 1 6,157 $70,547
Rudolph 1 1,032 $81,000
Rushsylvania 1 1,088 $90,382
Rushville 1 2,237 $67,500
Russells Point 1 1,865 $50,658
Russellville 1 1,399 $71,154
Russia 1 1,862 $85,000
Rutland 1 1,548 $56,159
Sabina 1 4,410 $52,061
Salem 1 25,289 $59,882
Salesville 1 1,595 $74,231
Salineville 1 2,620 $62,946
Sandusky 1 39,817 $58,797
Sandyville 1 77
Sarahsville 1 783 $64,500
Sardis 1 1,501 $61,123
Savannah 1 253 $72,500
Scio 1 2,364 $62,589
Scott 1 422 $81,607
Seaman 1 2,701 $46,792
Sebring 1 4,741 $49,835
Senecaville 1 2,187 $64,091
Seven Mile 1 667 $53,552
Seville 1 7,124 $93,328
Shadyside 1 4,894 $57,258
Shaker Heights 1 34,274 $46,326
Sharon Center 1 95
Sharonville 1 23,545 $94,943
Shawnee 1 4,236 $100,000
Shawnee Hills 1 7,285 $78,942
Shawnee 1 392 $52,750
Sheffield 1 12,733 $73,151
Shelby 1 14,026 $60,669
Sherrodsville 1 2,255 $84,826
Sherwood 1 1,746 $67,500
Shiloh 1 2,943 $79,620
Shreve 1 5,626 $73,668
Sidney 1 28,955 $66,044
Sinking Spring 1 419 $105,368
Smithville 1 2,867 $73,631
Solon 1 24,754 $134,924
Somerset 1 5,031 $64,261
Somerville 1 3,281 $100,605
South Bloomfield 1 12,981 $84,304
South Charleston 1 3,860 $60,411
South Euclid 1 32,668 $75,621
South Lebanon 1 6,938 $107,222
South Point 1 11,878 $55,348
South Solon 1 1,193 $72,500
South Vienna 1 4,232 $96,500
South Webster 1 1,824 $44,500
Sparta 1 167 $66,154
Spencer 1 3,190 $102,083
Spencerville 1 4,335 $62,838
Spring Valley 1 2,732 $105,625
Springboro 1 26,663 $122,208
Springdale 1 13,925 $70,150
Springfield 6 100,041 $58,363
St. Bernard 1 5,437 $67,974
St. Clairsville 1 16,422 $73,135
St. Henry 1 4,099 $113,427
St. Johns 1 168 $160,417
St. Louisville 1 2,424 $99,400
St. Martin 1 4,095 $64,216
St. Marys 1 12,744 $75,054
St. Paris 1 5,347 $73,438
Stafford 1 75 $44,861
Sterling 1 1,725 $75,000
Steubenville 2 29,632 $60,120
Stewart 1 1,131 $62,679
Stockdale 1 3,331 $36,855
Stockport 1 2,681 $49,375
Stone Creek 1 1,666 $65,500
Stony Ridge 1 478 $66,855
Stoutsville 1 3,447 $108,750
Stow 1 38,512 $91,096
Strasburg 1 4,015 $64,737
Stratton 1 230 $36,250
Streetsboro 1 18,355 $81,392
Strongsville 2 46,110 $103,910
Struthers 1 10,296 $52,811
Stryker 1 3,219 $80,163
Suffield 1 12,733 $75,261
Sugarcreek 1 9,071 $83,250
Sullivan 1 3,131 $65,118
Sulphur Springs 1 174
Summerfield 1 615 $29,681
Summitville 2 1,547 $61,875
Sunbury 1 15,948 $109,541
Swanton 1 12,961 $74,612
Sycamore 1 2,140 $76,843
Sylvania 1 32,950 $104,865
Syracuse 1 630 $50,938
Tallmadge 1 18,602 $91,670
Tarlton 1 166 $87,917
Taylor Creek 1 23,588 $95,810
Terrace Park 1 2,294 $205,795
The Plains 1 2,653 $51,789
The Village of Indian Hill 1 15,958 $170,006
Thurston 1 615 $47,679
Tiffin 1 28,554 $62,497
Tiltonsville 1 1,191 $55,795
Tipp City 1 22,521 $89,425
Tippecanoe 1 673 $45,556
Tiro 1 1,140 $83,179
Toledo 14 290,748 $45,544
Tontogany 1 314 $59,083
Toronto 1 9,061 $53,321
Tremont City 1 286 $55,250
Trenton 1 15,328 $88,662
Trimble 1 442 $46,450
Trinway 1 212 $71,061
Trotwood 2 18,935 $48,624
Troy 1 37,274 $78,278
Tuppers Plains 2 1,831 $60,924
Tuscarawas 1 1,250 $81,250
Twinsburg 1 21,930 $95,810
Uhrichsville 1 7,888 $55,179
Union City 1 3,349 $46,974
Unionville Center 1 278 $97,500
Uniopolis 1 237 $67,500
Upper Arlington 2 64,752 $96,242
Upper Sandusky 1 10,568 $71,748
Urbana 1 19,985 $72,500
Utica 1 5,309 $82,639
Valley City 1 5,372 $111,042
Valley Hi 1 1,818 $95,000
Van Buren 1 1,849 $112,083
Van Wert 1 15,522 $62,944
Vandalia 1 14,972 $82,617
Vanlue 1 873 $103,056
Vaughnsville 1 166 $60,208
Vermilion 1 15,873 $72,045
Verona 1 459 $72,917
Versailles 1 5,552 $84,388
Vickery 1 1,861 $38,026
Vienna Center 1 4,106 $76,382
Vincent 1 3,089 $80,096
Vinton 1 3,556 $53,212
Wadsworth 1 34,073 $88,128
Walbridge 1 5,645 $68,354
