US5.com

North Dakota cities

342 cities with published ZIP coverage in North Dakota. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abercrombie 1 231 $69,500
Adams 1 302 $45,938
Alamo 1 91 $53,750
Alexander 1 1,100 $133,750
Alice 1 327 $92,917
Almont 1 284 $93,875
Alsen 1 112 $61,875
Ambrose 1 164 $104,922
Amenia 1 282 $87,969
Amidon 1 193 $61,250
Anamoose 1 535 $86,923
Aneta 1 336 $60,588
Antler 1 164 $67,500
Argusville 1 779 $143,906
Arnegard 1 1,003 $134,595
Arthur 1 512 $89,375
Ashley 1 975 $47,946
Ayr 1 63 $109,375
Balfour 1 70 $42,917
Balta 1 54 $31,875
Bantry 1 184 $83,365
Barney 1 184 $130,625
Bathgate 1 165 $143,750
Beach 1 1,203 $75,313
Belfield 1 1,650 $77,778
Benedict 1 287 $59,020
Bergen 1 247 $102,667
Berlin 1 194 $63,750
Berthold 1 1,137 $86,667
Beulah 1 3,277 $85,600
Binford 1 419 $60,179
Bisbee 1 189 $64,500
Bismarck 4 95,811 $84,525
Blanchard 1 24
Bottineau 1 3,843 $84,150
Bowbells 1 426 $90,833
Bowdon 1 336 $58,438
Bowman 1 1,918 $72,188
Braddock 1 82 $81,250
Brocket 1 148 $92,250
Buchanan 1 372 $107,500
Buffalo 1 507 $98,958
Burlington 1 1,410 $80,982
Buxton 1 819 $83,750
Caledonia 1 77
Calio 1 410 $77,237
Calvin 1 74
Cando 1 1,354 $56,250
Cannon Ball 3 3,422 $55,473
Canton City (Hensel) 1 196 $52,321
Carpio 1 438 $87,344
Carrington 1 3,043 $84,688
Carson 1 656 $56,875
Casselton 1 2,805 $78,533
Cathay 1 221 $127,132
Cavalier 1 2,215 $61,875
Cayuga 1 85 $61,771
Center 1 1,090 $89,375
Christine 1 316 $99,000
Churchs Ferry 1 122
Cleveland 1 390 $76,250
Clifford 1 210 $104,659
Cogswell 1 330 $61,094
Colfax 1 481 $94,934
Cooperstown 1 1,446 $77,500
Courtenay 1 166 $91,875
Crary 1 325 $61,750
Crosby 1 1,369 $81,711
Crystal 1 250 $44,583
Dahlen 1 52 $126,250
Dawson 1 274 $64,911
Dazey 1 281 $77,000
Deering 1 412 $98,571
Denhoff 1 121 $54,821
Des Lacs 1 216 $96,000
Devils Lake 1 10,046 $58,688
Dickey 1 76 $88,750
Dickinson 1 29,680 $81,008
Dodge 1 264 $94,063
Donnybrook 1 211 $68,958
Douglas 1 534 $126,458
Drake 1 430 $58,000
Drayton 1 1,146 $76,250
Driscoll 1 271 $52,981
Dunn Center 1 509 $97,813
East Dunseith 1 2,779 $51,283
Edgeley 1 1,194 $61,528
Edinburg 1 479 $72,679
Edmore 1 492 $68,750
Egeland 1 169
Elgin 1 911 $38,500
Ellendale 1 1,665 $56,008
Emerado 1 687 $66,339
Enderlin 1 1,433 $73,021
Englevale 1 356 $109,375
Epping 1 799 $130,347
Erie 1 71 $143,750
Esmond 1 216 $65,347
Fairdale 1 93 $29,440
Fairmount 1 612 $73,250
Fargo 4 131,261 $79,344
Fessenden 1 688 $66,172
Finley 1 586 $90,221
Flasher 1 435 $66,750
Flaxton 1 148 $108,500
Fordville 1 451 $83,906
Forest River 1 289 $93,636
Forman 1 765 $78,906
Fort Totten 2 2,234 $48,235
Fortuna 1 107
Fredonia 1 129 $73,750
Fullerton 1 358 $86,477
Gackle 1 442 $58,295
Galesburg 1 226 $125,833
Gardena 1 149 $62,813
Gardner 1 302 $98,036
Garrison 1 2,986 $75,625
Gascoyne 1 709 $89,063
Gilby 1 609 $74,688
Gladstone 1 412 $112,625
Glen Ullin 1 948 $55,455
Glenburn 1 744 $92,981
Glenfield 1 116 $56,667
Golden Valley 1 517 $112,188
Golva 1 241 $71,250
Goodrich 1 160 $71,875
Grace City 1 154 $72,500
Grafton 1 5,051 $68,056
Grand Forks AFB 2 2,072 $72,955
Grand Forks 3 61,346 $52,163
Grandin 1 214 $94,000
Granville 1 668 $109,375
Grenora 1 555 $93,859
Gwinner 2 1,185 $66,172
Hague 1 236 $44,107
Halliday 1 939 $62,500
Hamilton 1 145 $103,000
Hankinson 1 1,471 $80,357
Hannaford 1 270 $56,458
Hannah 1 25
Hansboro 1 16 $28,125
Harvey 1 2,642 $62,375
Harwood 1 1,391 $141,500
Hatton 1 1,065 $76,250
Havana 1 136 $125,694
Hazelton 1 526 $91,250
Hazen 1 3,278 $73,229
Hebron 1 949 $60,341
Hettinger 1 1,715 $54,946
Hillsboro 1 2,181 $79,250
Hoople 1 563 $68,750
Hope 1 646 $61,250
Horace 2 5,664 $111,317
Hunter 1 478 $98,000
Hurdsfield 1 43 $59,773
Inkster 1 42
Jamestown 3 18,090 $59,187
Jessie 1 3
Jud 1 426 $66,042
Karlsruhe 1 90
Kathryn 1 276 $104,000
Kenmare 1 1,583 $71,563
Kensal 1 307 $77,188
Kief 1 233 $74,167
Killdeer 1 1,324 $99,071
Kindred 1 1,654 $105,893
Knox 1 78 $98,750
Kulm 1 622 $67,250
Lakota 1 1,004 $64,141
LaMoure 1 1,115 $68,125
Langdon 1 2,363 $64,805
Lankin 1 197 $84,375
Lansford 1 609 $70,000
Larimore 1 1,955 $93,155
Larson 1 148 $103,750
Lawton 1 123 $77,813
Leeds 1 597 $66,750
Lehr 1 112 $37,500
Leonard 1 496 $86,458
Lidgerwood 1 1,333 $51,213
Lignite 1 347 $87,344
Linton 1 1,460 $64,352
Lisbon 1 3,332 $74,231
Litchville 1 458 $61,875
Loma 1 65 $79,375
Luverne 1 217 $29,291
Maddock 1 801 $61,080
Makoti 1 162 $74,609
Mandan 1 29,175 $82,168
Mandaree 1 1,130 $99,432
Manning 1 334 $98,920
Mantador 1 128 $66,250
Manvel 1 801 $85,625
Mapleton 1 1,625 $116,023
Marion 1 461 $74,279
Marmarth 1 113 $62,250
Martin 1 267 $83,889
Max 1 705 $88,409
Maxbass 1 258 $67,667
Mayville 1 2,275 $77,125
McClusky 1 570 $70,250
McGregor 1 208 $134,173
McHenry 1 244 $64,167
McLeod 1 295 $49,327
McVille 1 596 $106,563
Medina 1 568 $69,583
Medora 1 269 $68,125
Menoken 1 803 $101,815
Mercer 1 393 $96,964
Michigan City 1 446 $64,167
Milnor 1 1,116 $78,750
Milton 1 203 $67,813
Minnewaukan 1 375 $82,697
Minot AFB 2 4,904 $65,571
Minot 3 55,968 $79,128
Minto 1 1,284 $73,750
Mohall 1 852 $64,803
Montpelier 1 473 $96,154
Mooreton 1 370 $81,620
Mott 1 1,107 $54,821
Mountain 1 129
Mylo 1 119 $128,750
Napoleon 1 1,030 $57,500
Neche 1 533 $87,639
Nekoma 1 22 $130,625
New England 1 1,120 $72,500
New Leipzig 1 371 $62,188
New Rockford 1 1,692 $54,537
New Salem 1 1,850 $76,250
New Town 1 4,229 $64,743
Newburg 1 231 $89,464
Niagara 1 78 $86,250
Nome 1 104 $68,571
Noonan 1 305 $81,250
Northwood 1 1,483 $87,500
Oakes 1 2,739 $66,900
Oberon 1 549 $80,441
Oriska 1 430 $95,833
Osnabrock 1 155 $36,500
Page 1 444 $82,500
Palermo 1 180 $78,594
Park River 1 1,838 $75,795
Parshall 1 1,437 $66,167
Pekin 1 218 $127,670
Pembina 1 617 $89,554
Perth 1 62 $98,125
Petersburg 1 211 $78,125
Pettibone 1 73 $14,837
Pillsbury 1 11
Pingree 1 516
Pisek 1 169 $57,750
Plaza 1 589 $88,088
Pollock 1 476 $66,635
Portal 1 164 $111,406
Portland 1 895 $102,143
Powers Lake 1 1,035 $95,833
Raleigh 1 94 $58,594
Ray 1 1,119 $73,382
Reeder 1 353 $65,625
Regan 1 143 $81,528
Regent 1 496 $71,971
Reynolds 1 812 $92,917
Rhame 1 555 $84,853
Richardton 1 1,224 $79,545
Riverdale 2 515 $81,867
Robinson 1 172 $56,000
Rocklake 1 159 $51,250
Rogers 1 160 $72,083
Rolette 1 793 $89,583
Rolla 1 1,485 $55,313
Ross 1 230 $81,797
Rugby 1 3,205 $56,209
Ruso 1 143 $143,811
Rutland 1 243 $96,875
Ryder 1 346 $65,000
Sanborn 1 177 $80,982
Sarles 1 119 $106,250
Sawyer 1 691 $103,750
Selfridge 1 532 $55,938
Sentinel Butte 1 250 $122,727
Sharon 1 189
Sheldon 1 224 $80,089
Shell Valley 1 5,902 $54,611
Sherwood 1 440 $75,985
Sheyenne 1 597 $61,250
Souris 1 381 $125,509
South Heart 1 644 $136,771
Spiritwood 1 153 $74,886
Spring Creek Colony 1 333
St. John 1 1,012 $85,066
St. Thomas 1 422 $79,167
Stanley 1 2,728 $107,321
Stanton 1 839 $55,694
Starkweather 1 227 $106,250
Steele 1 892 $61,705
Strasburg 1 736 $65,000
Streeter 1 338 $44,583
Surrey 1 1,729 $104,750
Sutton 1 104 $142,500
Sykeston 1 145 $120,750
Tappen 1 530 $49,667
Taylor 1 366 $91,429
Thompson 1 2,116 $103,571
Tioga 1 2,064 $67,143
Tolley 1 92 $76,429
Tolna 1 399 $71,250
Tower City 1 482 $106,667
Towner 1 803 $80,278
Trenton 1 395 $103,194
Turtle Lake 1 904 $78,618
Tuttle 1 144 $76,563
Underwood 1 1,005 $89,868
Upham 1 482 $80,750
Valley City 1 8,061 $66,603
Velva 1 1,500 $81,563
Verona 1 261 $98,438
Wahpeton 2 9,415 $64,161
Walcott 1 726 $106,750
Wales 1 60 $123,833
Walhalla 1 1,240 $49,500
Warwick 1 468 $110,000
Washburn 1 1,908 $77,778
Watford City 1 9,345 $88,234
West Fargo 1 39,946 $97,206
Westhope 1 508 $66,818
Wheatland 1 503 $122,292
White Earth 1 230 $71,414
White Shield 1 166 $66,125
Wildrose 1 256 $99,643
Williston 1 33,969 $90,119
Willow City 1 322 $71,875
Wilton 1 970 $90,500
Wimbledon 1 306 $99,531
Wing 1 400 $86,667
Wishek 1 1,203 $71,548
Wolford 1 197 $123,438
Woodworth 1 144 $88,125
Wyndmere 1 880 $85,625
York 1 66 $131,250
Ypsilanti 1 220 $108,618
Zap 1 508 $107,222
Zeeland 1 266 $79,028

Frequently asked questions

How many cities are listed for North Dakota?
US5 currently lists 342 cities with published ZIP coverage in North Dakota. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.