US5.com

Louisiana cities

364 cities with published ZIP coverage in Louisiana. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abbeville 1 23,909 $50,881
Abita Springs 1 7,965 $72,180
Addis 1 7,052 $105,635
Albany 1 5,621 $89,274
Alexandria 4 61,598 $51,766
Ama 1 1,473 $70,652
Amelia 1 123
Amite City 1 13,670 $50,412
Anacoco 1 3,792 $70,925
Angie 1 5,880 $24,915
Arabi 1 4,436 $52,500
Arcadia 1 4,209 $37,744
Ashland 2 1,523 $47,858
Athens 1 753 $38,173
Atlanta 1 742 $43,549
Baldwin 1 1,757 $30,761
Ball 1 5,384 $72,744
Banks Springs 1 5,351 $31,975
Barataria 1 688 $82,772
Basile 1 4,182 $65,220
Baskin 1 1,141 $64,943
Bastrop 1 20,426 $36,186
Baton Rouge 16 276,195 $58,572
Bayou Blue 1 28,990 $68,909
Bayou Gauche 1 4,028 $117,218
Bayou Goula 1 3,967 $36,250
Belcher 1 408 $72,917
Belle Chasse 1 16,792 $92,193
Belle Rose 1 3,857 $42,078
Belmont 2 915 $41,867
Benton 1 15,341 $91,318
Bernice 1 2,621 $33,399
Berwick 1 4,732 $56,146
Bienville 1 359 $35,227
Blanchard 1 95
Bogalusa 1 17,564 $43,838
Bonita 1 377 $23,750
Boothville 1 29
Bordelonville 1 2,192 $47,263
Bossier City 3 79,105 $62,725
Bourg 1 5,271 $84,474
Boutte 1 2,248 $77,868
Branch 1 1,225 $52,607
Breaux Bridge 1 26,570 $58,342
Broussard 1 16,667 $103,574
Brownfields 1 13,178 $41,195
Brownsville 1 21,866 $51,317
Brusly 1 4,317 $92,231
Bunkie 1 5,257 $25,655
Cade 2 19,246 $46,690
Calhoun 1 7,450 $74,429
Calvin 1 83
Cameron 1 326 $52,059
Campti 1 2,467 $41,595
Carencro 1 20,134 $65,956
Carlyss 1 12,891 $88,328
Center Point 1 1,103
Centerville 1 429 $26,488
Central 4 44,845 $83,165
Chackbay 1 48,820 $62,470
Chalmette 1 22,461 $57,065
Charenton 2 10,851 $59,419
Chataignier 1 262
Chatham 1 1,806 $45,000
Chauvin 1 5,151 $52,418
Cheneyville 1 1,132 $44,150
Choudrant 1 4,099 $60,810
Church Point 1 15,333 $49,608
Claiborne 1 35,345 $69,012
Clarence 1 203 $40,469
Clarks 1 310 $29,926
Clayton 1 751
Clinton 1 4,596 $73,310
Collinston 1 1,462 $48,259
Converse 1 1,865 $61,715
Cotton Valley 1 1,350 $39,035
Cottonport 1 6,100 $34,690
Covington 2 63,295 $80,336
Crowley 1 16,740 $37,689
Cullen 1 512 $18,807
Cut Off 1 8,678 $59,474
Darrow 1 995
Delcambre 1 2,692 $47,000
Delhi 1 6,003 $54,010
Delta 2 9,199 $37,344
Denham Springs 1 61,965 $77,129
DeQuincy 1 8,178 $72,170
DeRidder 1 25,038 $64,359
Destrehan 1 13,354 $95,240
Deville 1 8,081 $65,517
Dodson 1 1,751 $41,827
Donaldsonville 1 9,831 $37,490
Downsville 1 5,237 $90,199
Doyline 1 3,020 $45,234
Dubberly 1 1,143 $50,286
Dulac 1 522 $57,969
Duson 1 13,557 $52,784
Eastwood 1 3,245 $40,050
Echo 1 49
Edgard 1 1,521 $66,966
Egan 1 1,369 $90,702
Elizabeth 1 615 $63,125
Elmwood 1 27,209 $82,639
Elton 1 2,653 $44,859
Empire 2 2,092 $35,263
Epps 1 1,268 $49,095
Erath 1 6,793 $65,742
Eros 1 2,399 $31,676
Erwinville 2 16,317 $107,738
Estherwood 1 630 $34,028
Eunice 1 17,813 $44,804
Evergreen 1 412 $26,458
Farmerville 1 7,773 $44,895
Fenton 1 212 $22,188
Fifth Ward 1 11,494 $48,006
Fisher 1 123 $35,833
Florien 1 3,101 $57,576
Folsom 1 7,696 $66,154
Fordoche 1 1,098 $64,904
Forest Hill 1 2,527 $39,917
Forest 1 89 $39,063
Fort Polk South 1 10,090 $56,783
Franklin 1 12,561 $55,662
Franklinton 1 19,935 $50,667
French Settlement 1 1,497 $69,219
Frierson 1 986 $32,292
Galliano 1 3,547 $51,648
Garyville 2 2,045 $85,417
Georgetown 1 824 $45,000
Gilbert 1 1,404 $47,037
Gilliam 1 149 $53,250
Gloster 1 1,848 $58,750
Golden Meadow 1 2,401 $57,273
Goldonna 1 736 $47,813
Gonzales 1 47,971 $80,758
Grambling 1 4,176 $22,500
Gramercy 1 2,931 $66,950
Grand Cane 1 2,298 $68,864
Grand Coteau 1 885 $53,625
Grand Isle 1 644
Gray 1 9,472 $54,139
Grayson 1 3,533 $69,792
Greensburg 1 6,074 $47,274
Greenwood 1 3,366 $51,997
Gretna 1 16,409 $43,786
Grosse Tete 1 883 $65,179
Gueydan 1 3,499 $52,639
Hackberry 1 830 $115,054
Hahnville 1 4,475 $62,361
Hall Summit 1 272
Hammond 3 54,595 $50,771
Harrisonburg 1 1,970 $49,632
Harvey 1 39,690 $58,533
Hayes 2 2,331 $71,510
Haynesville 1 3,797 $27,134
Heflin 1 2,165 $49,615
Hessmer 1 2,901 $43,720
Hester 1 756 $142,571
Hodge 1 1,225 $32,583
Hornbeck 1 1,715 $47,284
Hosston 1 425 $58,173
Houma 2 53,478 $63,597
Ida 1 748 $58,264
Independence 1 8,359 $59,333
Iota 1 4,233 $72,656
Iowa 1 12,056 $83,048
Jackson 1 7,016 $73,500
Jamestown 1 510 $70,855
Jean Lafitte 1 2,687 $61,183
Jefferson 1 10,853 $59,029
Jena 1 7,389 $80,556
Jennings 1 15,821 $52,353
Jonesboro 1 7,724 $38,902
Jordan Hill 1 9,360 $49,928
Kaplan 1 9,077 $48,514
Keachi 1 791 $56,250
Kenner 2 66,744 $60,596
Kentwood 1 9,307 $56,277
Kilbourne 1 362
Killian 1 5,428 $62,520
Kinder 1 6,994 $50,194
Krotz Springs 1 1,108 $39,259
Labadieville 1 1,846 $39,542
Lacassine 1 175
Lacombe 1 9,421 $75,233
Lafayette 5 155,968 $66,733
Lake Arthur 1 3,580 $50,952
Lake Charles 6 114,776 $59,911
Lake Providence 1 6,500 $25,987
Laplace 1 33,041 $69,334
Larose 1 5,700 $75,095
Lawtell 1 38
Lecompte 1 2,700 $46,056
Leesville 1 22,047 $56,767
Leonville 2 11,733 $48,065
Lillie 1 699 $43,542
Lisbon 2 7,819 $60,088
Livingston 1 12,153 $65,122
Livonia 2 2,566 $60,924
Lockport 1 6,506 $69,896
Logansport 1 3,366 $40,609
Longville 1 2,559 $59,695
Loreauville 1 1,112 $36,591
Lucky 1 1,761 $37,734
Luling 1 13,873 $82,273
Lutcher 1 3,123 $53,696
Madisonville 1 17,473 $123,841
Mandeville 2 49,596 $92,720
Mangham 1 1,713 $55,341
Mansfield 1 8,827 $34,661
Mansura 1 4,556 $50,962
Many 1 8,818 $54,534
Marion 1 3,232 $32,386
Marrero 1 55,641 $55,866
Martin 1 7,366 $45,413
Mathews 1 158 $98,906
Maurice 1 8,657 $71,694
McNary 1 3,984 $57,533
Melville 1 1,609 $41,875
Mer Rouge 1 1,429 $30,568
Meraux 1 5,349 $69,537
Mermentau 1 570 $112,864
Merrydale 1 11,124 $41,402
Merryville 1 3,297 $60,625
Metairie 5 137,417 $74,402
Milton 1 24
Minden 1 17,406 $33,919
Minorca 1 5,754 $43,785
Monroe 5 88,011 $42,414
Montegut 1 3,386 $53,851
Monterey 1 1,382 $44,961
Montpelier 1 5,857 $43,056
Mooringsport 1 2,496 $48,500
Morgan City 1 21,043 $54,504
Morganza 2 1,891 $44,827
Morrow 1 585
Morse 1 2,853 $64,048
Moss Bluff 1 20,681 $101,146
Mount Lebanon 1 1,585 $35,240
Natalbany 2 9,888 $63,691
Natchez 1 796 $66,667
Natchitoches 3 30,128 $32,181
New Iberia 2 57,536 $60,926
New Llano 1 2,253 $49,188
New Orleans 20 376,035 $53,382
New Roads 1 6,119 $48,050
Newellton 1 1,448 $32,308
Noble 1 1,562 $47,917
Norco 1 2,822 $71,250
Norwood 1 551 $85,321
Oak Grove 1 6,241 $44,965
Oak Hills Place 1 42,585 $93,712
Oak Ridge 1 1,167 $64,861
Oakdale 1 9,007 $46,658
Oberlin 1 2,892 $51,424
Oil City 1 1,834 $31,250
Olla 1 3,446 $50,197
Opelousas 1 37,188 $45,276
Paincourtville 1 73
Palmetto 1 1,006 $43,750
Paradis 1 744 $86,154
Patterson 1 8,158 $49,538
Paulina 1 4,539 $91,250
Pearl River 1 13,290 $62,046
Perry 1 59
Pierre Part 1 4,510 $54,727
Pine Prairie 1 1,214 $33,854
Pineville 2 35,942 $59,592
Pioneer 1 1,783 $59,536
Pitkin 1 3,488 $60,202
Plain Dealing 1 3,993 $40,347
Plaquemine 1 15,046 $64,518
Plaucheville 1 2,315 $45,227
Pleasant Hill 1 988 $30,556
Pointe a la Hache 1 552
Pollock 2 9,380 $61,221
Ponchatoula 1 33,220 $70,560
Port Barre 1 3,808 $46,250
Port Sulphur 1 2,456 $66,250
Powhatan 1 9
Poydras 2 5,930 $64,067
Prairieville 1 48,074 $114,707
Prospect 1 5,058 $62,819
Provencal 1 451 $105,417
Quitman 1 2,262 $57,697
Raceland 1 13,683 $62,366
Rayne 1 16,279 $52,531
Red Chute 1 21,834 $71,175
Reddell 2 5,252 $42,649
Reeves 1 896 $84,500
Reserve 1 5,273 $61,736
Ringgold 1 3,325 $30,240
Roanoke 1 1,317
Rock Hill 1 4,681 $49,353
Rodessa 1 492 $33,958
Rosedale 2 3,287 $60,174
Roseland 1 2,587 $46,590
Rosepine 1 1,543 $63,403
Ruston 2 34,782 $37,599
Sarepta 1 2,184 $35,705
Schriever 1 4,266 $77,043
Scott 1 8,670 $52,856
Shenandoah 1 33,237 $102,878
Shongaloo 1 1,376 $72,284
Shreveport 13 220,669 $50,021
Sibley 1 2,686 $41,671
Sicily Island 1 1,313 $33,036
Sikes 1 478 $40,167
Simmesport 1 2,255 $36,462
Simpson 1 373 $81,429
Simsboro 1 2,565 $36,731
Singer 1 1,883 $108,673
Slaughter 1 4,487 $83,363
Slidell 3 94,837 $73,755
Sorrento 2 12,972 $94,943
Spearsville 1 1,792 $34,183
Spokane 1 9,382 $33,592
Springhill 1 5,417 $33,189
St. Francisville 1 10,709 $75,980
St. Gabriel 3 7,689 $59,251
St. James 1 1,516 $50,500
St. Joseph 1 1,454 $46,806
St. Maurice 1 2,922 $52,862
St. Rose 1 6,939 $69,107
Starks 1 1,712 $32,763
Start 2 12,543 $51,334
Sterlington 1 4,999 $75,768
Stonewall 1 7,713 $83,352
Sugartown 1 551
Sulphur 1 29,511 $59,444
Sun 1 74 $25,375
Sunset 1 6,865 $70,327
Supreme 1 7,397 $56,353
Tangipahoa 1 495 $18,750
Terrytown 1 42,471 $61,831
Thibodaux 1 383
Trout 1 1,963 $66,800
Tullos 1 743 $66,250
Turkey Creek 1 263 $56,083
Union 1 1,115 $63,672
Urania 1 1,186 $67,500
Venice 1 361 $75,250
Ventress 1 2,797 $87,083
Vienna 1 3,979 $50,417
Ville Platte 1 18,939 $43,375
Vinton 1 6,347 $48,492
Violet 1 6,784 $60,723
Vivian 1 3,774 $25,809
Waggaman 1 32,031 $52,657
Walker 1 22,863 $84,551
Wallace 1 7,471 $70,676
Wallace Ridge 1 6,571 $46,362
Washington 1 3,138 $44,063
Waterproof 1 1,090 $25,455
Watson 2 22,621 $94,768
Welsh 1 5,635 $66,563
Westlake 1 9,183 $68,416
Wilson 1 768 $32,574
Winnsboro 1 14,008 $43,223
Wisner 1 2,187 $37,841
Woodworth 1 2,929 $75,813
Youngsville 1 31,608 $93,453
Zachary 1 30,097 $80,243
Zwolle 1 5,042 $48,182

Frequently asked questions

How many cities are listed for Louisiana?
US5 currently lists 364 cities with published ZIP coverage in Louisiana. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.