US5.com

Kansas cities

601 cities with published ZIP coverage in Kansas. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abbyville 1 232 $84,250
Abilene 1 10,177 $66,755
Ada 1 2,701 $65,694
Admire 1 254 $61,750
Agenda 1 119 $44,750
Agra 1 322 $48,906
Albert 1 142 $46,550
Alden 1 174 $63,750
Alexander 1 111
Allen 1 576 $56,497
Alma 1 1,928 $58,490
Almena 1 586 $43,833
Alta Vista 1 1,030 $61,400
Altamont 1 1,548 $61,726
Alton 1 224 $100,200
Altoona 1 763 $49,167
Americus 1 1,369 $92,650
Andale 1 2,394 $92,583
Andover 1 16,753 $105,625
Anthony 1 2,529 $50,794
Arcadia 1 550 $56,806
Argonia 1 781 $70,313
Arkansas City 1 15,336 $57,583
Arlington 1 639 $61,250
Arma 1 1,471 $49,063
Ashland 1 1,048 $67,045
Assaria 1 782 $69,924
Atchison 1 13,197 $62,738
Athol 1 118 $58,393
Atlanta 1 632 $59,348
Attica 1 754 $37,500
Atwood 1 1,828 $54,944
Auburn 1 3,044 $85,878
Augusta 1 13,576 $69,677
Aurora 1 116 $81,250
Axtell 1 803 $81,250
Baileyville 1 453 $96,071
Baldwin City 1 7,843 $85,200
Barnard 1 185 $63,125
Barnes 1 299 $49,605
Bartlett 1 200 $78,250
Basehor 1 10,060 $108,698
Baxter Springs 1 5,560 $64,271
Bazine 1 563 $60,370
Beattie 1 406 $66,125
Beaumont 1 40
Beaver 2 3,691 $63,667
Belle Plaine 1 2,671 $73,445
Belleville 1 2,415 $51,591
Beloit 1 3,824 $55,404
Belpre 1 178 $111,250
Belvue 1 309 $58,750
Bendena 1 177 $92,024
Benedict 1 132 $50,000
Bennington 1 1,419 $89,464
Bentley 1 489 $80,972
Benton 1 2,058 $89,375
Bern 1 250 $112,583
Beverly 1 325 $77,768
Big Bow 1 1,835 $70,589
Bird City 1 880 $60,556
Bison 1 335 $65,329
Blue Mound 1 539 $44,583
Blue Rapids 1 1,195 $55,938
Bluff City 1 59 $69,286
Bonner Springs 1 10,301 $96,264
Bremen 1 583 $84,904
Brewster 1 698 $63,958
Bronson 1 953 $76,343
Brookville 1 593 $83,750
Brownell 1 147 $108,950
Bucklin 1 866 $59,426
Buffalo 1 534 $64,375
Buhler 1 1,988 $70,735
Bunker Hill 1 238 $58,827
Burdett 1 456 $57,083
Burdick 1 130
Burlingame 1 1,697 $65,272
Burlington 1 3,904 $69,286
Burns 1 554 $55,469
Burr Oak 1 299 $31,042
Burrton 1 1,440 $77,848
Bushton 1 380 $37,969
Byers 1 28 $46,250
Caldwell 1 1,579 $56,833
Cambridge 1 118 $64,375
Caney 1 2,534 $69,094
Canton 1 1,137 $67,171
Carbondale 1 2,349 $64,821
Cassoday 1 432 $72,750
Catharine 1 252
Cawker City 1 508 $51,696
Cedar 1 154
Cedar Point 1 148 $34,722
Cedar Vale 1 928 $40,489
Centerville 1 778 $81,688
Centralia 1 763 $66,406
Chanute 1 10,913 $55,479
Chapman 1 1,963 $73,267
Chase 1 560 $61,406
Chautauqua 1 108
Cheney 1 3,943 $81,528
Cherokee 1 986 $55,833
Cherryvale 1 3,300 $53,197
Chetopa 1 1,186 $25,590
Cimarron 1 2,660 $85,139
Circleville 1 509 $65,625
Clay Center 1 5,536 $65,072
Clayton 1 57 $70,313
Clearwater 1 5,068 $103,851
Clifton 1 919 $65,694
Clyde 1 1,248 $58,490
Coats 1 188 $116,250
Codell 1 493 $61,375
Coffeyville 1 10,944 $48,132
Colby 1 6,166 $72,188
Coldwater 1 954 $48,373
Collyer 1 104 $71,429
Colony 1 650 $59,196
Columbus 1 5,102 $52,292
Colwich 1 2,820 $101,136
Concordia 1 6,134 $58,600
Conway Springs 1 2,527 $78,988
Coolidge 1 77 $73,750
Copeland 1 957 $67,500
Corning 1 478 $89,038
Cottonwood Falls 1 1,136 $49,940
Council Grove 1 3,331 $60,625
Courtland 1 322 $65,417
Croweburg 1 1,137 $65,500
Cuba 1 308 $40,500
Cunningham 1 839 $68,750
Damar 1 226 $43,571
Danville 1 165 $62,109
De Soto 1 6,537 $104,345
Dearing 1 262 $50,625
Deerfield 1 1,084 $72,596
Delia 1 430 $76,493
Delphos 1 446 $58,571
Denison 1 305 $91,974
Dennis 1 817 $90,188
Denton 1 224 $81,563
Derby 1 30,108 $84,666
Dexter 1 699 $52,500
Dighton 1 941 $52,634
Dodge City 1 30,993 $71,489
Dorrance 1 220 $73,333
Douglass 1 2,936 $97,697
Downs 1 907 $69,167
Dresden 1 134 $32,250
Durham 1 246 $73,787
Dwight 1 443 $68,125
Easton 1 1,763 $82,569
Edgerton 1 2,792 $84,375
Edna 1 675 $54,213
Edson 1 97 $87,143
Effingham 1 954 $54,955
El Dorado 1 17,486 $56,633
Elbing 1 287 $81,000
Elk City 1 735 $61,875
Elk Falls 1 152 $69,583
Elkhart 1 1,786 $67,500
Ellinwood 1 2,569 $55,763
Ellis 1 2,809 $70,469
Ellsworth 1 3,412 $72,464
Elmdale 1 177 $81,875
Elsmore 1 272 $64,250
Elwood 1 684 $68,047
Emmett 1 1,183 $70,646
Emporia 1 27,348 $57,771
Englewood 1 89 $29,000
Ensign 1 372 $55,000
Enterprise 1 1,041 $60,662
Erie 1 1,966 $53,417
Esbon 1 108 $72,000
Eskridge 1 830 $56,477
Eudora 1 7,858 $104,226
Eureka 1 3,119 $54,180
Everest 1 531 $57,250
Fairview 1 391 $58,458
Fall River 1 513 $53,958
Falun 1 179 $55,875
Farlington 1 321
Florence 1 645 $42,125
Fontana 1 833 $67,727
Ford 1 389 $99,375
Formoso 1 332 $96,250
Fort Dodge 1 127 $40,441
Fort Riley 1 16,876 $46,403
Fort Scott 1 11,075 $64,838
Fowler 1 726 $55,417
Frankfort 1 1,241 $84,028
Franklin 1 800 $62,893
Fredonia 1 3,517 $61,506
Frontenac 1 3,381 $56,867
Fulton 1 223 $48,750
Galena 1 5,240 $47,900
Galesburg 1 268 $55,139
Galva 1 2,028 $93,462
Garden City 1 34,276 $72,507
Garden Plain 1 2,008 $102,232
Gardner 2 26,615 $93,891
Garfield 1 336 $90,625
Garland 1 165 $92,321
Garnett 1 5,133 $68,571
Gas 1 31 $86,458
Gaylord 1 111 $35,568
Gem 1 129
Geneseo 1 604 $55,313
Geuda Springs 1 363 $73,750
Girard 1 4,384 $52,118
Glade 1 185 $81,250
Glasco 1 467 $44,390
Glen Elder 1 678 $93,750
Goddard 1 8,610 $104,044
Goessel 1 541 $54,583
Goff 1 242 $116,125
Goodland 1 5,203 $64,375
Gorham 1 532 $73,250
Gove City 1 124 $54,167
Grainfield 1 462 $53,125
Grantville 1 381 $66,432
Great Bend 1 17,979 $57,990
Greeley 1 547 $88,263
Greeley County unified government (balance) 2 1,541 $63,125
Green 1 291 $64,766
Greenleaf 1 582 $64,167
Greensburg 1 1,272 $70,833
Greenwich 1 56 $54,167
Grenola 1 351 $76,250
Gridley 1 519 $60,139
Grinnell 1 614 $69,625
Haddam 1 330 $77,375
Halstead 1 2,988 $75,966
Hamilton 1 318 $46,250
Hanover 1 987 $65,341
Hanston 1 322 $66,667
Hardtner 1 280 $46,970
Harper 1 1,893 $65,526
Hartford 1 953 $83,646
Harveyville 1 717 $75,238
Havana 1 367 $74,821
Havensville 1 554 $105,954
Haviland 1 849 $80,000
Hays 1 24,279 $58,480
Haysville 1 14,004 $74,911
Hazelton 1 227 $63,170
Healy 1 560 $61,563
Hepler 1 206 $55,625
Herington 1 2,756 $68,030
Herndon 1 224 $61,250
Hesston 1 4,005 $72,401
Hiawatha 1 4,738 $73,304
Highland 1 1,388 $95,543
Hill City 1 1,779 $51,520
Hillsboro 1 3,546 $68,844
Holcomb 1 3,271 $91,250
Hollenberg 1 113
Holton 1 5,666 $68,457
Holyrood 1 468 $60,577
Home 1 189 $88,750
Howard 1 764 $63,750
Hoxie 1 1,642 $74,821
Hoyt 1 1,924 $77,344
Hudson 1 182 $90,156
Hugoton 1 4,610 $60,878
Humboldt 1 2,864 $58,723
Hunter 1 337 $94,875
Hutchinson 2 48,206 $61,631
Independence 1 12,996 $54,905
Ingalls 1 885 $95,536
Inman 1 2,759 $76,799
Iola 1 7,452 $56,510
Ionia 1 521 $44,844
Isabel 1 176
Iuka 1 266 $50,938
Jamestown 1 601 $73,750
Jennings 1 197 $93,011
Jetmore 1 1,028 $61,500
Junction City 1 25,654 $58,876
Kanopolis 1 640 $60,294
Kanorado 1 533
Kansas City 12 159,505 $57,493
Kechi 1 2,326 $98,750
Kensington 1 826 $66,000
Kickapoo Site 6 1 196 $55,536
Kickapoo Tribal Center 1 2,585 $50,333
Kincaid 1 661 $56,369
Kingman 1 3,881 $58,134
Kinsley 1 1,658 $53,125
Kiowa 1 890 $66,250
Kirwin 1 212 $48,125
Kismet 1 648 $64,615
La Crosse 1 1,290 $52,471
La Harpe 1 503 $43,833
Lake City 1 123
Lakin 1 2,646 $76,250
Lancaster 1 820 $60,032
Lane 1 1,052 $69,167
Lansing 1 10,821 $101,057
Larned 1 5,137 $64,470
Latham 1 277
Lawrence 5 102,426 $66,846
Leavenworth 2 42,800 $86,971
Leawood 4 49,965 $153,530
Lebanon 1 363 $48,092
Lebo 1 1,739 $78,833
Lecompton 1 1,777 $112,000
Lehigh 1 303 $77,500
Lenexa 4 56,764 $120,813
Lenora 1 489 $42,344
Leon 1 1,309 $76,667
Leonardville 1 981 $84,348
Leoti 1 2,002 $72,372
LeRoy 1 807 $58,306
Levant 1 178 $57,857
Lewis 1 683 $52,500
Liberal 1 20,754 $62,222
Liberty 1 387 $87,353
Liebenthal 1 85 $48,333
Lincoln Center 1 1,609 $49,005
Lincolnville 1 404 $65,694
Lindsborg 1 5,170 $71,742
Linn 1 611 $58,281
Linn Valley 1 3,527 $59,413
Linwood 1 2,104 $85,885
Little River 1 655 $88,750
Logan 1 704 $65,947
Long Island 1 241 $61,136
Longford 1 379 $61,518
Longton 1 475 $46,635
Lorraine 1 334 $63,125
Lost Springs 1 186
Louisburg 1 7,744 $89,743
Lucas 1 574 $46,406
Ludell 1 99 $93,056
Luray 1 202 $55,625
Lyndon 1 1,809 $77,708
Lyons 1 4,122 $67,832
Macksville 1 678 $55,263
Madison 1 1,391 $62,313
Mahaska 1 40
Maize 1 6,110 $68,444
Manhattan 3 63,708 $74,182
Mankato 1 1,190 $56,875
Manter 1 179 $65,469
Maple Hill 1 1,239 $86,681
Mapleton 1 421 $45,313
Marienthal 1 233
Marion 1 2,929 $62,553
Marquette 1 1,091 $70,284
Marysville 1 4,020 $66,250
Matfield Green 1 93 $61,250
Mayetta 1 2,426 $73,058
McConnell AFB 2 9,560 $52,966
McCracken 1 185 $40,125
McCune 1 1,013 $73,236
McDonald 1 348 $87,731
McFarland 1 356 $74,583
McLouth 1 2,653 $103,333
McPherson 1 15,933 $80,091
Meade 1 1,701 $80,459
Medicine Lodge 1 2,087 $57,125
Melvern 1 619 $56,827
Meriden 1 3,476 $75,497
Milan 1 156 $68,750
Mildred 1 825 $66,607
Milford 1 1,658 $92,500
Milton 1 472 $98,188
Miltonvale 1 665 $55,757
Minneola 1 903 $66,442
Mission 1 17,321 $72,148
Moline 1 489 $44,306
Montezuma 1 1,566 $68,194
Monument 1 142 $73,250
Morganville 1 244 $53,750
Morland 1 249 $54,111
Morrill 1 336 $85,000
Morrowville 1 272 $75,938
Moscow 1 494 $98,125
Mound City 1 1,428 $58,667
Mound Valley 1 630 $58,846
Moundridge 1 2,565 $71,454
Mount Hope 1 1,554 $91,528
Mullinville 1 360 $79,250
Mulvane 2 9,029 $87,765
Munden 1 386 $54,875
Murdock 1 278 $105,625
Muscotah 1 354 $92,857
Narka 1 125 $49,500
Nashville 1 278 $68,482
Navarre 1 915 $47,750
Neal 1 39 $118,092
Neodesha 1 3,225 $62,885
Neosho Falls 1 220 $33,333
Neosho Rapids 1 387 $60,000
Ness City 1 1,394 $77,917
Netawaka 1 311 $69,063
New Cambria 1 459 $84,659
Newbury 1 818 $80,769
Newton 1 21,102 $68,393
Nickerson 1 1,569 $52,188
Nicodemus 1 162 $36,778
Niotaze 1 209 $71,964
Norcatur 1 270 $70,625
North Newton 1 2,152 $86,625
Norton 1 4,209 $51,092
Nortonville 1 1,255 $79,167
Norway 2 626 $48,929
Norwich 1 856 $55,938
Oakley 1 2,695 $74,231
Oberlin 1 2,152 $50,906
Offerle 1 378 $67,083
Ogallah 1 251 $72,500
Ogden 1 1,628 $61,953
Oketo 1 203
Olathe 2 145,304 $112,679
Olmitz 1 280 $88,750
Olpe 1 1,189 $105,645
Olsburg 1 681 $90,769
Onaga 1 1,444 $54,779
Oneida 1 136 $52,917
Opolis 1 12
Osage City 1 3,873 $69,284
Osawatomie 1 5,617 $61,500
Osborne 1 1,837 $57,105
Oskaloosa 1 2,750 $76,733
Oswego 1 2,693 $55,833
Otis 1 469 $57,500
Ottawa 1 16,146 $70,653
Overbrook 1 2,371 $80,250
Overland Park 11 193,377 $119,808
Oxford 1 1,238 $58,333
Ozawkie 1 1,974 $81,042
Palco 1 303 $60,341
Palmer 1 223 $85,000
Paola 1 12,425 $82,042
Paradise 1 132 $87,500
Park 1 169 $64,375
Parker 1 1,201 $99,141
Parsons 1 11,786 $55,791
Partridge 1 798 $29,383
Pawnee Rock 1 755 $67,344
Peabody 1 1,714 $56,385
Perry 1 2,381 $91,705
Peru 1 325 $52,850
Piedmont 1 303 $130,417
Pierceville 1 181
Piqua 1 268 $83,906
Pittsburg 1 24,814 $48,257
Plains 1 1,518 $74,896
Plainville 1 2,449 $70,139
Pleasanton 1 2,305 $58,313
Plevna 1 301 $57,000
Pomona 1 2,231 $79,279
Portis 1 168 $86,875
Potwin 1 783 $51,371
Prairie View 1 281 $121,875
Prairie Village 1 21,754 $120,206
Pratt 1 7,822 $65,707
Prescott 1 390 $49,250
Pretty Prairie 1 1,452 $78,929
Princeton 1 766 $84,145
Protection 1 637 $64,853
Quenemo 1 876 $77,625
Quinter 1 1,603 $64,286
Ramona 1 148 $79,821
Randall 1 247
Randolph 1 744 $92,644
Ransom 1 403 $56,250
Rantoul 1 678 $53,482
Raymond 1 187 $74,167
Reading 1 671 $99,583
Redfield 1 606 $86,875
Republic 1 174 $70,948
Rexford 1 422 $78,438
Richfield 1 93 $55,461
Richmond 1 928 $92,500
Riley 1 1,348 $76,607
Riverton 1 860 $85,750
Robinson 1 500 $74,375
Rock 1 317 $85,385
Roeland Park 1 13,728 $100,139
Rolla 1 797 $69,063
Rosalia 1 367 $94,079
Rose Hill 1 7,052 $102,230
Roseland 1 654 $60,000
Rossville 1 1,609 $79,423
Roxbury 2 1,131 $86,106
Rozel 1 154 $51,250
Rush Center 1 466 $69,583
Russell 1 4,893 $52,097
Russell Springs 1 334 $58,125
Sabetha 1 3,720 $74,674
Salina 1 50,272 $62,603
Satanta 1 1,425 $63,958
Savonburg 1 270 $48,667
Sawyer 1 375 $64,844
Schoenchen 1 228 $65,313
Scott City 1 5,067 $67,548
Scranton 1 1,309 $54,856
Sedan 1 1,797 $53,295
Sedgwick 1 3,550 $83,523
Selden 1 481 $52,321
Seneca 1 3,577 $77,076
Severy 1 478 $49,375
Sharon 1 438 $54,583
Sharon Springs 1 1,059 $57,361
Shawnee 5 74,437 $118,416
Silver Lake 1 2,723 $81,875
Simpson 1 149 $60,078
Smith Center 1 2,003 $55,156
Soldier 1 668 $58,500
Solomon 1 1,535 $81,875
South Haven 1 995 $53,125
South Hutchinson 1 2,836 $42,306
Spearville 1 1,588 $71,051
Spivey 1 322 $85,278
Spring Hill 1 12,832 $109,939
St. Francis 1 1,707 $55,026
St. George 1 3,729 $75,869
St. John 1 2,010 $78,705
St. Marys 1 4,103 $78,641
St. Paul 1 1,077 $67,321
Stafford 1 1,033 $54,063
Stark 1 216 $61,071
Sterling 1 2,971 $56,977
Stockton 1 1,815 $60,980
Strong City 1 599 $56,000
Sublette 1 2,287 $69,052
Summerfield 1 259 $42,500
Sun City 1 38 $54,219
Sycamore 1 27
Sylvan Grove 1 738 $52,661
Sylvia 1 340 $58,750
Syracuse 1 2,341 $61,964
Talmage 1 94 $60,313
Tampa 1 550 $68,438
Tecumseh 1 3,039 $103,819
Tescott 1 995 $61,667
Thayer 1 1,457 $55,136
Tipton 1 349 $52,578
Tonganoxie 1 10,935 $94,466
Topeka 19 167,115 $66,510
Toronto 1 568 $40,313
Towanda 1 2,775 $74,167
Troy 1 2,035 $55,313
Turon 1 799 $55,068
Tyro 1 191
Udall 1 2,076 $80,677
Ulysses 1 7,316 $73,229
Uniontown 1 955 $63,846
Utica 1 150 $61,250
Valley Center 1 11,193 $82,711
Valley Falls 1 2,723 $73,125
Vassar 1 995 $73,750
Vermillion 1 307 $92,813
Victoria 1 1,369 $77,357
Viola 1 1,245 $108,023
Virgil 1 145 $37,344
Wakarusa 1 1,182 $91,250
WaKeeney 1 2,111 $83,472
Wakefield 1 1,503 $65,402
Waldo 1 41 $46,250
Waldron 1 12
Wallace 1 221 $86,563
Walnut 1 624 $80,443
Walton 1 514 $52,614
Wamego 1 8,387 $90,982
Washington 1 1,435 $56,731
Waterville 1 924 $75,046
Wathena 1 2,513 $84,103
Waverly 1 1,257 $61,818
Webber 1 55
Weir 1 1,155 $55,625
Welda 1 406
Wellington 2 9,340 $47,293
Wellsville 1 4,211 $83,889
West Mineral 1 165 $42,500
Westmoreland 1 1,311 $67,361
Westphalia 1 664 $88,750
Wetmore 1 617 $60,833
White City 1 885 $57,031
White Cloud 1 411 $51,875
Whitewater 1 1,561 $63,472
Whiting 1 592 $69,792
Wichita 25 415,749 $75,494
Williamsburg 1 1,024 $66,657
Wilmore 1 101 $43,125
Wilsey 1 260 $63,214
Wilson 1 991 $67,778
Winchester 1 939 $66,635
Windom 1 362 $64,583
Winfield 2 15,145 $59,011
Woodbine 1 179 $58,750
Woodruff 1 2,890 $60,225
Woodston 1 127 $51,477
Wright 1 107 $31,587
Yates Center 1 2,117 $44,609
Yoder 1 2,029 $59,883
Zenda 1 199 $51,667

Frequently asked questions

How many cities are listed for Kansas?
US5 currently lists 601 cities with published ZIP coverage in Kansas. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.