US5.com

Illinois cities

1,168 cities with published ZIP coverage in Illinois. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abingdon 1 3,763 $57,307
Adair 1 264 $91,042
Adams 1 2,172 $92,969
Addieville 1 1,097 $102,222
Addison 1 37,202 $87,860
Albany 1 1,028 $77,344
Albion 1 3,438 $64,356
Aledo 1 4,958 $66,389
Alexander 1 337 $91,389
Alexis 1 1,310 $79,087
Algonquin 1 32,303 $128,070
Alhambra 1 1,814 $93,646
Allendale 1 1,195 $81,065
Allerton 1 217 $51,667
Alma 1 816 $83,750
Alpha 1 1,038 $72,955
Alsey 1 174 $45,833
Alsip 1 22,089 $66,555
Altamont 1 4,322 $75,932
Alto Pass 1 741 $52,778
Alton 1 30,036 $57,851
Altona 1 731 $62,617
Alvin 1 619 $68,750
Amboy 1 3,532 $75,417
Anchor 1 347 $75,000
Andalusia 1 1,498 $71,806
Andover 1 245 $66,146
Anna 1 7,218 $46,615
Annapolis 1 315 $104,000
Annawan 2 1,449 $63,514
Antioch 1 24,396 $109,047
Apple Canyon Lake 1 1,237 $75,833
Arcola 1 4,910 $83,173
Arenzville 1 1,052 $61,731
Argenta 1 2,113 $94,479
Arlington Heights 2 80,906 $112,633
Arlington 1 371 $86,250
Armington 1 541 $89,000
Aroma Park 2 5,387 $75,012
Arrowsmith 1 612 $96,786
Arthur 1 4,484 $76,960
Ashkum 1 1,215 $87,500
Ashland 1 1,490 $61,833
Ashley 1 1,819 $67,071
Ashmore 1 1,192 $73,542
Ashton 1 1,361 $71,429
Assumption 1 1,573 $55,694
Astoria 1 1,612 $56,250
Athens 1 3,659 $95,591
Atkinson 1 1,329 $57,656
Atlanta 1 2,255 $71,250
Atwood 1 1,192 $60,208
Auburn 1 5,075 $79,375
Augusta 1 893 $42,156
Aurora 6 187,107 $115,163
Ava 1 1,912 $73,300
Aviston 1 3,101 $110,938
Avon 1 1,646 $60,714
Baileyville 1 280 $63,625
Baldwin 1 710 $69,583
Bardolph 1 226 $26,111
Barrington Hills 1 45,970 $175,050
Barry 1 1,878 $66,221
Barstow 1 43 $76,250
Bartelso 1 1,997 $93,636
Bartlett 1 41,825 $131,552
Bartonville 1 10,734 $75,845
Basco 1 349 $105,000
Batavia 2 28,854 $120,925
Batchtown 1 536 $95,625
Bath 1 542 $56,250
Baylis 1 484 $81,528
Beardstown 1 7,391 $62,694
Beason 1 382 $44,063
Beaverville 1 524 $51,667
Beckemeyer 1 1,028 $63,846
Beecher City 1 1,612 $56,750
Beecher 1 7,581 $92,279
Belknap 1 365 $67,250
Belle Rive 1 1,218 $61,964
Belleville 2 35,660 $67,441
Bellflower 1 493 $87,143
Bellmont 1 265 $42,875
Bellwood 1 18,390 $77,270
Belvidere 1 33,697 $75,833
Bement 1 1,813 $82,750
Benld 1 1,746 $44,875
Bensenville 1 19,908 $78,027
Benson 1 816 $90,833
Benton 2 12,014 $52,132
Berkeley 1 5,205 $83,176
Berwyn 1 63,867 $73,993
Bethalto 1 11,154 $72,717
Bethany 1 1,855 $64,907
Big Rock 1 1,588 $118,589
Biggsville 1 601 $99,167
Bingham 1 259 $40,455
Bishop Hill 1 156 $52,500
Bismarck 1 1,207 $57,727
Blandinsville 1 1,034 $61,375
Bloomingdale 1 23,434 $99,868
Bloomington 3 85,488 $89,820
Blue Island 1 24,887 $59,502
Blue Mound 1 1,377 $78,813
Bluffs 1 1,162 $86,750
Bluford 1 1,724 $62,159
Bolingbrook 2 73,813 $121,637
Bondville 1 309 $61,111
Bone Gap 1 290 $80,809
Bonfield 1 1,597 $90,536
Bonnie 1 1,156 $55,337
Boody 1 372 $54,955
Bourbonnais 1 28,503 $88,688
Bowen 1 873 $67,946
Braceville 1 1,723 $81,750
Bradford 1 1,330 $57,500
Bradley 1 10,217 $55,773
Braidwood 1 5,332 $93,914
Breese 1 6,406 $81,824
Bridgeport 1 2,653 $51,205
Bridgeview 1 16,765 $65,342
Brighton 1 6,496 $91,862
Brimfield 1 3,154 $86,512
Broadlands 1 412 $85,000
Broadview 1 7,906 $59,688
Brocton 1 411 $60,500
Brookfield 1 19,264 $108,527
Brooklyn 1 811 $37,656
Brookport 1 2,120 $59,861
Broughton 1 571 $94,783
Browning 1 308 $58,438
Browns 1 376 $60,875
Brownstown 1 1,720 $57,969
Brussels 1 425 $71,250
Bryant 1 260 $44,375
Buckingham 1 467 $76,875
Buckley 1 633 $54,100
Buckner 1 290 $46,528
Buda 1 751 $58,889
Buffalo Grove 1 42,781 $129,932
Buffalo Prairie 2 960 $87,279
Buffalo 1 1,005 $96,250
Bulpitt 1 213 $72,500
Buncombe 1 1,534 $65,625
Bunker Hill 1 3,695 $82,583
Burbank 1 28,822 $83,975
Bureau Junction 1 279 $54,063
Burlington 1 520 $81,528
Burnt Prairie 1 152
Burr Ridge 1 29,024 $110,482
Bushnell 1 3,045 $62,768
Byron 1 7,494 $89,907
Cabery 1 455 $76,563
Cable 1 2,610 $96,295
Cahokia 1 13,155 $39,520
Cairo 1 1,785 $35,362
Calhoun 1 313 $95,208
Calumet City 1 35,253 $53,991
Camargo 1 689 $77,083
Cambria 1 473 $31,111
Cambridge 1 2,705 $75,294
Camden 1 164 $50,000
Cameron 1 649 $58,750
Camp Point 1 2,431 $77,750
Campbell Hill 1 790 $67,969
Campton Hills 2 26,533 $173,564
Campus 1 155 $100,000
Canton 1 16,098 $56,618
Cantrall 1 897 $152,583
Capron 1 2,322 $98,750
Carbon Cliff 1 1,138 $33,523
Carbondale 3 29,670 $49,266
Carlinville 1 7,911 $64,440
Carlock 1 1,495 $117,000
Carlyle 1 6,521 $80,660
Carmi 1 6,896 $54,471
Carol Stream 1 42,087 $107,560
Carpentersville 1 39,028 $87,714
Carrier Mills 1 2,474 $50,523
Carrollton 1 3,650 $61,155
Carterville 1 10,521 $70,975
Carthage 1 3,682 $74,859
Cary 1 26,503 $115,833
Casey 1 4,361 $68,235
Caseyville 1 7,480 $64,268
Catlin 1 2,447 $68,359
Cave-In-Rock 1 775 $57,176
Cedar Point 1 212 $59,583
Cedarville 1 705 $59,712
Centralia 1 19,941 $53,740
Centreville 1 6,801 $29,184
Cerro Gordo 1 1,608 $75,536
Chadwick 1 1,124 $69,375
Champaign 3 95,565 $65,786
Chandlerville 1 958 $61,131
Channahon 1 14,027 $120,278
Chapin 1 871 $79,821
Charleston 1 20,703 $54,229
Chatham 2 16,362 $101,999
Chatsworth 1 1,394 $65,885
Chenoa 1 2,728 $75,800
Cherry Valley 2 5,282 $92,865
Cherry 1 488 $47,250
Chester 1 8,233 $78,333
Chesterfield 1 783 $82,292
Chestnut 1 376 $52,273
Chicago 57 2,720,528 $83,068
Chicago Heights 1 52,395 $56,627
Chicago Ridge 1 14,147 $69,389
Chillicothe 1 10,188 $74,100
Chrisman 1 2,286 $73,375
Christopher 1 2,437 $43,155
Cicero 1 83,223 $68,548
Cisco 1 502 $66,750
Cisne 1 1,962 $61,667
Cissna Park 1 1,707 $69,145
Claremont 1 406 $62,188
Clarendon Hills 1 9,760 $114,672
Clay City 1 1,595 $70,670
Clayton 1 1,393 $73,218
Clifton 1 2,239 $92,689
Clinton 1 9,114 $61,614
Coal City 1 9,277 $71,865
Coal Valley 1 5,988 $108,929
Coatsburg 1 547 $73,611
Cobden 1 2,872 $61,875
Coffeen 1 1,040 $83,393
Colchester 1 2,317 $65,048
Colfax 1 1,316 $93,654
Collinsville 1 31,832 $66,437
Colona 1 6,637 $78,611
Colp 1 200 $36,250
Columbia 1 14,175 $112,070
Compton 1 615 $64,375
Concord 1 239 $61,563
Congerville 1 1,168 $80,882
Cooksville 1 431 $66,042
Cordova 1 1,135 $95,804
Cornell 1 1,188 $73,000
Cornland 1 53
Cortland 1 4,611 $79,506
Coulterville 1 2,322 $59,087
Country Club Hills 1 16,549 $76,936
Countryside 1 31,453 $113,718
Cowden 1 1,004 $61,759
Creal Springs 1 2,697 $70,547
Crescent City 1 509 $57,500
Crest Hill 1 17,226 $71,413
Creston 1 301 $70,536
Crestwood 1 10,631 $69,237
Crete 1 15,408 $93,346
Creve Coeur 1 4,572 $49,853
Crossville 1 1,159 $52,794
Crystal Lake 2 60,312 $126,005
Cuba 1 2,051 $62,625
Cullom 1 598 $62,188
Curran 1 2,695 $76,957
Cutler 1 618 $72,188
Cypress 1 393 $54,250
Dahlgren 1 1,642 $64,811
Dakota 1 1,040 $74,896
Dallas City 1 1,548 $57,083
Dalton City 1 1,037 $71,947
Dalzell 1 706 $74,375
Damiansville 1 2,109 $115,776
Dana 1 232 $77,759
Danforth 1 816 $54,688
Danvers 1 2,089 $94,688
Danville 2 40,599 $63,083
Darien 1 22,975 $109,974
Davis Junction 1 3,197 $96,058
Dawson 1 1,453 $84,457
De Land 1 648 $63,393
De Pue 1 1,550 $60,481
De Soto 1 3,064 $57,721
De Witt 1 412 $88,173
Decatur 4 79,432 $55,586
Deer Creek 1 944 $93,400
Deer Grove 1 167 $117,000
Deerfield 1 27,720 $186,786
DeKalb 1 42,461 $46,808
Delavan 1 2,500 $71,563
Des Plaines 1 60,520 $84,044
Dieterich 1 2,336 $73,750
Divernon 1 1,538 $74,535
Dix 1 1,369 $61,296
Dixon 1 22,690 $65,719
Dolton 1 20,979 $58,706
Dongola 1 2,166 $64,356
Donnellson 1 310 $53,594
Donovan 1 468 $53,500
Dover 1 119 $44,688
Dowell 1 313 $51,125
Downers Grove 2 57,639 $120,069
Downs 1 2,658 $107,127
Du Bois 1 345 $76,250
Du Quoin 1 8,903 $57,324
Dundas 1 712 $100,469
Dunfermline 1 355 $66,667
Dunlap 1 12,066 $153,300
Dupo 2 6,375 $64,046
Durand 1 2,264 $73,152
Dwight 1 4,672 $68,184
Eagarville 1 138 $71,250
Earlville 1 3,576 $73,750
East Alton 2 12,471 $51,263
East Cape Girardeau 1 669 $41,375
East Dubuque 1 4,331 $84,177
East Galesburg 1 676 $65,750
East Lynn 1 394 $238,281
East Moline 1 23,288 $66,827
East Peoria 1 23,698 $76,329
East St. Louis 2 11,299 $41,097
Easton 1 609 $53,958
Eddyville 1 67
Edgewood 1 769 $49,583
Edinburg 1 1,799 $96,020
Edwardsville 2 37,138 $103,300
Effingham 1 19,371 $76,098
El Paso 1 4,444 $83,116
Elburn 1 10,964 $124,058
Eldorado 1 5,763 $54,094
Eldred 1 517 $72,500
Elgin 3 123,995 $100,806
Elizabeth 1 1,671 $86,328
Elizabethtown 1 1,359 $55,625
Elk Grove Village 1 32,485 $95,240
Elkhart 1 1,141 $79,722
Elkville 1 1,178 $45,050
Elliott 1 265 $48,750
Ellis Grove 1 891 $81,429
Ellisville 1 283 $51,058
Ellsworth 1 449 $72,813
Elmhurst 1 47,759 $143,333
Elmwood 1 2,784 $89,503
Elmwood Park 1 40,897 $82,746
Elsah 1 1,098 $62,656
Elvaston 1 185 $30,625
Elwin 1 33
Elwood 1 3,786 $101,818
Emden 1 608 $71,250
Emington 1 216 $78,750
Energy 1 1,188 $69,896
Enfield 1 1,317 $48,036
Equality 1 698 $55,625
Erie 1 2,843 $87,308
Essex 1 1,222 $105,391
Eureka 1 6,297 $68,631
Evanston 3 76,552 $96,594
Evansville 1 1,764 $60,313
Evergreen Park 1 19,498 $95,738
Ewing 1 820 $64,813
Fairbury 1 4,673 $68,635
Fairfield 1 7,924 $46,646
Fairmont City 1 5,017 $21,658
Fairmount 1 1,122 $67,500
Fairview Heights 1 16,653 $78,423
Fairview 1 589 $51,250
Farina 1 1,555 $69,063
Farmer City 1 2,577 $79,167
Farmersville 1 852 $76,000
Farmington 1 3,018 $64,875
Ferris 1 95 $44,375
Fidelity 1 105 $43,750
Fieldon 1 637 $91,250
Fillmore 1 783 $65,625
Findlay 1 1,066 $66,875
Fisher 1 2,003 $93,750
Fithian 1 927 $83,523
Flanagan 1 1,427 $79,479
Flat Rock 1 1,905 $74,167
Flora 1 6,215 $54,241
Flossmoor 1 9,885 $134,728
Foosland 1 226 $91,875
Forest City 1 404 $52,857
Forest Park 1 14,000 $81,323
Forrest 1 1,637 $82,375
Forreston 1 1,911 $69,375
Forsyth 1 3,656 $113,456
Fowler 1 1,109 $86,339
Fox Lake 2 19,766 $81,299
Fox River Grove 1 5,108 $122,005
Frankfort 1 32,813 $137,651
Franklin Grove 1 1,615 $74,050
Franklin Park 1 18,059 $76,404
Franklin 1 1,326 $80,395
Freeburg 1 6,522 $93,328
Freeman Spur 1 108 $33,750
Freeport 1 29,072 $54,179
Fulton 1 5,369 $62,202
Galatia 1 2,246 $60,962
Galesburg 2 32,318 $47,728
Galt 1 100 $69,048
Galva 1 2,992 $61,085
Garden Prairie 1 1,395 $69,808
Gardner 1 2,170 $81,000
Gays 1 782 $115,291
Geneseo 1 12,049 $81,141
Geneva 1 29,838 $148,283
Genoa 1 7,486 $87,935
Georgetown 1 4,484 $57,341
German Valley 1 812 $90,000
Germantown 1 1,760 $89,375
Gibson City 1 4,260 $51,952
Gifford 1 1,160 $85,703
Gilberts 1 8,623 $124,338
Gillespie 1 4,398 $75,477
Gilman 1 1,973 $66,979
Gilson 1 810 $74,688
Girard 1 3,342 $64,438
Gladstone 1 504 $75,729
Glasford 1 2,359 $72,350
Glen Carbon 1 14,519 $93,366
Glen Ellyn 1 38,754 $131,695
Glencoe 1 8,415 $250,001
Glendale Heights 1 32,954 $81,996
Glenview 2 55,376 $138,676
Glenwood 1 8,730 $71,348
Godfrey 1 15,915 $91,696
Golconda 1 2,659 $64,931
Golden Gate 1 97 $16,081
Golden 1 1,004 $63,077
Golf 1 548 $238,098
Good Hope 1 702 $65,703
Goodfield 1 1,506 $108,854
Goofy Ridge 1 541 $69,042
Goreville 2 3,963 $74,863
Gorham 1 569 $75,033
Grafton 1 1,682 $71,838
Grand Ridge 1 1,131 $89,135
Grand Tower 1 670 $50,278
Granite City 1 40,365 $60,558
Grant Park 1 3,509 $97,778
Granville 1 2,102 $71,071
Grayslake 1 35,579 $104,920
Grayville 1 1,904 $49,659
Green Valley 1 1,984 $88,920
Greenfield 1 2,086 $73,598
Greenup 1 2,614 $56,392
Greenview 1 1,381 $75,846
Greenville 1 9,946 $61,740
Gridley 1 1,917 $70,859
Griggsville 1 1,675 $45,116
Gulfport 1 713 $80,875
Gurnee 1 37,208 $114,008
Hamburg 1 418 $72,083
Hamel 1 974 $96,750
Hamilton 1 3,439 $65,050
Hammond 1 713 $59,792
Hampshire 1 21,844 $114,675
Hampton 1 1,946 $86,679
Hanaford 1 327 $59,500
Hanna City 1 3,445 $73,879
Hanover Park 1 36,850 $92,263
Hanover 1 1,428 $44,464
Hardin 1 1,833 $110,982
Harmon 1 410 $70,000
Harrisburg 1 11,465 $55,551
Harristown 1 288 $61,000
Hartsburg 1 750 $80,265
Harvard 1 13,333 $72,298
Harvel 1 444 $71,875
Harvey 1 23,066 $40,995
Havana 1 4,657 $57,076
Hazel Crest 1 14,602 $62,231
Hebron 1 2,175 $96,705
Hecker 1 556 $80,260
Henderson 1 268 $56,429
Hennepin 1 1,341 $87,500
Henning 1 245 $79,375
Henry 1 2,742 $68,125
Herrick 1 777 $71,000
Herrin 1 12,728 $59,031
Herscher 1 1,603 $92,969
Hettick 1 416 $58,173
Heyworth 1 4,506 $102,696
Hickory Hills 1 14,674 $85,360
Highland 1 16,550 $88,986
Highland Park 1 30,236 $161,811
Highwood 1 5,243 $101,862
Hillsboro 2 8,813 $53,321
Hillside 1 8,133 $70,772
Hillview 1 318 $100,813
Hinckley 1 2,966 $83,380
Hindsboro 1 708 $77,250
Hinsdale 1 18,097 $244,318
Hoffman Estates 2 50,191 $121,196
Hoffman 1 627 $70,292
Holcomb 1 166 $61,250
Homer Glen 1 22,585 $132,788
Homer 1 1,882 $95,000
Hometown 1 4,244 $59,265
Homewood 1 19,993 $91,402
Hoopeston 1 5,635 $55,284
Hooppole 1 174 $41,927
Hopedale 1 1,504 $80,833
Hopewell 1 1,339 $76,736
Hopkins Park 1 1,488 $35,074
Hoyleton 1 1,138 $87,500
Hudson 1 2,612 $125,690
Hull 1 726 $59,508
Humboldt 1 1,328 $70,086
Hume 1 519 $61,688
Huntley 1 29,452 $87,286
Hurst 1 699 $34,194
Hutsonville 1 1,265 $71,397
Illinois City 1 1,107 $88,550
Illiopolis 1 1,342 $88,583
Ina 1 1,845 $64,167
Indianola 1 475 $53,523
Industry 1 734 $64,000
Ipava 1 878 $54,375
Iroquois 1 202 $54,250
Irvington 1 587 $70,556
Island Lake 1 8,630 $94,613
Itasca 1 11,798 $112,247
Iuka 1 1,904 $60,909
Ivesdale 1 295 $58,981
Jacksonville 1 24,318 $64,137
Jeffersonville 1 696 $62,500
Jerseyville 1 12,483 $75,296
Jewett 1 889 $58,814
Johnsburg 1 23,931 $104,227
Johnsonville 1 631 $101,063
Johnston City 1 5,381 $49,694
Joliet 6 178,153 $83,447
Jonesboro 1 2,950 $57,206
Joppa 1 264 $41,750
Joslin 1 866 $62,000
Joy 1 635 $47,500
Junction 1 415 $65,083
Justice 1 14,153 $59,443
Kampsville 1 356 $68,500
Kane 1 347 $58,456
Kaneville 1 71
Kankakee 1 33,224 $54,557
Kansas 1 1,227 $65,993
Karnak 1 1,155 $67,202
Keenes 1 273 $90,833
Keensburg 1 129 $72,813
Keithsburg 1 550 $49,643
Kell 1 962 $64,750
Kempton 1 380 $75,000
Kenilworth 1 2,543 $250,001
Kenney 1 619 $56,250
Kewanee 1 13,529 $51,306
Keyesport 1 923 $50,000
Kilbourne 1 648 $51,458
Kincaid 1 1,287 $67,813
Kinderhook 1 333 $63,750
Kingston Mines 1 142 $51,250
Kingston 1 2,206 $88,750
Kinmundy 1 1,561 $60,114
Kinsman 1 103 $75,625
Kirkland 1 2,241 $84,615
Kirkwood 1 1,053 $82,321
Knoxville 1 3,906 $79,500
La Fayette 1 303 $50,125
La Grange Park 1 13,341 $118,831
La Harpe 1 1,617 $66,071
La Moille 1 1,238 $69,844
La Prairie 1 135 $81,944
La Rose 1 106 $51,719
Lacon 1 2,700 $74,519
Ladd 1 1,393 $73,646
Lake Bluff 1 10,289 $127,546
Lake Camelot 1 3,740 $120,247
Lake Carroll 2 4,010 $81,992
Lake Forest 1 20,957 $225,551
Lake in the Hills 1 28,853 $113,491
Lake Petersburg 1 5,981 $78,327
Lake Summerset 1 3,341 $100,066
Lake Villa 1 34,708 $122,376
Lakewood 1 200 $49,727
Lane 1 145
Lansing 1 28,802 $72,043
LaPlace 1 130 $67,125
LaSalle 1 10,312 $59,260
Latham 1 504 $77,083
Lawrenceville 1 7,097 $52,083
Le Roy 1 4,404 $86,845
Leaf River 1 1,728 $76,389
Lebanon 1 6,339 $89,500
Lee Center 1
Lee 1 1,022 $85,833
Leland 1 2,170 $77,672
Lemont 1 24,255 $132,511
Lena 1 3,848 $87,604
Lenzburg 1 1,231 $78,250
Leonore 1 150 $68,750
Lerna 1 1,092 $72,583
Lewistown 1 3,306 $65,529
Lexington 1 3,087 $108,438
Libertyville 1 28,945 $169,283
Lima 1 240 $87,639
Lincoln 1 18,364 $59,129
Lincolnshire 1 8,728 $157,366
Lincolnwood 1 13,179 $107,950
Lisbon 1 3,379 $119,063
Lisle 1 28,635 $100,373
Litchfield 2 9,056 $62,901
Little York 1 675 $59,375
Littleton 1 167
Liverpool 1 88 $45,000
Livingston 1 791 $57,750
Loami 1 1,360 $68,487
Lockport 1 36,841 $104,271
Loda 1 1,838 $86,042
Lomax 1 453 $55,500
Lombard 1 52,358 $96,606
London Mills 1 815 $79,333
Long Grove 1 44,100 $173,043
Long Point 1 270 $54,375
Longview 1 170
Loraine 1 678 $67,431
Lostant 1 620 $96,417
Louisville 1 3,385 $62,480
Loves Park 2 25,581 $97,282
Lovington 1 1,785 $58,092
Lowpoint 1 814 $75,822
Ludlow 1 478 $56,250
Lyndon 1 691 $53,750
Lyons 1 10,362 $63,827
Macedonia 1 419 $77,574
Machesney Park 1 22,424 $73,771
Mackinaw 1 4,436 $98,594
Macomb 1 17,511 $45,048
Macon 1 1,719 $81,923
Madison 2 5,075 $39,752
Maeystown 2 1,193 $101,342
Magnolia 1 522 $88,333
Mahomet 3 16,191 $105,306
Makanda 1 2,069 $68,309
Malden 1 551 $71,250
Malta 1 2,000 $92,125
Manchester 1 187 $73,250
Manhattan 1 13,467 $128,307
Manito 1 3,682 $77,875
Manlius 1 295 $67,813
Mansfield 1 1,356 $84,338
Manteno 1 11,902 $87,848
Maquon 1 632 $62,604
Marengo 1 12,006 $94,209
Marietta 1 290 $51,250
Marine 1 1,528 $77,120
Marion 1 27,779 $69,914
Marissa 1 1,960 $66,848
Mark 1 497 $79,286
Markham 1 10,980 $53,059
Maroa 1 2,625 $83,889
Marseilles 1 7,249 $78,895
Marshall 1 6,841 $80,218
Martinsville 1 2,629 $65,000
Martinton 1 732 $76,250
Maryville 1 8,521 $97,409
Mascoutah 1 10,292 $90,417
Mason City 1 2,848 $71,012
Mason 1 1,771 $84,400
Matherville 1 718 $75,750
Matteson 1 20,606 $93,941
Mattoon 1 20,440 $54,288
Maunie 1 112
Maywood 1 23,173 $66,498
Mazon 1 1,986 $88,750
McHenry 1 31,870 $86,315
McLean 1 1,158 $96,728
McLeansboro 1 5,199 $53,373
McNabb 1 316 $77,500
Mechanicsburg 1 1,306 $79,286
Media 1 128 $75,156
Medora 1 869 $51,250
Melrose Park 1 24,513 $64,740
Melvin 1 654 $57,188
Mendon 1 2,026 $73,772
Mendota 1 8,373 $65,184
Meredosia 1 1,264 $53,229
Metamora 1 12,165 $114,167
Metcalf 1 275 $55,385
Metropolis 1 10,823 $61,702
Middletown 1 483 $91,528
Midlothian 1 14,445 $68,385
Milan 1 10,056 $78,285
Milford 1 2,141 $55,662
Mill Creek 1 32 $107,500
Mill Shoals 2 510 $53,017
Millbrook 1 76 $90,000
Milledgeville 1 1,521 $63,125
Millington 1 671 $79,826
Millstadt 1 6,518 $93,929
Milton 1 188 $48,365
Minier 1 1,263 $84,250
Minonk 1 2,240 $65,035
Minooka 1 16,099 $115,039
Modesto 1 547 $62,232
Mokena 1 24,630 $126,483
Moline 1 43,851 $63,910
Momence 1 5,586 $58,636
Monee 1 9,607 $101,563
Monmouth 1 10,640 $62,190
Monroe Center 1 1,160 $91,875
Montgomery 1 30,395 $92,064
Monticello 1 8,110 $94,841
Montrose 1 1,044 $79,241
Moro 1 1,960 $80,515
Morris 1 20,918 $81,716
Morrison 1 7,067 $82,782
Morrisonville 1 1,394 $88,462
Morton Grove 1 24,687 $106,078
Morton 1 18,688 $92,269
Mossville 1 210
Mound City 1 797 $55,000
Mound Station 1 419 $77,250
Mounds 1 1,028 $28,875
Mount Auburn 1 619 $72,750
Mount Carmel 1 9,438 $52,073
Mount Carroll 1 2,902 $61,932
Mount Erie 1 337 $76,500
Mount Morris 1 3,617 $43,852
Mount Prospect 1 55,989 $104,168
Mount Pulaski 1 2,116 $71,371
Mount Sterling 1 5,012 $71,625
Mount Vernon 1 23,061 $58,082
Mount Zion 1 6,789 $109,350
Moweaqua 1 3,070 $75,521
Muddy 1 54 $11,726
Mulberry Grove 1 1,887 $58,722
Muncie 1 144 $78,750
Mundelein 1 37,146 $110,463
Murphysboro 1 13,995 $54,242
Murrayville 1 1,273 $71,406
Nachusa 1 41
Naperville 4 167,976 $149,640
Nashville 1 4,834 $68,931
Nauvoo 1 1,426 $62,237
Nebo 1 947 $64,792
Neoga 1 3,195 $84,158
Neponset 1 760 $82,500
New Athens 1 3,152 $61,174
New Baden 1 4,396 $88,097
New Bedford 1 48
New Boston 1 1,463 $65,893
New Burnside 1 310 $60,563
New Canton 1 584 $59,722
New Douglas 1 1,236 $88,450
New Grand Chain 1 588 $50,000
New Haven 1 528 $33,977
New Holland 1 472 $100,234
New Lenox 1 37,481 $132,260
New Salem 1 165 $59,375
Newman 1 1,031 $74,179
Newton 1 5,263 $66,432
Niantic 1 908 $65,000
Niles 1 30,463 $78,868
Nilwood 1 140 $46,563
Niota 1 525 $82,917
Noble 1 1,577 $57,723
Nora 1 176 $52,155
Normal 1 53,404 $66,642
Norridge 1 24,028 $85,000
Norris City 1 2,746 $49,402
Norris 1 269 $61,667
North Aurora 1 18,691 $112,362
North Chicago 2 29,316 $55,907
North City 2 2,485 $55,647
North Henderson 1 274 $70,521
North Utica 1 2,120 $102,639
Northbrook 1 41,667 $142,759
Northlake 1 21,248 $76,483
O'Fallon 1 35,536 $100,167
Oak Brook 1 10,012 $114,418
Oak Forest 1 26,511 $89,167
Oak Lawn 1 57,098 $82,493
Oak Park 3 53,315 $111,234
Oak Run 1 1,153 $81,875
Oakdale 1 922 $86,389
Oakford 1 505 $80,606
Oakland 1 1,495 $57,500
Oakwood 1 2,716 $54,972
Oblong 1 2,883 $56,552
Oconee 1 315 $81,042
Odell 1 1,310 $88,000
Odin 1 2,260 $59,188
Ogden 1 1,271 $99,583
Oglesby 1 4,397 $71,197
Ohio 1 1,039 $65,938
Ohlman 1 85 $51,458
Okawville 1 1,819 $82,500
Old Mill Creek 1 9,655 $111,912
Olive Branch 2 1,320 $60,978
Olmsted 1 448 $52,500
Olney 1 12,406 $60,133
Olympia Fields 1 4,678 $108,203
Omaha 1 669 $76,513
Onarga 1 1,981 $72,188
Oneida 1 1,262 $82,917
Opdyke 1 1,142 $53,698
Ophiem 2 1,289 $74,924
Oquawka 1 1,857 $56,458
Orangeville 1 1,467 $73,688
Oreana 1 1,738 $90,000
Oregon 1 6,802 $86,663
Orient 1 407 $40,461
Orion 1 3,028 $103,438
Orland Park 2 65,652 $103,038
Osco 1 206 $97,656
Oswego 1 41,723 $116,507
Ottawa 1 23,999 $77,562
Palatine 2 74,414 $101,742
Palestine 1 1,955 $60,991
Palmer 1 365 $54,327
Palmyra 1 1,319 $54,196
Paloma 1 104
Palos Heights 1 13,359 $105,389
Palos Hills 1 18,139 $83,969
Palos Park 1 9,889 $126,220
Pana 1 6,859 $51,769
Panama 1 327 $60,096
Papineau 1 109 $64,000
Paris 1 11,426 $54,652
Park Forest 1 21,123 $63,132
Park Ridge 1 39,227 $138,201
Parkersburg 1 292 $46,563
Patoka 1 1,091 $70,625
Paw Paw 1 1,219 $64,667
Pawnee 1 3,585 $78,509
Paxton 1 5,620 $66,741
Payson 1 1,540 $58,427
Pearl City 1 1,881 $78,929
Pearl 1 332 $46,250
Pecatonica 1 4,257 $88,063
Pekin 1 40,783 $62,484
Penfield 1 602 $107,917
Peoria 9 119,540 $63,349
Peoria Heights 1 5,834 $62,083
Peotone 1 5,848 $101,618
Percy 1 1,713 $49,954
Perry 2 501 $54,569
Peru 1 10,366 $69,382
Pesotum 1 807 $96,563
Philo 1 1,714 $91,827
Pierron 1 302 $47,986
Pinckneyville 1 8,147 $64,338
Piper City 1 904 $49,722
Pittsburg 1 1,648 $73,571
Pittsfield 1 5,487 $56,563
Plainfield 2 52,885 $129,825
Plano 1 14,191 $84,920
Pleasant Hill 1 1,514 $59,464
Pleasant Plains 1 2,153 $99,167
Plymouth 1 1,268 $51,346
Pocahontas 1 2,942 $89,375
Polo 1 3,891 $71,296
Pontiac 1 13,718 $68,438
Poplar Grove 1 10,927 $104,216
Port Byron 1 4,226 $99,583
Posen 1 5,295 $72,041
Potomac 1 1,161 $71,827
Prairie City 1 509 $38,750
Prairie du Rocher 1 994 $71,458
Prairietown 1 1,127 $108,125
